| August 2010 |
|
| 6 - 8 | Club Race at Le Circuit, Mont Tremblant Boston Chapter | Regular Event | Details | Registration Closed on Jul 30 2010 | | T&S: Roland Nieves Comp: Barry Kaplan Tech: Steve Capello | Entry List |
| 13 - 15 | Club Race at New Jersey Motorsports Park Delaware Valley Chapter | Premier Event - NA Region | Details | Register | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Clement Schmitt | Entry List |
| 25 - 26 | OktoberFest Club Racing School Badger Bimmers Chapter | Club Racing School | Details | Registration Closed on Jul 30 2010 | | T&S: n/a Comp: n/a Tech: n/a | Entry List |
| 27 - 29 | OktoberFest Club Race Badger Bimmers Chapter | National Event | Details | Register | | T&S: Larry Fletcher / Roland Nieves Comp: Bud Merrill / Dean Croucher / Clement Schmitt Tech: Bruce Smith / Patrick Spikes/Dick Cadieux | Entry List |
| September 2010 |
|
| 10 - 12 | Club Race at Mosport Trillium Chapter | Premier Event - CA Region | Details | Register | | T&S: Roland Nieves Comp: Dean Croucher Tech: Steve Capello | Entry List |
| 10 - 12 | Club Race at Road Atlanta Peachtree Chapter | Regular Event | Details | Register | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Patrick Spikes | Entry List |
| 18 - 19 | Club Race at Laguna Seca Los Angeles Chapter | Premier Event - PA Region | Details | Registration date not set yet | | T&S: Speed Ventures Comp: Tammi Hull Tech: Bill Arnold | Entry List |
| 24 - 26 | Stan Parker Memorial Club Race at Watkins Glen Genesee Valley Chapter | Regular Event | Details | Register | | T&S: Roland Nieves Comp: Bud Merrill Tech: Dick Cadieux / Bruce Smith | Entry List |
| October 2010 |
|
| 1 - 3 | Club Race at Las Vegas Club Track RoadRunner Chapter | National Event | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Barry Kaplan / Clement Schmitt Tech: Lori Schmitt | Entry List |
| 9 - 10 | North America Challenge Race at Eagles Canyon Raceway Lone Star Chapter | National Event | Details | Registration opens on Aug 01 2010 | | T&S: Larry Fletcher Comp: Dean Croucher Tech: Jack Money | Entry List |
| 22 - 24 | Club Race at New Hampshire Motor Speedway Boston Chapter | Regular Event | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Barry Kaplan Tech: Dick Cadieux | Entry List |
| 22 - 24 | Club Race at Daytona - Event canceled Sunshine Bimmers Chapter | Regular Event | Details | Registration date not set yet | | T&S: PBOC timing Comp: Pete Magnuson Tech: Patrick Spikes | Entry List |
| 22 - 24 | Club Race at Mid Ohio Sports Car Course Buckeye Chapter | Regular Event | Details | Register | | T&S: Roland Nieves Comp: Bud Merrill Tech: Clement Schmitt | Entry List |