| June 2013 |
|
| 3 - 4 | Club Race at Thunderbolt New Jersey Chapter | Regular Event | Details | Register | | T&S: Larry Fletcher Comp: Barry Kaplen Tech: Pat Spikes | Entry List |
| 3 - 4 | BimmerWorld BMW CCA Club Racing School at NJMP New Jersey Chapter | BimmerWorld BMW CCA Club Race School | Details | Register | | T&S: n/a Comp: N/A Tech: N/A | Entry List |
| 7 - 9 | Texas Trifecta at Circuit of the Americas Lone Star Chapter | North American Challenge Event | Details | Registration Closed on May 20 2013 | | T&S: Larry Fletcher / Roland Nieves Comp: Dean Croucher / Phil Abrami Tech: Bruce Smith / Dick Cadieux | Entry List |
| 21 - 23 | Club Race at VIR Tarheel Chapter | Regular Event | Details | Register | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Clement Schmitt | Entry List |
| 21 - 23 | Club Race at Laguna Seca Golden Gate Chapter | Premier Event - PA Region | Details | Register | | T&S: NASA Comp: Ty Noles Tech: Pat Spikes | Entry List |
| 28 - 30 | Club Race at Canadian Tire Motorsport Park Trillium Chapter | Regular Event | Details | Register | | T&S: Roland Nieves Comp: David Brown Tech: Steve Capello | Entry List |
| July 2013 |
|
| 12 - 14 | Club Race at Historic Races at Pittsburgh International Race Complex Allegheny Chapter | National Event | Details | Register | | T&S: Larry Fletcher Comp: Dean Croucher / Barry Kaplan Tech: Bruce Smith | Entry List |
| 19 - 21 | Club Race at Calabogie Canada - Ottawa | Regular Event | Details | Register | | T&S: Larry Fletcher Comp: David Brown Tech: Steve Capello | Entry List |
| 27 - 28 | Club Race at Summit Point New Jersey Chapter | Regular Event | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Barry Kaplen Tech: Mike Hinkley | Entry List |
| 27 - 28 | Club Race at Buttonwillow Los Angeles Chapter | Regular Event | Details | Registration date not set yet | | T&S: Speed Ventures Comp: Bud Merrill Tech: David Uhyrek | Entry List |
| September 2013 |
|
| 6 - 8 | Club Race at Road Atlanta Peachtree Chapter | Regular Event | Details | Registration opens on May 27 2013 | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Pat Spikes | Entry List |
| 18 - 19 | BimmerWorld BMW CCA Club Race School at Watkins Glen Boston Chapter | BimmerWorld BMW CCA Club Race School | Details | Register | | T&S: n/a Comp: N/A Tech: N/A | Entry List |
| 20 - 22 | Stan Parker Memorial Club National Race Watkins Glen Genesee Valley Chapter | National Event | Details | Register | | T&S: Roland Nieves Comp: Dean Croucher David Brown Meridith Croucher (SIT) Tech: Bruce Smith Dick Cadieux Pat Spikes | Entry List |
| 20 | Enduro Race at Watkins Glen Genesee Valley Chapter | Enduro Race | Details | Register | | T&S: Roland Nieves Comp: Kent Williamson Tech: Bruce Smith Dick Cadieux Pat Spikes | Entry List |
| 28 - 29 | Club Race at Sonoma Raceway Golden Gate Chapter | Regular Event | Details | Register | | T&S: NASA Comp: Ty Noles Tech: Mark Connolly | Entry List |
| October 2013 |
|
| 4 - 6 | CANCELLED Club Race at Circuit of the Americas CANCELLED Lone Star Chapter | Regular Event | Details | Registration Closed on Jan 01 2013 | | T&S: ** canceled ** Comp: Tech: | Entry List |
| 5 - 6 | Club Race at Laguna Seca Golden Gate Chapter | National Event | Details | Register | | T&S: Competent Motorsports Comp: Phil Abrami Tech: Dave Uhyrek | Entry List |
| 18 - 20 | Club Race at Mid-Ohio Buckeye Chapter | Regular Event | Details | Registration date not set yet | | T&S: Roland Nieves Comp: Barry Kaplan Tech: Pat Spikes | Entry List |
| 18 - 20 | Club Race at New Hampshire Motor Speedway White Mountain Chapter | Regular Event | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Ty Noles Tech: Dick Cadieux | Entry List |
| 25 - 27 | Club Race at Savannah Harbor Race Course -No Assigned Chapter- (e.g. National) | National Event | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Bruce Smith | Entry List |