| July 2009 |
|
| 4 - 5 | Club Racing School at Virginia International Raceway Tarheel Chapter | Club Racing School | Details | Register | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 11 - 12 | BeaveRun Motorsports Complex Allegheny Chapter | Premier Event - NA Region | Details | Register | | T&S: Nanci Maloney Comp: Dean Croucher Tech: Clement Schmitt | Entry List |
| 17 - 19 | Calabogie Motorsports Park Canada - Ottawa | Premier Event - CA Region | Details | Register | | T&S: Larry Fletcher Comp: Tamara Hull Tech: Steve Capello | Entry List |
| 18 - 19 | Auto Club Speedway Los Angeles Chapter | Regular Event | Details | Register | | T&S: Host-provided timing Comp: Mike Mills Tech: Dave Uhyrek | Entry List |
| 25 - 26 | Summit Point Motorsports Park New Jersey Chapter | Regular Event - NA Region | Details | Register | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Mike Hinkley | Entry List |
| 31 - 2 | Nelson Ledges Race Course Northern Ohio Chapter | Regular Event - NC Region | Details | Register | | T&S: Larry Fletcher Comp: Dean Croucher Tech: Steve Roepken | Entry List |
| August 2009 |
|
| 7 - 9 | Le Circuit Mont Tremblant Boston Chapter | Regular Event - NA Region | Details | Register | | T&S: Roland Nieves Comp: Peter Magnuson Tech: Steve Capello | Entry List |
| 8 - 9 | Thunderhill Raceway Park Golden Gate Chapter | Regular Event - PA Region | Details | Register | | T&S: Evan Arnerich / Dan Brown Comp: Tamara Hull Tech: Dave Uhyrek | Entry List |
| 21 - 23 | New Jersey Motorsports Park (Lightning Raceway) Delaware Valley Chapter | Regular Event - NA Region | Details | Register | | T&S: Larry Fletcher Comp: Bud Merrill Tech: | Entry List |
| 22 - 23 | Club Racing School at Barber Motorsports Park Heart of Dixie Chapter | Club Racing School | Details | Register | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| September 2009 |
|
| 11 - 13 | Mosport International Raceway Canada - Trillium | Regular Event - CA Region | Details | Register | | T&S: Larry Fletcher Comp: Dean Croucher Tech: Steve Capello | Entry List |
| 19 - 20 | Buttonwillow Raceway San Diego Chapter | Regular Event | Details | Registration opens on Aug 01 2009 | | T&S: Evan Arnerich Comp: Mike Mills Tech: | Entry List |
| 26 - 27 | Watkins Glen International Raceway Genesee Valley Chapter | Regular Event | Details | Registration date not set yet | | T&S: Roland Nieves Comp: Dean Croucher Tech: | Entry List |
| 30 - 1 | Oktoberfest Club Racing School at Road Atlanta Peachtree Chapter | Club Racing School | Details | Register | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| October 2009 |
|
| 2 - 4 | Oktoberfest Club Race at Road Atlanta Peachtree Chapter | National Event | Details | Register | | T&S: Larry Fletcher / Roland Nieves Comp: Dean Croucher/Bud Merrill Tech: Bruce Smith/Dick Cadieux | Entry List |
| 2 - 4 | Phoenix International Raceway RoadRunner Chapter | Regular Event - PA Region | Details | Registration date not set yet | | T&S: Host-provided timing Comp: Mike Mills Tech: Lori Schmitt | Entry List |
| 11 - 12 | Club Racing School at Buttonwillow Raceway Park National BMW CCA Club Racing Schools | Club Racing School | Details | Registration date not set yet | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 23 - 25 | Mid-Ohio Buckeye Chapter | North American Challenge Event | Details | Register | | T&S: Roland Nieves Comp: Phil Abrami Tech: Joe De Rocco | Entry List |
| 31 - 1 | Infineon Raceway Golden Gate Chapter | North American Challenge Event | Details | Registration date not set yet | | T&S: Dan Brown Comp: Tamara Hull Tech: Dave Uhyrek | Entry List |