| May 2008 |
|
| 17 - 18 | Sebring International Raceway (Cancelled) Sunshine Bimmers Chapter | Regular Event - SA Region | Details | Registration date not set yet | | T&S: PBOC timing Comp: Peter Magnuson Tech: Steve Roepken | Entry List |
| 23 - 25 | Mid-Ohio Club Race Northern Ohio Chapter | Regular Event - NC Region | Details | Register | | T&S: Roland Nieves Comp: Steve Olsen Tech: Joe DeRocco Jack Money | Entry List |
| 31 - 1 | Willow Springs Los Angeles Chapter | Regular Event - PA Region | Details | Register | | T&S: Larry Fletcher Comp: Mike Mills Tech: Chris Welch | Entry List |
| June 2008 |
|
| 6 - 8 | Mosport Canada - Trillium | Premier Event - CA Region | Details | Register | | T&S: Larry Fletcher Comp: Stan Parker Tech: Steve Capello | Entry List |
| 6 - 7 | Club Race School at Gateway International Raceway St. Louis BMW Club | Club Racing School | Details | Register | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 21 - 22 | Club Racing School at Buttonwillow National BMW CCA Club Racing Schools | Club Racing School | Details | Registration date not set yet | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 28 - 29 | Texas World Speedway Houston Chapter | Premier Event - SC Region | Details | Register | | T&S: Bruce Heersink Comp: Steve Olsen Tech: | Entry List |
| July 2008 |
|
| 5 - 6 | Putnam Bluegrass Bimmers | Premier Event - NC Region | Details | Register | | T&S: Roland Nieves Comp: Bud Merrill Tech: | Entry List |
| 12 - 13 | BeaveRun Allegheny Chapter | Regular Event | Details | Register | | T&S: Nanci Maloney Comp: Dean Croucher Tech: Clement Schmitt | Entry List |
| 18 - 20 | Calabogie Motorsports Park Canada - Ottawa | Regular Event - CA Region | Details | Register | | T&S: Larry Fletcher Comp: Stan Parker Tech: Steve Capello | Entry List |
| 19 - 20 | Buttonwillow Raceway San Diego Chapter | Premier Event - PA Region | Details | Registration date not set yet | | T&S: Bruce Heersink Comp: Mike Mills Tech: Chris Welch | Entry List |
| 26 - 27 | Summit Point New Jersey Chapter | Regular Event - NA Region | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Bud Merrill Tech: Joe DeRocco | Entry List |
| August 2008 |
|
| 1 - 3 | Nelsons Ledges Northern Ohio Chapter | Regular Event - NC Region | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Phil Abrami Tech: Steve Roepken | Entry List |
| 8 - 10 | Le Circuit Mont Tremblant Boston Chapter | Premier Event - NA Region | Details | Registration date not set yet | | T&S: Roland Nieves Comp: Stan Parker Tech: Steve Capello Bruce Smith | Entry List |
| 9 - 10 | Club Racing School at Thunderhill Golden Gate Chapter | Club Racing School | Details | Registration date not set yet | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 15 - 17 | Blackhawk Badger Bimmers Chapter | Regular Event - NC Region | Details | Register | | T&S: Bruce Heersink Comp: Phil Abrami Tech: | Entry List |
| September 2008 |
|
| 19 - 21 | Road Atlanta Peachtree Chapter | Regular Event - SA Region | Details | Registration date not set yet | | T&S: Larry Fletcher Comp: Bud Merrill Tech: | Entry List |
| 20 - 21 | Infineon Raceway Golden Gate Chapter | Regular Event - PA Region | Details | Registration date not set yet | | T&S: Host-provided timing Comp: Mike Mills Tech: David Uhyrek | Entry List |
| 24 - 25 | Club Racing School at Watkins Glen - Oktoberfest Boston Chapter | Club Racing School | Details | Registration date not set yet | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 26 - 28 | Watkins Glen - Oktoberfest Genesee Valley Chapter | National Event | Details | Registration date not set yet | | T&S: Larry Fletcher / Roland Nieves Comp: Dean Croucher / Stan Parker Tech: Bruce Smith Dick Cadieux | Entry List |
| October 2008 |
|
| 3 - 5 | Phoenix International Raceway RoadRunner Chapter | Regular Event - PA Region | Details | Registration date not set yet | | T&S: Host-provided timing Comp: Mike Mills Tech: Chris Welch | Entry List |
| 11 - 12 | Club Racing School at Buttonwillow National BMW CCA Club Racing Schools | Club Racing School | Details | Registration date not set yet | | T&S: N/A Comp: N/A Tech: N/A | Entry List |
| 18 - 19 | Eagles Canyon Lone Star Chapter | Regular Event - SC Region | Details | Registration date not set yet | | T&S: Bruce Heersink Comp: Tech: | Entry List |
| 24 - 26 | Mid-Ohio Buckeye Chapter | Regular Event - NC Region | Details | Registration date not set yet | | T&S: Roland Nieves Comp: Phil Abrami Tech: Joe DeRocco | Entry List |
| 25 - 26 | Infineon Raceway Golden Gate Chapter | Regular Event - PA Region | Details | Registration date not set yet | | T&S: Host-provided timing Comp: Steve Walsh Tech: David Uhyrek | Entry List |
| 31 - 2 | Daytona Sunshine Bimmers Chapter | Regular Event | Details | Register | | T&S: PBOC timing Comp: Peter Magnuson Tech: Bruce Smith | Entry List |