BMW CCA Logo
BMW CCA CLUB RACING
2002 Regional Final Points Standings
updated: 02/08/05
BMW CCA Club Racing Logo

class

region region
place
region
points
 last name  first home
state
home
region

 car type

 points
 total

AM SA 1 64 Daniel David GA SA M5 93
AM SA 2 19 Hapgood Matt NC SA E36 M3 19
AM SA 3 19 Hapgood Russ  NC SA E36 M3 19
AM SA 4 0 Audaer Harold GA SA M5 19
AM PA 1 24 Jilly Gabor CA PA E28 M5 24
AM PA 1 24 Miller Mickey CA PA E36 M3 24
AM NC 1 29 Daniel David GA SA M5 93
AM NC 2 19 Audaer Harold GA SA M5 19
AM NA 1 24 Yaskin Mike PA NA E28 M5 24
BM SC 1 138 Akard Mike TN SC E30 325is 242
BM SC 2 52 Van Herwaarden Co CO SC E36 M3 52
BM SC 3 51 Bentzen Bill AZ PA E36 M3 129
BM SC 4 44 Collet Pierre OH NC E36 M3 164
BM SC 5 36 Lipowich Alex IL NC E36 M3 66
BM SC 6 14 Cernosek Greg TX SC E36 M3 14
BM SC 6 14 Hartsfield Blair TX SC E36 M3 14
BM SC 8 4 Salloum Tony PA NA E36 328is 4
BM SA 1 66 Akard Mike TN SC E30 325is 242
BM SA 2 39 Zilinsky Al FL SA E36 M3 39
BM SA 3 29 Watts Andy NC SA M3CSL 35
BM SA 4 16 Mulvaney Gerald NC SA E36 M3 16
BM SA 5 16 Revis Billy NC SA E36 M3 Ltw 16
BM SA 6 0 Watts Bryan NC SA E36 M3 8
BM PA 1 139 Burns Nigel CA PA E36 M3 Ltw 173
BM PA 2 129 Bentzen Bill AZ PA E36 M3 129
BM PA 3 116 Smith Scott T CA PA E36 M3 148
BM PA 4 86 Sofronas James CA PA E36 M3 86
BM PA 5 72 Lin Jeffrey CA PA E36 M3 80
BM PA 6 62 Lancellotti Gino CA PA E30 318is 62
BM PA 7 28 Kahangi Navid CA PA E36 M3 28
BM PA 8 20 Schmitt Henry CA PA E36 M3 Ltw 20
BM PA 9 10 Kutyba Fabryce CA PA E36 M3 10
BM PA 10 8 Arnold Bill CA PA E36 M3 8
BM PA 10 8 Martini Brent CA PA E36 M3 Ltw 8
BM NC 1 164 Collet Pierre OH NC E36 M3 164
BM NC 2 124 Wright Larry IL NC E36 M3 124
BM NC 3 66 Lipowich Alex IL NC E36 M3 66
BM NC 4 58 Akard Mike TN SC E30 325is 242
BM NC 5 47 Wagner Jeff IL NC E36 M3 47
BM NC 6 27 Munson John IL NC E46 M3 27
BM NC 7 26 Leuthold Wayne IN NC E36 M3 26
BM NC 8 10 Snyder John IN NC E36 M3 10
BM NC 9 8 Hanson Peter CN CN E30 M3 24
BM NC 10 8 Wiznitzer Leo IL NC E36 M3 8
BM NA 1 122 Stickley Charles PA NA E36 M3 102
BM NA 2 74 Loiodice John MA NA E36 M3 74
BM NA 3 57 Segal Jeff PA NA E36 M3 57
BM NA 4 41 Akard Mike TN SC E30 325is 242
BM NA 5 38 Valois Dominic CN CN E36 M3 75
BM NA 6 36 Morris  Mike MA NA E30 325is 36
BM NA 7 21 Mason Ray OH NC E36 M3 21
BM NA 8 14 Segal Bob PA NA E36 M3 14
BM NA 9 8 Gray Frank CN CN E30 M3 30
BM NA 10 8 Watts Bryan NC SA E36 M3 8
BM NA 11 7 Hahn Fred PA NA E36 M3 7
BM NA 12 6 Watts Andy NC SA M3CSL 35
BM NA 13 4 Morris  Jen MA NA E30 325is 4
BM NA 13 4 Salloum Tony PA NA E36 328is 4
BM CN 1 63 Valois Dominic CN CN E36 M3 75
BM CN 2 41 Stickley Charles PA NA E36 M3 102
BM CN 3 22 Gray Frank CN CN E30 M3 30
BM CN 4 20 Coliviras Dino CN CN E30 M3 20
BM CN 5 16 Hanson Peter CN CN E30 M3 24
BM CN 6 12 Coliviras Frank CN CN E30 M3 12
DM SC 1 189 Olsen Steve TX SC E30 325is 222
DM SC 2 68 McNaron Gerald TX SC 320i 68
DM SC 3 53 TenEyck Gregg CO SC E30 M3 53
DM SC 4 49 Iwaniw Jefrem TX SC E30 M3 49
DM SC 5 42 Rigoli Mario AZ PA E30 M3 58
DM SC 6 36 Todd Rob CA PA E36 325is 62
DM SC 7 36 Todd Bruce CA PA E36 325is 60
DM SC 8 35 Carrier Raymond CO SC 2002 35
DM SC 9 19 Iacino Fred CO SC 320i 19
DM SC 10 16 Scott Andy TX SC E30 M3 16
DM SA 1 80 Turnage Bob FL SA E30 M3 80
DM SA 2 68 Olsen Steve TX SC E30 325is 222
DM SA 3 29 Hale Holland NC SA E30 M3 29
DM SA 4 21 Ball Bob PA NA 2002 64
DM SA 5 19 Russell Dave FL SA E30 M3 19
DM SA 6 16 Lummis Bruce PA NA E30 M3 59
DM SA 7 16 Pan David NY NA E30 M3 24
DM SA 8 12 Wells Grant GA SA E36 325is 12
DM PA 1 114 Sanchez Andrew AZ PA E30 M3 130
DM PA 2 76 Matesso Bruce CA PA E30 M3 76
DM PA 3 75 Gentile Maury CA PA E30 M3 75
DM PA 4 66 Warren Ralph CA PA E30 M3 66
DM PA 5 64 Stohlman Dave CA PA E30 M3 68
DM PA 6 62 Todd Rob CA PA E36 325is 62
DM PA 7 60 Hutto Gary CA PA E36 328 60
DM PA 8 60 Todd Bruce CA PA E36 325is 60
DM PA 9 58 Rigoli Mario AZ PA E30 M3 58
DM PA 10 48 Sofronas James CA PA E36 328 48
DM PA 11 46 Maher Billy CA PA E30 M3 46
DM PA 12 44 Trefethen John CA PA E30 325is 44
DM PA 13 39 Olsen Steve TX SC E30 325is 222
DM PA 14 38 Fluckey Jim CA PA 628 csi 38
DM PA 15 37 Fluckey Wil  CA PA 528i 37
DM PA 16 36 Miller Mickey CA PA E36 M3 36
DM PA 17 34 Kincade Dave CA PA E36 M3 Ltw 34
DM PA 18 32 Briedis Jason AZ PA E30 M3 32
DM PA 19 32 O'Young Darryl CN CN E30 325is 32
DM PA 20 30 O'Neill Dennis CA PA E46 330ci 30
DM PA 21 28 Chappel Tracy CA PA E30 M3 28
DM PA 22 26 Amarando Mark CA PA E30 M3 26
DM PA 23 24 Barber Tim CA PA E30 325i 24
DM PA 24 20 Edwards Holly CA PA E30 M3 20
DM PA 25 16 Kawasaki John CA PA E30 M3 16
DM PA 25 16 Miller Tom CA PA E30 325is 16
DM PA 25 16 O'Brien Sean AZ PA E36 328is 16
DM PA 25 16 Perry John CA PA E46 330ci 16
DM PA 29 14 Bennett Jim CA PA E30 M3 14
DM PA 30 10 Tellez Robert CA PA E46 330 10
DM PA 31 8 Carrier Raymond CO SC 2002 35
DM PA 32 8 Perry Robert CA PA E46 330ci 8
DM PA 33 6 Masterson Chris CA PA E30 M3 6
DM PA 34 4 Saloomen Tino CA PA E30 M3 4
DM PA 35 0 Sofronas Brad CA PA E36 M3 10
DM NC 1 31 Payant Louis CN CN E30 M3 81
DM NC 2 29 Lummis Bruce PA NA E30 M3 59
DM NC 3 25 Iwaniw Jefrem TX SC E30 M3 49
DM NC 4 19 Boekdrukker Michael CN CN E30 M3 19
DM NC 5 16 Scott Andy TX SC E30 M3 16
DM NC 6 14 Partymiller Ken KY NC E30 325is 14
DM NC 7 10 Sofronas Brad CA PA E36 M3 10
DM NA 1 56 Bergeron Paul MA NA E30 325is 56
DM NA 2 52 Kiceniuk Richard NJ NA E30 325i 52
DM NA 3 49 Mendola Lou NJ NA E21 323i 49
DM NA 3 49 Kraus Robert NY NA E30 M3 49
DM NA 5 43 Ball Bob PA NA 2002 64
DM NA 6 24 Rogers Lee PA NA E30  24
DM NA 7 15 Finch David NJ NA E36 325i  15
DM NA 8 14 Lummis Bruce PA NA E30 M3 59
DM NA 9 14 Hopkins Roy NY NA 2002 14
DM NA 9 14 Lucariello Vic NJ NA 2002 14
DM NA 11 8 Pan David NY NA E30 M3 24
DM NA 12 4 Distelzweig John MA NA E30 M3 4
DM NA 12 4 Stormer Rick NH NA E30 M3 4
DM CN 1 81 Payant Louis CN CN E30 M3 81
DM CN 2 29 Kraus Robert NY NA E30 M3 49
DM CN 3 14 Koleros Peter CN CN E30 M3 14
DM CN 4 0 O'Young Darryl CN CN E30 325is 32
DM CN 5 0 Boekdrukker Michael CN CN E30 M3 19
EM SC 1 84 Jeffers Don TX SC 2002 84
EM SC 2 67 Maciag Anthony CO SC 2002 67
EM SC 3 40 McIntyre David NJ NA 320i 144
EM SC 4 39 Toscano Robert CO SC 1600 39
EM SC 5 24 Irving Carl TX SC 2002 24
EM SC 6 16 Fornarola John CO SC 2002 16
EM SA 1 25 Dunbar Lance PA NA 2002 46
EM SA 2 24 Worsham Ken NC SA 2002 30
EM SA 3 23 Wilson Wade NJ NA 2002 133
EM PA 1 24 Koo Sherman CA PA 2002 24
EM NC 1 109 Barhydt John MO NC 2002 109
EM NC 2 52 Belt Steve KY NC 1600 60
EM NC 3 40 Black Don KY NC 2002 44
EM NC 4 40 Grant Peter MI NC 2002 tii 40
EM NC 5 16 Hughes Scott OH NC 2002 tii 16
EM NA 1 140 McIntyre David NJ NA 320i 144
EM NA 2 110 Wilson Wade NJ NA 2002 133
EM NA 3 79 Karlin Ross NJ NA E21 320 79
EM NA 4 22 Ball Whit PA NA 2002 22
EM NA 4 22 Feinstein Marc MA NA 2002tii 22
EM NA 6 21 Dunbar Lance PA NA 2002 46
EM NA 7 16 Tordy Tim NY NA 2002 16
EM NA 8 8 Belt Steve KY NC 1600 60
EM NA 9 6 Worsham Ken NC SA 2002 30
EM NA 10 4 Black Don KY NC 2002 44
EM NA 11 4 Kraus Robert NY NA 2002 4
EM CN 1 4 Tordy Tim NY NA 2002 16
FM SC 1 54 Krill Betsy CO SC 1600 54
FM SC 2 44 Popejoy Kyle CO SC 1600 44
FM SC 3 13 Porter Arthur CO SC 2002 13
FM NC 1 34 Morton Michael OH NC E30 318is 46
FM NA 1 29 Sansossio Phil MA NA E30 318i 29
FM NA 2 14 Nancarrow Blake CN CN E30 318is 38
FM NA 3 12 Morton Michael OH NC E30 318is 46
FM CN 1 24 Nancarrow Blake CN CN E30 318is 38
HP SC 1 52 Chan Scott CA PA E36 M3 Ltw 150
HP SC 2 48 Richmond Matt NC SA E36 M3 Ltw 195
HP SC 3 48 Kirberg Marc CA PA E36 M3 48
HP SC 4 20 Otoupalik Robert CA PA E36 M3 Ltw 92
HP SC 5 19 Lawrence Mike MS SC E36 M3 Ltw 19
HP SC 6 14 Lipsky Grant CO SC E36 M3 14
HP SC 7 12 Hoover Doug CO SC M Coupe 12
HP SC 8 4 Kopecky Hans CA PA E36 M3 Ltw 72
HP SC 9 2 Otoupalik Brad CA PA E36 M3 Ltw 22
HP SA 1 175 Richmond Matt NC SA E36 M3 Ltw 195
HP SA 2 19 Lawrence Mike MS SC E36 M3 Ltw 19
HP SA 2 19 Krause Peter NC SA E36 M3 Ltw 19
HP SA 4 0 Everleigh Bob VA SA M635 16
HP PA 1 132 Chan Scott CA PA E36 M3 Ltw 150
HP PA 2 116 Biscevic Richard CA PA E36 M3 Ltw 128
HP PA 3 92 Otoupalik Robert CA PA E36 M3 Ltw 92
HP PA 4 76 Mercado Jim CA PA E36 M3 76
HP PA 5 72 Kopecky Hans CA PA E36 M3 Ltw 72
HP PA 6 60 Caras William CA PA E36 M3 60
HP PA 7 58 Geoghegan Michael CA PA E36 M3 58
HP PA 8 48 Kirberg Marc CA PA E36 M3 48
HP PA 9 39 Miller Jim UT PA E24 M6 39
HP PA 10 30 Gil Fred CA PA E36 M3 Ltw 30
HP PA 11 26 Kincade Dave CA PA E36 M3 Ltw 26
HP PA 12 24 Farjardo Bits AZ PA E46 M3 24
HP PA 13 22 Otoupalik Brad CA PA E36 M3 Ltw 22
HP PA 14 6 Fallant Ralph CA PA E36 M3 6
HP PA 14 6 Walsh Steve CA PA E36 M3 6
HP NC 1 126 Mitchell Bruce IL NC E36 M3 126
HP NC 2 64 Galaba Scott IL NC E46 M3 64
HP NC 3 31 Richmond Matt NC SA E36 M3 Ltw 195
HP NC 4 28 Chenoweth David WV NA E36 325is 28
HP NC 5 14 Leuthold Wayne IN NC E36 M3 14
HP NC 6 13 Riccardi Bill WV NA E36 326is 13
HP NA 1 121 Landwehr Fred CT NA E36 M3 145
HP NA 2 86 Hyman Asher PA NA E36 M3 86
HP NA 3 39 Fitzgerald Steve MA NA E36 M3 39
HP NA 4 28 Chenoweth David WV NA E36 325is 28
HP NA 5 16 Everleigh Bob VA SA M635 16
HP NA 6 0 Riccardi Bill WV NA E36 326is 13
HP CN 1 24 Landwehr Fred CT NA E36 M3 145
HS SC 1 131 Myers Mel TX SC E36 M3 246
HS SC 2 54 Leithauser Tim CO SC E36 M3 54
HS SA 1 48 Myers Mel TX SC E36 M3 246
HS SA 2 12 Butler Bob OH NC E36 M3 31
HS PA 1 143 Hartounian Raffi CA PA E36 M3 163
HS NC 1 110 Leuthold Wayne IN NC E36 M3 110
HS NC 2 65 Biggs Bob  IN NC E36 M3 65
HS NC 3 56 Brinkman Ken IL NC E36 M3 56
HS NC 4 29 Myers Mel TX SC E36 M3 246
HS NC 5 22 Smith Scott L NY NA E36 M3 114
HS NC 6 21 Lyle Kathy OH NC M Coupe 21
HS NC 7 19 Butler Bob OH NC E36 M3 31
HS NC 8 15 Wright Larry IL NC E36 M3 15
HS NA 1 90 Smith Scott L NY NA E36 M3 114
HS NA 2 73 Wise Herb MA NA E36 M3 CSL 93
HS NA 3 62 Myers Mel TX SC E36 M3 246
HS NA 4 52 Croteau Dan NH NA E36 M3 Ltw 52
HS NA 5 27 Nekos James NY NA M635 27
HS CN 1 59 Wise Herb MA NA E36 M3 CSL 93
HS CN 2 24 Smith Scott L NY NA E36 M3 114
IP SC 1 166 Probert Tim TX SC E36 M3 215
IP SC 2 52 Lee Doug MN NC Z3 239
IP SC 3 24 Kline T. C. OH NC E46 330ci 24
IP SC 4 24 Bonner Kerry TX SC E36 M3 24
IP SA 1 42 Dunlevy Paul NC SA E30 M3 42
IP SA 2 29 Checca Ron NY NA E30 M3 259
IP SA 3 29 Probert Tim TX SC E36 M3 215
IP SA 4 26 Taylor Stan NC SA E36 M3 26
IP SA 5 19 Weber Richard NY NA E30 M3 55
IP PA 1 120 Romani Marco CA PA E36 M3 136
IP PA 2 72 Lee Doug MN NC Z3 239
IP PA 3 68 Davis Dan CA PA E36 M3 68
IP PA 4 24 Caras William CA PA E36 M3 24
IP NC 1 145 Lee Doug MN NC Z3 239
IP NC 2 34 Checca Ron NY NA E30 M3 259
IP NC 3 28 Dunlevy Paul NC SA E30 M3 42
IP NC 4 24 Kline T. C. OH NC E46 330ci 24
IP NA 1 177 Checca Ron NY NA E30 M3 259
IP NA 2 88 Spragg David MA NA E36 318is 88
IP NA 3 36 Weber Richard NY NA E30 M3 55
IP NA 4 35 Lee Doug MN NC Z3 239
IP NA 5 29 Francis Patrick NH NA E30 M3 29
IP NA 6 26 Francis Mike NH NA E30 M3 26
IP NA 7 12 Abrahams Andrew PA NA E36 M3 12
IP NA 7 12 Leithead Tim PA NA E30 M3 12
IP CN 1 63 Checca Ron NY NA E30 M3 259
IS SC 1 68 Riley Scott TX SC E36 M3 68
IS SC 2 54 Lachman Kirk NV PA E36 M3 122
IS SC 3 2 Blazey Scott MO NC E36 M3 67
IS PA 1 122 Lachman Kirk NV PA E36 M3 122
IS PA 2 121 Smith Scott T CA PA E36 M3 158
IS PA 3 94 Caravantes Gil CA PA E30 M3 94
IS PA 4 48 DeWitt Clint CA PA E30 M3 48
IS PA 5 24 Erdman Kevin CA PA E30 M3 24
IS NC 1 57 Blazey Scott MO NC E36 M3 67
IS NC 2 43 Burt Henry KY NC E30 M3 43
IS NC 3 34 Schiff Tim OH NC E46 330 34
IS NC 4 24 McLaughlin Geof MA NA E36 M3 161
IS NC 5 19 Hughes Scott OH NC E46 19
IS NC 6 15 Smith Scott T CA PA E36 M3 158
IS NA 1 113 McLaughlin Geof MA NA E36 M3 161
IS NA 2 39 Smith Scott T CA PA E36 M3 158
IS NA 3 37 Blazey Scott MO NC E36 M3 67
IS NA 4 32 Mertz Steve PA NA E36 M3 32
IS NA 5 29 Stabler Chip NC SA E36 M3 29
IS NA 6 20 Bergeron Paul MA NA E36 325is 20
IS NA 7 14 Francis Mike NH NA E30 M3 14
IS NA 7 14 Francis Patrick NH NA E30 M3 14
IS NA 7 14 Hogg David PA NA E36 M3 14
IS CN 2 63 McLaughlin Geof MA NA E36 M3 161
IS CN 3 32 Mertz Steve PA NA E36 M3 32
JP SC 1 88 Scott Andy TX SC E30 M3 88
JP SC 2 76 Marshall Paul TX SC E30 M3 76
JP SC 3 40 Hull Tammi CA PA E30 M3 97
JP SC 4 40 Iwaniw Jefrem TX SC E30 M3 40
JP SC 5 36 Meinig Rick CO SC 633cs 36
JP SC 6 35 Jeffers Don TX SC E30 M3 35
JP SC 7 33 Krill Art CO SC E30 M3 33
JP SC 8 24 Mauk Tom IL NC E30 M3 87
JP SC 9 20 Zilinsky Al FL SA E30 M3 20
JP SC 9 20 Kirberg Marc CA PA E30 325is 20
JP SC 11 16 Hogarth Lance CN CN E30 M3 16
JP SC 12 14 Krill Betsy CO SC E30 M3 14
JP SC 13 13 Mauk Melissa IL NC E30 M3 109
JP SA 1 55 Creedon Paul GA SA E30 M3 55
JP SA 2 20 Zilinsky Al FL SA E30 M3 20
JP PA 1 108 Fisher II John CA PA E30 M3 108
JP PA 2 97 Hull Tammi CA PA E30 M3 97
JP PA 3 54 Lencioni Gary CA PA E30 M3 54
JP PA 4 48 Halperin Glenn CA PA E30 M3 48
JP PA 5 46 Lang Scott CA PA E30 M3 46
JP PA 6 38 Seeley Donna CA PA E30 M3 38
JP PA 7 20 Kirberg Marc CA PA E30 325is 20
JP PA 8 14 Rittel Bob AZ PA E30 325is 14
JP PA 9 12 Arnold Bill CA PA E30 M3 12
JP NC 1 109 Mauk Melissa IL NC E30 M3 109
JP NC 2 87 Mauk Tom IL NC E30 M3 87
JP NC 3 29 Kline T. C. OH NC E46 328is 29
JP NC 4 28 Simon Chris IL NC E30 M3 28
JP NC 5 24 Scholtz Charles KY NC E30 M3 24
JP NC 6 16 Fedirico Jim OH NC E30 M3 16
JP NC 7 12 Malaczynski Frank WI NC E30 M3 12
JP NC 8 4 Grieser Richard OH NC E46 328is 4
JP NA 1 134 Erickson Brian MA NA E30 M3 134
JP NA 2 101 Legerlotz Alan NH NA E36 328is 121
JP NA 3 80 Thomaes Marc NJ NA E30 M3 104
JP NA 4 19 Goddu Allen NH NA E30 M3 19
JP CN 1 24 Thomaes Marc NJ NA E30 M3 104
JP CN 2 20 Legerlotz Alan NH NA E36 328is 121
JP CN 3 12 Hogarth Lance CN CN E30 M3 16
JS SC 1 98 Arnold Bill CA PA E30 M3 182
JS SC 2 64 Marques Luis TX SC E30 M3 64
JS SC 3 48 Beyer Robert NJ NA E30 M3 56
JS SC 4 44 Edmonds Jim AZ PA E30 M3 82
JS SC 5 4 O'Connor Francis MA NA E30 M3 24
JS SA 1 43 O'Dell Mark NC SA E30 M3 43
JS SA 2 32 Chenoweth David WV NA E30 M3 32
JS SA 3 26 Rieman Davis NJ NA E30 M3 80
JS SA 4 19 Fairchild Ralph FL SA E30 M3 19
JS SA 5 16 Paton John NJ NA E30 M3 36
JS SA 6 15 Fairchild Carl FL SA E30 M3 15
JS SA 7 11 Salloum Tony PA NA E30 M3 11
JS SA 8 7 Troiano Dave PA NA E30 M3 7
JS PA 1 172 Arnold Bill CA PA E30 M3 182
JS PA 2 116 Mansour Dean CA PA E30 M3 122
JS PA 3 115 Aguinaga Tim CA PA E30 M3 153
JS PA 4 113 Holder Jon CA PA E30 M3 113
JS PA 5 82 Goldsman Louis CA PA E30 M3 86
JS PA 6 82 Edmonds Jim AZ PA E30 M3 82
JS PA 7 71 Catlett Thomas CA PA E30 M3 71
JS PA 8 60 Miller Mickey CA PA E30 M3 60
JS PA 9 58 Heslov Steve CA PA E30 M3 58
JS PA 10 56 Pineschi Victor CA PA E30 M3 56
JS PA 11 24 Hartanto Andre  CA PA E30 M3 24
JS PA 11 24 Keene Darren CA PA E30 M3 24
JS PA 11 24 Nelson Joe CA PA E30 M3 24
JS PA 14 16 Ghafouri Marc CA PA E30 M3 16
JS PA 14 16 Welch Chris CA PA E30 M3 16
JS PA 16 14 McNutt Blaine CA PA E30 M3 14
JS PA 16 14 McNutt Robyn CA PA E30 M3 14
JS PA 18 12 Miller Tom CA PA E30 M3 12
JS PA 19 8 Akyol Bora CA PA E30 M3 8
JS PA 19 8 Schaub Dale CA PA M30 M3 8
JS PA 21 6 Edwards Holly CA PA E30 M3 6
JS NC 1 126 Hunter Simon IN NC E30 M3 126
JS NC 2 108 Money Jack MI NC E30 M3 108
JS NC 3 22 Ricco Jay PA NA E30 M3 51
JS NC 4 22 Ashman Mike MO NC E46 328is 22
JS NC 5 18 Munro Robert CN CN E30 M3 61
JS NC 6 16 Hellman David NJ NA E30 M3 34
JS NC 7 16 Summers Daniel NY NA E30 M3 31
JS NC 8 10 Fairchild Bud FL SA E30 M3 10
JS NC 9 8 Lorenz Bill  NH NA E30 M3 76
JS NC 10 4 Paton John NJ NA E30 M3 36
JS NA 1 99 Morrissey Dyke MA NA E30 M3 99
JS NA 2 57 Bossert Gary NJ NA E30 M3 57
JS NA 3 56 Beyer Robert NJ NA E30 M3 56
JS NA 4 56 Checca Richard NY NA E30 M3 56
JS NA 5 54 Rieman Davis NJ NA E30 M3 80
JS NA 6 51 Ricco Jay PA NA E30 M3 51
JS NA 7 48 Lorenz Bill  NH NA E30 M3 76
JS NA 8 45 Smith Stephen NY NA E30 M3 45
JS NA 9 39 Miller Eric NY NA E30 M3 39
JS NA 10 34 Hellman David NJ NA E30 M3 34
JS NA 10 34 Turner Will  NJ NA E30 M3 34
JS NA 10 34 Turner Will  NJ NA E30 M3 34
JS NA 13 24 Abrami Phil CN CN E30 M3 52
JS NA 14 24 O'Connor Francis MA NA E30 M3 24
JS NA 15 23 Mulready Declan NH NA E30 M3 47
JS NA 16 22 Paton John NJ NA E30 M3 36
JS NA 17 22 Shields Kempton VA SA E30 M3 22
JS NA 18 16 Kenney Charles MA NA E30 M3 16
JS NA 19 14 Summers Daniel NY NA E30 M3 31
JS NA 20 12 Allaway David NJ NA E30 M3 12
JS NA 21 6 Sirois Dennis NH NA E30 M3 6
JS NA 22 4 Munro Robert CN CN E30 M3 61
JS NA 23 4 Lombardo Ernest NY NA E30 M3 4
JS NA 23 4 Schmid John NJ NA E30 M3 4
JS NA 23 4 Ziegler Bill CT NA E30 M3 4
JS CN 1 46 Lorenz Bill  NH NA E30 M3 76
JS CN 2 39 Munro Robert CN CN E30 M3 61
JS CN 3 28 Abrami Phil CN CN E30 M3 52
JS CN 4 26 Hall Scott CN CN E30 M3 26
JS CN 5 24 Mulready Declan NH NA E30 M3 47
JS CN 6 24 Munro Deb CN CN E30 M3 24
JS CN 7 18 Checca Richard NY NA E30 M3 56
JS CN 8 11 Summers Daniel NY NA E30 M3 31
KP SC 1 131 Ethridge Billy Jack MS SC E30 325is 153
KP SC 2 127 Goodwin Scott KS SC E36 325is 146
KP SC 3 68 Gay Rich TX SC E30 235is 68
KP SC 4 30 Ontjes Scott OH NC E36 325is 54
KP SC 5 27 Hodges Jerry CO SC E30 325i 27
KP SC 6 22 Sarran Bill OH NC E30 325is 22
KP SC 7 4 Khan Fazal MI NC E30 325is 47
KP SA 1 61 Ethridge Billy Jack MS SC E30 325is 153
KP SA 2 46 Cullen David GA SA E30 325i 46
KP SA 3 45 Moller Geoff NC SA E30 325is 55
KP SA 4 44 Kleinpeter Shane NC SA E36 325i 44
KP SA 5 29 Moran Greg GA SA E30 325is 29
KP SA 6 19 Clay James VA SA E36 325is 46
KP SA 7 19 Irving Chris FL SA E30 325is 19
KP SA 8 18 Hughes John SC SA 325is 18
KP SA 9 16 Ethridge Chad MS SC E30 325is 16
KP SA 9 16 Audaer Harold GA SA M5 16
KP SA 9 16 Irving Jeanne FL SA E30 325i 16
KP SA 12 15 Borger Dana NC SA E30 325is 15
KP SA 13 14 Battle Barry VA SA E36 325is 14
KP SA 13 14 Digel Bendan GA SA 525i 14
KP SA 13 14 Thrash Bobby GA SA E30 325is 14
KP SA 16 12 Snyder Paul NC SA E30 325is 12
KP SA 17 8 Korman Ray NC SA E30 325i 20
KP SA 18 7 Bryan  Skip NC SA E30 325is 7
KP SA 19 4 Taylor Al NC SA Bavaria 32
KP SA 20 4 Dobkin Sheldon FL SA E30 325is 4
KP SA 20 4 Van Epps Bob FL SA E30 325is 4
KP PA 1 116 McClure Xavier CA PA E30 325is 132
KP PA 2 114 Bassett Jim CA PA E36 325is 142
KP PA 3 50 Rappas Chris CA PA E36 325is 50
KP PA 4 48 Hatem William CA PA E36 325is 48
KP PA 5 46 Snyder Dan IL NC E36 325is 46
KP PA 6 26 Miller Tom CA PA E30 325is 26
KP PA 7 14 Bringman Tim CA PA E36 325is 14
KP NC 1 89 Dunbar Pat IL NC E30 325i 89
KP NC 2 54 Ontjes Scott OH NC E36 325is 54
KP NC 3 48 Kissinger George OH NC E36 325i 60
KP NC 4 47 Khan Fazal MI NC E30 325is 47
KP NC 5 25 Kleinpeter Shane NC SA E36 325i 44
KP NC 6 23 Kissinger Curt OH NC E36 325i 27
KP NC 7 22 Sarran Bill OH NC E30 325is 22
KP NC 8 19 Goodwin Scott KS SC E36 325is 146
KP NC 9 19 Sedacca Paul NJ NA E30 325is 32
KP NC 10 19 Peterson Jim IL NC E30 325is 19
KP NC 11 16 Paul Steve OH NC E36 325is 16
KP NC 12 10 Hughes John SC SA 325is 18
KP NC 13 10 Tonski Ernie WV NA 325is 10
KP NC 14 4 Turgeon Michael IL NC E36 M3 4
KP NA 1 128 Price Andy MA NA E36 325is 128
KP NA 2 47 Brown Phil NH NA E30 325is 69
KP NA 3 32 Diogo Paulo MA NA E36 325is 32
KP NA 3 32 Sedacca Paul NJ NA E30 325is 32
KP NA 5 30 Jackson Stan NH NA E30 325ix 30
KP NA 6 28 Taylor Al NC SA Bavaria 32
KP NA 7 27 Clay James VA SA E36 325is 46
KP NA 8 26 Moller Geoff NC SA E30 325is 55
KP NA 9 24 Cooper Gordon MA NA E36 325is 24
KP NA 9 24 Jackson Steve NH NA E30 325i 24
KP NA 11 22 Gress Cherif CN CN E30 325 22
KP NA 12 20 Korman Ray NC SA E30 325i 20
KP NA 13 19 Stevenson Don MA NA E30 325is 41
KP NA 14 18 Lytle Marshall VA SA E30 325is 18
KP NA 15 16 Casagrande Scott MA NA E30 325i 16
KP NA 16 14 Ward Bruce MA NA E30 325is 14
KP NA 17 13 Taylor Eric ME NA E30 325is 13
KP NA 18 12 Kissinger George OH NC E36 325i 60
KP NA 19 10 McIntyre David NJ NA E30 325is 10
KP NA 20 4 Kissinger Curt OH NC E36 325i 27
KP CN 1 22 Brown Phil NH NA E30 325is 69
KP CN 2 22 Stevenson Don MA NA E30 325is 41
KP CN 3 19 Kissinger George OH NC E36 325i 60
KP CN 4 4 Kissinger Curt OH NC E36 325i 27
KP CN 5 0 Gress Cherif CN CN E30 325 22
KS SA 1 18 Greene Myron GA SA E30 325is 18
KS PA 1 139 Frieder Russell CA PA E30 325 157
KS PA 2 62 Bringman Tim CA PA E36 325is 62
KS PA 3 24 Elliott Rich CA PA E30 325is 24
KS NC 1 92 Govindapillai Vivek OH NC E36 325is 92
KS NC 2 24 Raz Ryan CN CN E30 325is 110
KS NC 3 16 Calisis Robert CN CN E30 325i 16
KS NA 1 43 Raz Ryan CN CN E30 325is 110
KS CN 1 43 Raz Ryan CN CN E30 325is 110
KS CN 2 0 Calisis Robert CN CN E30 325i 16
LP SC 1 169 Bailey Jeff TX SC 2002 179
LP SC 2 110 Sayther Terry TX SC 2002 139
LP SC 3 58 Dirks Rick TX SC 2002 58
