Watkins Glen International Raceway

 

Event:   Watkins Glen (National Points Race)    
Run:   Race 1        
Date:   6/8/02        
Time:            
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 1 70 Stickley, Chuck BM E36 M3 2:09.471 8
2 2 O8 Akard, Mike BM E30 325is 2:10.252 8
3 1 O4 Yaskin, Mike AM E28 M5 2:10.183 8
4 1 O6 Hyman, Asher HP E36 M3 2:11.044 8
5 1 O37 Nielson, Ike SM E36 M3GTR 2:10.569 8
6 1 80 Checca, Ron IP E30 M3 2:12.752 8
7 1 30 Olsen, Steve DM E30 325is 2:14.071 8
8 3 O5 Segal, Bob BM E36 M3 2:15.223 8
9 2 101 Abrahams, Andrew IP E36 M3 2:15.140 8
10 4 45 Gray, Frank BM E30 M3 2:14.560 8
11 5 37 Loiodice, John BM E36 M3 2:17.419 8
12 2 170 Kraus, Robert DM E30 M3 2:19.202 8
13 3 5 Weber, Richard IP E30 M3 2:18.546 8
14 6 71 Valois, Dominic BM E36 M3 2:13.228 8
15 7 711 Morris, Mike BM E30 325 2:17.875 8
16 1 132 Smith, Scott IS E36-M3 2:20.287 8
17 2 OO8 McLaughlin, Geoff IS E36 M3 2:21.135 8
18 3 57 Bergeron, Paul IS E36 M3 2:20.211 8
19 2 111 Hughes, Scott SM 320i 2:19.418 8
20 1 29 Reiman, Jr, Davis JS E30 M3 2:20.708 8
21 2 19 Morrissey, Dyke JS E30 M3 2:19.771 8
22 3 4 Bossert, Gary JS E30 M3 2:19.466 8
23 1 211 Price,  Andy KP E36 325is 2:19.309 8
24 1 O2 Wilson, Wade EM 2002 2:21.262 8
25 4 60 Smith, Stephen JS E30 M3 2:20.762 8
26 2 27 Korman, Ray KP E30 325i 2:21.731 8
27 3 49 Liebengood, Howard SM E36 M3 2:13.910 8
28 3 145 Ball, Bob DM 2002 2:18.625 8
29 4 81 Mendola, Lou DM E21 323 2:20.184 8
30 5 177 Paton, John JS E30 M3 2:20.480 8
31 5 20 Hopkins, Roy DM 2002 2:23.362 8
32 1 611 Myers, Mel HS E36 M3 2:19.604 8
33 2 23 Landwehr, Fred HP E36 M3 2:21.945 8
34 2 94 Smith, Scott HS E36 M3 2:20.391 8
35 4 47 Lee, Doug IP Z3 Coupe 2:22.566 8
36 2 32 McIntyre, Dave EM E21 320i 2:22.726 8
37 6 17 Mulready, Declan JS E30 M3 2:22.655 8
38 7 180 Checca, Richard JS E30 M3 2:21.707 8
39 4 120 Hogg, David IS E36 M3 2:22.860 8
40 8 188 Munro, Bob JS E30 M3 2:22.656 8
41 1 328 Legerlotz, Alan JP E36 328is 2:22.698 8
42 9 63 Summers, Daniel JS E30 M3 2:23.669 8
43 10 O3 Allaway, David JS E30 M3 2:24.737 8
44 1 85 Leo, Vincent LP E30 318 2:25.540 8
45 11 96 Hellman, David JS E30 M3 2:23.952 8
46 3 78 Karlin, Ross EM E21 320 2:26.820 8
47 1 25 Nancarrow, Blake FM E30 318 2:27.191 8
48 2 0 Kefer, Steve LP E30 318 2:27.254 8
49 3 15 Distelzweig, John LP E30 318i 2:28.562 8
50 1 O1 Raz, Ryan KS E30 325i 2:30.869 8
51 4 34 Tordy, Tim EM 2002 2:29.347 8
52 2 68 Erickson, Brian JP E30 M3 2:21.557 7
53 2 40 Morton, Mike FM E30 318 2:30.448 4
54 3 167 Kissinger, Curt KP E36 325 2:21.421 2
DNS   2 Glarner, Marcus DM 3.0 CSL    
DNS   6 Tourikian, Aram SM M1    
DNS   10 Pan, David DM E30 M3    
DNS   51 Blazey, Scott IS E36 M3    
DNS   56 Chalkias, Bill AM E30 M3    
DNS   105 Federico, Jim LS E30 318is    

 

Event:   Watkins Glen (National Points Race)      
Run:   Race 2          
Date:   6/9/02          
Time:              
               
Pos. No. Class Pos Name Class Car Best Laptime Laps  
1 O4 1 Yaskin, Mike AM E28 M5 2:10.730 8  
2 70 1 Stickley, Chuck BM E36 M3 2:10.582 8  
3 O37 1 Nielson, Ike SM E36 M3GTR 2:11.364 8  
4 O8 2 Akard, Mike BM E30 325is 2:10.863 8  
5 71 3 Valois, Dominic BM E36 M3 2:11.817 8  
6 80 1 Checca, Ron IP E30 M3 2:13.157 8  
7 O6 1 Hyman, Asher HP E36 M3 2:10.735 8  
8 O5 4 Segal, Bob BM E36 M3 2:13.006 8  
9 49 2 Liebengood, Howard SM E36 M3 2:13.033 8  
10 37 5 Loiodice, John BM E36 M3 2:14.570 8  
11 30 1 Olsen, Steve DM E30 325is 2:13.419 8  
12 170 2 Kraus, Robert DM E30 M3 2:13.281 8  
13 711 6 Morris, Mike BM E30 325 2:15.680 8  
14 5 2 Weber, Richard IP E30 M3 2:18.210 8  
15 57 1 Bergeron, Paul IS E36 M3 2:17.058 8  
16 611 1 Myers, Mel HS E36 M3 2:18.623 8  
17 4 1 Bossert, Gary JS E30 M3 2:18.083 8  
18 29 2 Reiman, Jr, Davis JS E30 M3 2:18.175 8  
19 19 3 Morrissey, Dyke JS E30 M3 2:17.509 8  
20 211 1 Price,  Andy KP E36 325is 2:18.125 8  
21 132 2 Smith, Scott IS E36-M3 2:18.749 8  
22 94 2 Smith, Scott HS E36 M3 2:18.123 8  
23 81 3 Mendola, Lou DM E21 323 2:18.282 8  
24 177 4 Paton, John JS E30 M3 2:19.775 8  
25 47 3 Lee, Doug IP Z3 Coupe 2:19.310 8  
26 O2 1 Wilson, Wade EM 2002 2:21.443 8  
27 17 5 Mulready, Declan JS E30 M3 2:21.102 8  
28 32 2 McIntyre, Dave EM E21 320i 2:20.454 8  
29 68 1 Erickson, Brian JP E30 M3 2:19.348 8  
30 23 2 Landwehr, Fred HP E36 M3 2:19.999 8  
31 120 3 Hogg, David IS E36 M3 2:21.064 8  
32 20 4 Hopkins, Roy DM 2002 2:21.513 8  
33 167 2 Kissinger, George KP E36 325 2:19.785 8  
34 27 3 Moller, Geoff KP E30 325i 2:23.222 8  
35 328 2 Legerlotz, Alan JP E36 328is 2:22.553 8  
36 188 6 Munro, Bob JS E30 M3 2:22.271 8  
37 180 7 Checca, Richard JS E30 M3 2:22.426 8  
38 60 8 Smith, Stephen JS E30 M3 2:21.690 8  
39 63 9 Summers, Daniel JS E30 M3 2:22.524 8  
40 O3 10 Allaway, David JS E30 M3 2:24.101 8  
41 96 11 Hellman, David JS E30 M3 2:24.077 8  
42 78 3 Karlin, Ross EM E21 320 2:24.372 8  
43 85 1 Leo, Vincent LP E30 318 2:26.074 8  
44 0 1 Kefer, Steve LP E30 318 2:25.673 8  
45 O1 1 Raz, Ryan KS E30 325i 2:29.861 7  
46 34 4 Tordy, Tim EM 2002 2:30.599 7  
47 51 4 Blazey, Scott IS E36 M3 2:32.674 7  
48 101 4 Abrahams, Andrew IP E36 M3 2:16.761 2  
49 OO8 5 McLaughlin, Geoff IS E36 M3 2:22.218 2  
DQ 25   Brosseau, Alex FM E30 318      
DNS 10   Pan, David DM E30 M3      
DNS 15   Sansossio, Phil LP E30 318i      
DNS 2   Glarner, Marcus DM 3.0 CSL      
DNS 6   Tourikian, Aram SM M1      
DNS 145   Ball, Bob DM 2002      
DNS 40   Morton, Mike FM E30 318      
DNS 45   Gray, Frank BM E30 M3      
DNS 56   Chalkias, Bill AM E30 M3      
DNS 105   Federico, Jim LS E30 318is      
DNS 111   Coffin, Rick SM 320i      
               
Car #O6 assessed a 30 second penalty for passing under yellow