Texas World Speedway

 

Event:     Lone Star -TWS 3/22-24/02      
Run:     BMW 'Fun' Sprint        
Date:     3/22/2002        
Time:     2:45:00 PM        
             
Pos. No. Class Pos Name Class Nat. Best Laptime Laps
1 01 1 Gil Carvantes SM M3E36 01:50.939 17
2 64 1 Pierre Collet BM M3E36 01:51.709 17
3 30 1 Steve Olsen DM 325is 01:54.456 17
4 03 2 Mike Akard BM 325isE30 01:53.032 17
5 27 1 Matt Richmond HP M3LTW 01:54.893 17
6 152 2 Bruce Todd DM 328i 01:55.118 17
7 611 1 Mel Myers HS M3E36 01:58.395 16
8 7 2 Scott Chan HP M3LTW 01:58.593 16
9 26 1 Tim Probert IP M3E36 01:59.507 16
10 727 1 Andy Scott JP M3 01:59.202 16
11 4 3 Hans Kopecky BM M3LTW 01:59.493 16
12 44 2 Paul Marshall JP M3E30 02:00.630 16
13 39 1 Scott Goodwin KP M3E36 02:02.784 16
14 42 1 Bill Arnold JS M3E30 02:03.367 16
15 16 2 Luis Marques JS M3E36 02:01.762 16
16 111 3 Gerald McNaron DM 320i 02:04.166 16
17 48 1 Carl Irving EM 2002 02:05.342 16
18 163 2 Billy Jack Ethridge KP E30 325is 02:05.251 15
19 177 3 Rich Gay KP 325i 02:05.706 15
20 52 1 Jeff Bailey LP 2002 02:07.148 15
21 102 2 Terry Sayther LP 2002 02:10.189 15
22 8 4 Alex Lipowich BM M3E36 01:58.010 15
23 99 3 Tamara Hull JP M3E30 02:14.270 14
24 75 1 William Thacker MP 2002 02:22.203 14
25 77 3 Bradley Otoupalik HP M3LTW 01:58.547 11
26 31 3 Robert Beyer JS M3E30 02:17.951 11
DNF 401   Fazal Khan KP 325is 02:18.726 6
DNF 60   Scott Riley IS M3E36 02:03.352 3
DNS 80   Ron Checca IP M3E30 --:--:--.--- 0
DNS 180   Richard Checca JS M3E30 --:--:--.--- 0
DNS 32   David McIntyre EM 320i --:--:--.--- 0
DNS 29   Davis Reiman JS M3E30 --:--:--.--- 0
DNS 51   Scott Blazey IS M3E36 --:--:--.--- 0
DNS 9   James Dyer HS Mcoupe --:--:--.--- 0
DNS 61   Rick Dirks LP 2002 --:--:--.--- 0
DNS 47   Douglas Lee IP Z3 Coupe --:--:--.--- 0
DNS 36   Scott Galaba HP M3E36 --:--:--.--- 0
DNS 11   Larry Wright BM M3E36 --:--:--.--- 0

 

Event:     Lone Star -TWS 3/22-24/02      
Run:     BMW BMP Design Sprint Race (National Points Race)
Date:     3/23/2002        
Time:     10:05:00 AM        
             
Pos. No. Class Pos Name Class Nat. Best Laptime Laps
1 01 1 Gil Carvantes SM M3E36 01:49.784 17
2 64 1 Pierre Collet BM M3E36 01:50.404 17
3 03 2 Mike Akard BM 325isE30 01:52.567 17
4 4 1 Marc  Kirberg HP M3LTW 01:52.895 17
5 30 1 Steve Olsen DM 325is 01:54.117 17
6 611 1 Mel Myers HS M3E36 01:57.501 16
7 7 2 Scott Chan HP M3LTW 01:57.024 16
8 27 3 Matt Richmond HP M3LTW 01:55.547 16
9 727 1 Andy Scott JP M3 01:58.235 16
10 39 1 Scott Goodwin KP M3E36 01:59.001 16
11 26 1 Tim Probert IP M3 E36 02:00.107 16
12 44 2 Paul Marshall JP M3E30 01:59.824 16
13 63 2 Billy Jack Ethridge KP E30 325is 02:01.156 16
14 42 1 Bill Arnold JS M3E30 02:02.855 16
15 52 2 Robert Todd DM 328i 01:53.756 15
16 177 3 Rich Gay KP 325i 02:06.548 15
17 111 3 Gerald McNaron DM 320i 02:06.896 15
18 48 1 Don Jeffers EM 2002 02:09.597 15
19 31 2 Robert Beyer JS M3E30 02:09.342 14
20 99 3 Tamara Hull JP M3E0 02:12.825 14
21 75 1 William Thacker MP 2002 02:23.628 13
22 32 2 David McIntyre EM 320i 02:12.134 12
23 77 4 Bradley Otoupalik HP M3LTW 01:56.811 11
24 102 1 Terry Sayther LP 2002 02:08.541 11
25 52 2 Jeff Bailey LP 2002 02:07.680 9
DNF 16   Luis Marques JS M3E36 02:05.143 3
DNF 8   Alex Lipowich BM M3E36 02:13.217 1
DNF 401   Fazal Khan KP 325is 02:19.183 1
DNS 29   Davis Rieman JS M3E30 --:--:--.--- 0
DNS 11   Larry Wright BM M3E36 --:--:--.--- 0
DNS 9   James Dyer HS Mcoupe --:--:--.--- 0
DNS 36   Scott Galaba HP M3E36 --:--:--.--- 0
DNS 60   Scott Riley IS M3E36 --:--:--.--- 0
DNS 61   Rick Dirks LP 2002 --:--:--.--- 0
DNS 47   Douglas Lee IP Z3 Coupe --:--:--.--- 0
DNS 51   Stuart Raike IS M3E36 --:--:--.--- 0
DNS 80   Ron Checca IP M3E30 --:--:--.--- 0
DNS 180   Richard Checca JS M3E30 --:--:--.--- 0

 

Event:     Lone Star -TWS 3/22-24/02      
Run:     BMW BMP Design Feature Race (National Points Race)
Date:     3/23/2002        
Time:     3:05:00 PM        
             
Pos. No. Pos in Class Name Class Car Best Laptime Laps
1 01 1 Gil Carvantes SM M3E36 01:50.275 14
2 64 1 Pierre Collet BM M3E36 01:51.585 14
3 4 1 Marc Kirberg HP M3LTW 01:53.297 14
4 03 2 Mike Akard BM 325isE30 01:53.513 14
5 30 1 Steve Olsen DM 325is 01:54.274 14
6 27 2 Matt Richmond HP M3LTW 01:54.640 14
7 8 3 Alex Lipowich BM M3E36 01:56.037 14
8 611 1 Mel Myers HS M3E36 01:57.861 14
9 7 3 Scott Chan HP M3LTW 01:58.367 14
10 77 4 Bob Otoupalik HP M3LTW 01:57.986 14
11 26 1 Tim Probert IP M3E36 02:00.358 13
12 39 1 Scott Goodwin KP M3E36 01:59.512 13
13 44 1 Paul Marshall JP M3E30 01:59.512 13
14 42 1 Bill Arnold JS M3E30 02:00.937 13
15 152 2 Robert Todd DM 328i 01:59.472 13
16 60 1 Scott Riley IS M3E36 01:59.395 13
17 727 2 Jefrem Iwaniw JP M3 02:00.335 13
18 16 2 Luis Marques JS M3E36 02:01.794 13
19 111 3 Gerald McNaron DM 320i 02:06.030 13
20 177 2 Rich Gay KP 325i 02:06.040 13
21 31 3 Robert Beyer JS M3E30 02:06.012 13
22 63 3 Billy Jack Ethridge KP E30 325is 02:06.234 13
23 99 3 Tamara Hull JP M3E30 02:08.592 13
24 52 1 Jeff Bailey LP 2002 02:07.437 12
25 32 1 David McIntyre EM 320i 02:09.546 12
26 48 2 Don Jeffers EM 2002 02:10.417 12
27 102 2 Terry Sayther LP 2002 02:09.939 12
28 75 1 William Thacker MP 2002 02:24.236 11
29 61 2 Rick Dirks LP 2002 02:16.961 10
30 47 1 Douglas Lee IP Z3 Coupe 02:00.209 8
DNS 11   Larry Wright BM M3E36 --:--:--.--- 0
DNS 9   James Dyer HS Mcoupe --:--:--.--- 0
DNS 29   Davis Reiman JS M3E30 --:--:--.--- 0
DNS 36   Scott Galaba HP M3E36 --:--:--.--- 0
DNS 80   Ron Checca IP M3E30 --:--:--.--- 0
DNS 180   Richard Checca JS M3E30 --:--:--.--- 0
DNS 401   Fazal Khan KP 325is --:--:--.--- 0

 

Event:     Lone Star -TWS 3/22-24/02        
Run:     BMW BMP Design Enduro        
Date:     3/24/2002        
Time:     2:45:00 PM        
             
Pos. No. Pos in Class Name Class Nat. Best Laptime Laps
1 01 1 Gil Caravantes/ Darryl O'Young SM M3E36 01:48.667 45
2 30 1 Steve Olsen DM 325is 01:54.313 44
3 152 2 Robert Todd/ Bruce Todd DM 328i 01:54.659 44
4 7 1 Darryl O'Young/ Scott Chan HP M3LTW 01:54.537 44
5 27 2 Matt Richmond HP M3LTW 01:54.919 43
6 611 1 Mel Myers HS M3E36 01:58.368 42
7 60 1 Scott Riley IS M3E36 01:58.089 42
8 727 1 Andy Scott / Jefrem Iwaniw JP M3 01:59.027 42
9 26 1 Tim Probert / Kerry Bonner IP M3 E36 02:00.455 42
10 39 1 Scott Goodwin KP M3E36 02:00.875 41
11 8 1 Alex Lipowich BM M3E36 01:56.057 41
12 03 2 Mike Akard BM 325isE30 01:53.709 41
13 99 2 Marc Kirberg / Al Zilinsky JP M3E30 02:00.384 41
14 16 1 Luis Marques JS M3E36 02:01.519 41
15 177 2 Rich Gay KP 325i 02:04.819 40
16 31 2 Robert Beyer JS M3E30 02:05.877 40
17 63 3 Billy Jack Ethridge KP E30 325is 02:05.895 40
18 52 1 Jeff Bailey LP 2002 02:08.178 39
19 111 3 Gerald McNaron DM 320i 02:06.889 39
20 48 1 Carl Irving / Don Jeffers EM 2002 02:07.292 38
21 44 3 Paul Marshall JP M3E30 01:59.044 38
22 102 2 Terry Sayther LP 2002 02:10.333 37
23 75 1 William Thacker MP 2002 02:26.760 25
DNF 61 DNF Rick Dirks LP 2002 02:09.943 19
DNF 42 DNF Bill Arnold / Tamara Hull JS M3E30 02:03.502 16
DNF 32 DNF David McIntyre EM 320i 02:07.836 13
DNF 64 DNF Pierre Collet / Marc Kirberg BM M3E36 01:51.811 12
DNF 4 DNF Dave Kincade / Hans Kopecky HP M3LTW 01:58.564 9
DNF 6 DNF Tony Salloum BM 328iE46 02:02.571 6
DNF 77 DNF Bob Otoupalik / Bradley Otoupalik HP M3LTW 01:56.300 5