Thunderhill

 

Event:   Thunderhill (3.0 Mile Configuration)    
Run:   Race 1        
Date:   8/3/02        
Time:   5:25 pm        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 64 1 Nigel Burns BM E36 M3 Ltw 02:01.647 12
2 22 1 Billy Maher DM E30 M3 02:02.756 12
3 80 2 Navid Kahangi BM E36 M3  02:03.902 12
4 10 2 Bruce Matesso DM E30 M3 02:03.607 12
5 7 1 Scott Chan HP E36 M3 Ltw 02:03.719 12
6 12 1 John Fisher JP E30 M3 02:06.636 12
7 01 1 Gil Caravantes IS E30 M3 02:10.053 12
8 888 3 Jeffery Lin BM E36 M3 02:09.210 12
9 4 2 Matthias Kopecky HP E36 M3 Ltw 02:09.929 12
10 175 1 Dean Mansour JS E30 M3 02:11.719 12
11 54 3 Tom Miller DM E30 325is 02:19.431 11
12 32 4 Scott Smith BM E36 M3 02:01.924 8
13 44 DNS Jim Bassett KP E36 325i    
14 08 DNS Dave Uhyrek MP E21 320i    
15 58 DNS Henry Schmitt BM E36 M3 Ltw    

 

Event:   Thunderhill (3.0 Mile Configuration)    
Run:   Race 2        
Date:   8/4/02        
Time:   2:53 pm        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 64 1 Nigel Burns BM E36 M3 Ltw 01:59.029 16
2 32 2 Scott Smith BM E36 M3 01:59.098 16
3 7 1 Scott Chan HP E36 M3 Ltw 02:01.777 16
4 80 3 Navid Kahangi BM E36 M3  02:03.494 16
5 22 1 Jim Bennett DM E30 M3 02:06.233 16
6 12 1 John Fisher JP E30 M3 02:08.023 15
7 888 4 Jeffery Lin BM E36 M3 02:06.446 15
8 4 2 Matthias Kopecky HP E36 M3 Ltw 02:09.046 15
9 175 1 Dean Mansour JS E30 M3 02:09.767 15
10 08 1 Dave Uhyrek MP E21 320i 02:15.127 14
11 54 3 Tom Miller DM E30 325is 02:17.615 14
12 01 1 Gil Caravantes IS E30 M3 02:07.208 14
13 44 DNF Jim Bassett KP E36 325i 02:14.892 6
14 58 DNS Henry Schmitt BM E36 M3 Ltw    
15 10 DNS Bruce Matesso DM E30 M3