Thunderhill

 

Event:   Thunderhill (3 mile course National Points Race)  
Run:   Race 1        
Date:   5/11/02        
Time:   3:55 pm        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 78 1 Richard Biscevic HP E36 M3 Ltw 02:02.468 11
2 64 1 Nigel Burns BM E36 M3 Ltw 02:02.180 11
3 152 1 Bruce Todd DM E36 328 02:02.314 11
4 32 2 Scott Smith BM E36 M3  02:02.652 11
5 22 2 Billy Maher DM E30 M3 02:03.305 11
6 38 2 Jim Mercado HP E36 M3 02:03.501 11
7 10 3 Bruce Matesso DM E30 M3 02:03.390 11
8 196 1 Marco Romani IP E36 M3 02:07.354 11
9 54 1 Clint Dewitt IS E30 M3 02:08.836 11
10 4 3 Han Kopecky HP E36 M3 Ltw 02:08.144 11
11 888 3 Jeffrey Lin BM E36 M3 02:10.442 11
12 13 4 Dave Stohlman DM E30 M3 02:10.640 11
13 175 1 Dean Mansour JS E30 M3 02:11.997 11
14 168 2 Andrie Hartanto JS E30 M3 02:12.038 11
15 44 1 Jim Bassett KP E36 325is 02:12.948 11
16 98 1 Tim Bringham KS E36 325is 02:12.110 11
17 40 2 Russelll Frieder KS E30 325is 02:14.180 10
18 08 1 David Uhyrek MP E21 320i 02:25.968 9
19 7 DNF Scott Chan HP E36 M3 Ltw    
20 01 DNS Gil Caravantes SM E36 M3 GTR    
21 111 DNS Kevin Erdman IS E30 M3    
22 77 DNS Bob Otoupalik HP E36 M3 Ltw    

 

Event:   Thunderhill (3 mile course National Points Race)  
Run:   Race 2        
Date:   5/12/02        
Time:   3:29 pm        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 78 1 Richard Biscevic HP E36 M3 Ltw 02:01.424 11
2 32 1 Scott Smith BM E36 M3  02:01.009 11
3 152 1 Bruce Todd DM E36 328 02:01.801 11
4 22 2 Billy Maher DM E30 M3 02:02.130 11
5 64 2 Nigel Burns BM E36 M3 Ltw 02:01.011 11
6 38 2 Jim Mercado HP E36 M3 02:02.616 11
7 10 3 Bruce Matesso DM E30 M3 02:04.787 11
8 196 1 Marco Romani IP E36 M3 02:06.010 11
9 13 4 Dave Stohlman DM E30 M3 02:08.437 11
10 54 1 Clint Dewitt IS E30 M3 02:10.100 11
11 111 2 Kevin Erdman IS E30 M3 02:09.104 11
12 175 1 Dean Mansour JS E30 M3 02:10.736 11
13 01 1 Gil Caravantes SM E36 M3 GTR 01:53.810 11
14 3 4 Han Kopecky HP E36 M3 Ltw 02:10.234 11
15 44 1 Jim Bassett KP E36 325is 02:13.011 11
16 98 1 Tim Bringham KS E36 325is 02:12.070 11
17 888 3 Jeffrey Lin BM E36 M3 02:08.659 10
18 168 2 Andrie Hartanto JS E30 M3 02:12.542 10
19 40 2 Russelll Frieder KS E30 325is 02:12.980 10
20 08 1 David Uhyrek MP E21 320i 02:26.523 9
21 7 DNS Scott Chan HP E36 M3 Ltw    
22 77 DNS Bob Otoupalik HP E36 M3 Ltw