Summit Point

 

Event:     Summit Point -- NJ -- 08/19-20/2002    
Run:     Sprint Race -- Monday      
Date:     8/19/02        
Time:     2:45:00 PM        
             
Pos. No. in Class Name Class Car Best Laptime Laps
1 71 1 Chuck Stickley BM M3CSL 01:21.416 6
2 90 2 Ray Mason BM E36 M3 01:23.014 6
3 05 3 Jeff Segal BM E36 M3 01:23.996 6
4 37 1 Ike Neilson SM E36 GTR 01:23.731 6
5 6 1 Asher Hyman HP M3 CSL 01:25.154 6
6 45 1 Bob Ball DM 2002 01:25.510 6
7 26 2 Lee Rogers DM E30 318is 01:25.939 6
8 80 1 Ron Checca IP E30 M3 01:26.056 6
9 8 2 Tim Leithead IP E30 M3 01:26.127 6
10 14 4 Bryan Watts BM E36 M3 01:25.593 6
11 19 5 Andy Watts BM M3CSL 01:27.518 6
12 81 3 Lou Mendola DM E21 323i 01:27.776 6
13 2 1 Wade Wilson EM 2002 01:27.858 6
14 611 1 Mel Myers HS E36 M3 01:28.026 6
15 89 3 Jay Ricco JS E30 M3 01:28.136 6
16 29 4 Davis Rieman JS E30 M3 01:28.150 6
17 46 2 Whitman Ball EM 2002 01:27.949 6
18 23 2 Fred Landwehr HP E36 M3 01:29.019 6
19 68 1 Brian Erickson JP E30 M3 01:29.318 6
20 211 1 Andy Price KP E30 325is 01:28.995 6
21 67 2 Marc Thomaes JP E30 M3 01:29.069 6
22 60 5 Stephen Smith JS E30 M3 01:29.087 6
23 012 1 Chip Stabler IS E36 M3 01:28.523 6
24 145 6 Eric Miller JS E30 M3 01:29.218 6
25 84 4 Bruce Lummis DM E30 M3 01:30.205 6
26 28 2 James Clay KP E36 325 01:30.568 6
27 78 3 Ross Karlin EM E21 320i 01:30.454 6
28 177 7 John Paton JS E30 M3 01:30.558 6
29 96 8 David Hellman JS E30 M3 01:30.440 6
30 006 3 Kempton Shields HP M635 01:32.874 6
31 152 3 Paul Sedacca KP E30 325is 01:32.641 6
32 43 1 Mike DeCunzo LP 2002tii 01:33.178 6
33 125 4 Al Taylor KP Bavaria 01:32.921 6
34 32 4 David McIntyre EM E21 320i 01:32.531 6
35 0 2 Stephen Kefer LP E30 318is 01:32.893 6
36 201 5 Lance Dunbar EM 2002 01:33.226 6
37 5 1 Phil Sansossio FM E30 318i 01:33.226 6
38 635 2 James Nekos HS M635 01:33.161 6
39 55 9 John Schmid JS E30 M3 01:33.552 6
40 3 10 David Allaway JS E30 M3 01:34.347 6
41 64 5 Marshall Lytle KP E30 325is 01:32.960 6
42 197 5 David Finch DM E36 325i 01:36.391 6
43 97 1 John Early LS E36 318ti 01:36.239 5
44 75 DNS Fred Hahn HS E36 M3 --:--:--.--- 0
45 31 DNS Robert Beyer JS E30 M3 --:--:--.--- 0
46 180 DNS Richard Checca JS E30 M3 --:--:--.--- 0
47 231 DNS Skip Bryan KP E30 325 --:--:--.--- 0

 

 

Event:     Summit Point -- NJ -- 08/19-20/2002      
Run:     Feature Enduro -- Tuesday        
Date:     8/20/02        
Time:     1:05:00 PM        
             
Pos. No. in Class Name Class Car Best Laptime Laps
1 71 1 Chuck Stickley BM M3CSL 01:23.745 39
2 05 2 Jeff Segal BM E36 M3 01:23.498 39
3 80 1 Ron Checca IP E30 M3 01:24.717 38
4 37 1 Ike Neilson SM E36 GTR 01:22.816 38
5 45 1 Bob Ball DM 2002 01:25.097 38
6 90 3 Ray Mason BM E36 M3 01:23.437 38
7 26 2 Lee Rogers DM E30 318is 01:25.860 37
8 68 1 Brian Erickson JP E30 M3 01:28.373 37
9 89 1 Jay Ricco JS E30 M3 01:28.511 37
10 012 1 Chip Stabler IS E36 M3 01:29.283 37
11 28 1 James Clay / Mel Myers KP E36 325 01:28.868 37
12 60 2 Stephen Smith JS E30 M3 01:29.439 36
13 145 3 Eric Miller JS E30 M3 01:29.227 36
14 96 4 David Hellman / Wade Wilson JS E30 M3 01:28.461 36
15 211 2 Andy Price KP E30 325is 01:28.800 36
16 23 1 Fred Landwehr HP E36 M3 01:28.323 36
17 67 2 Marc Thomaes JP E30 M3 01:28.994 36
18 0 1 Stephen Kefer LP E30 318is 01:31.949 35
19 197 3 David Finch / Rich Kiceniuk DM E36 325i 01:26.688 35
20 006 2 Kempton Shields / Bob Everlergh HP M635 01:31.561 35
21 180 5 Richard Checca JS E30 M3 01:31.038 35
22 43 2 Mike DeCunzo LP 2002tii 01:32.948 35
23 64 3 Marshall Lytle KP E30 325is 01:32.241 35
24 177 6 John Paton JS E30 M3 01:30.440 35
25 55 7 John Schmid JS E30 M3 01:30.438 35
26 97 1 John Early LS E36 318ti 01:34.339 35
27 125 4 Al Taylor KP Bavaria 01:31.571 34
28 635 1 James Nekos HS M635 01:34.386 34
29 84 4 Bruce Lummis DM E30 M3 01:30.399 26
30 201 1 Lance Dunbar EM 2002 01:28.972 25
31 152 5 Paul Sedacca KP E30 325is 01:29.992 22
32 6 3 Asher Hyman HP M3 CSL 01:23.177 21
33 5 1 Phil Sansossio FM E30 318i 01:32.098 20
34 04 DNF Michael Yaskin AM E28 M5 01:24.241 16
35 81 DNF Lou Mendola DM E21 323i 01:27.245 14
36 46 DNF Whitman Ball EM 2002 01:27.392 10
37 32 DNF David McIntyre EM E21 320i 01:29.581 8
38 3 DNF David Allaway / Steve Vicari JS E30 M3 01:33.809 6
39 14 DNS Bryan Watts BM E36 M3 --:--:--.--- 0
40 19 DNS Andy Watts BM M3CSL --:--:--.--- 0
41 2 DNS Wade Wilson EM 2002 --:--:--.--- 0
42 78 DNS Ross Karlin EM E21 320i --:--:--.--- 0
43 75 DNS Fred Hahn HS E36 M3 --:--:--.--- 0
44 611 DNS Mel Myers HS E36 M3 --:--:--.--- 0
45 8 DNS Tim Leithead IP E30 M3 --:--:--.--- 0
46 29 DNS Davis Rieman JS E30 M3 --:--:--.--- 0
47 31 DNS Robert Beyer JS E30 M3 --:--:--.--- 0
48 231 DNS Skip Bryan KP E30 325 --:--:--.--- 0