Phoenix International Raceway

 

Event:   Phoenix International Raceway (National Points race)  
Run:   Race 1        
Date:   3/2/02        
Time:   3:17 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 71 1 Bill Bentzen BM E36 M3 01:07.319 25
2 74 1 Jason Briedis DM E30 M3 01:08.517 25
3 39 2 Mario Rigoli DM E30 M3 01:08.387 25
4 16 3 Andrew Sanchez DM E30 M3 01:09.819 25
5 76 1 Rolando Saldana SM E36 M3 Ltw 01:10.222 24
6 47 1 Doug Lee IP Z3 coupe 01:12.756 24
7 188 1 Jim Edmonds JS E30 M3 01:14.156 23
8 99 2 Tim Aguinaga JS E30 M3 01:13.913 23
9 59 3 Louis Goldsman JS E30 M3 01:13.234 23
10 151 4 Wil Fluckey DM 528i 01:14.227 23
11 82 5 Sean O'Brien DM E36 328is 01:14.644 18
12 144 2 Dan Maloney SM E30 M3 GpA 01:14.968 17
13 40 1 Russell Frieder KS E30 325is 01:16.489 13
  171 DNF Jim Fluckey DM 628csi 01:16.241 12

 

Event:   Phoenix International Raceway (National Points race)  
Run:   Race 2        
Date:   3/3/02        
Time:   4:32 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 71 1 Bill Bentzen BM E36 M3 01:07.942 32
2 74 1 Jason Briedis DM E30 M3 01:08.511 32
3 16 2 Andrew Sanchez DM E30 M3 01:08.809 32
4 76 1 Rolando Saldana SM E36 M3 Ltw 01:10.222 31
5 47 1 Doug Lee IP Z3 coupe 01:12.612 30
6 59 1 Louis Goldsman JS E30 M3 01:14.285 30
7 99 2 Tim Aguinaga JS E30 M3 01:14.399 30
8 171 3 Jim Fluckey DM 628csi 01:13.900 30
9 40 1 Russell Frieder KS E30 325is 01:16.381 29
10 151 4 Wil Fluckey DM 528i 01:14.539 27
  188 DNF Jim Edmonds JS E30 M3   0
  39 DNS Mario Rigoli DM E30 M3    
  82 DNS Sean O'Brien DM E36 328is    
  144 DNS Dan Maloney SM E30 M3 GpA