Mosport

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Sprint Race 1 - Non-Points Race    
      BMW CCA Club Racing      
             
      Mosport International Raceway      
      Bowmanville, Ontario      
      September 7, 2002      
             
Race 1 Classes: All Classes  
        Course Length: 2.459  
             
Race Length: 13 Laps        
Race Distance: 31.967 Miles        
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 72 1 SM Botsinis, Nick E30 325 13 01:30.778
2 80 1 IP Checca, Ron E30 M3 13 01:35.504
3 28 1 DM Payant, Louis E30 M3 13 01:36.706
4 12 2 DM Koleros, Peter E30 M3 13 01:37.577
5 167 1 KP Kissinger, Curt E36 325 12 01:39.546
6 170 3 DM Kraus, Robert E30 M3 12 01:40.831
7 008 1 IS McLaughlin, Geoff E36 M3 12 01:41.020
8 52 1 JS Hall, Scott E30 M3 12 01:41.831
9 63 2 JS Summers, Daniel E30 M3 12 01:42.982
10 18 3 JS Lorenz, Bill E30 M3 12 01:42.612
11 180 4 JS Checca, Rich E30 M3 12 01:47.112
12 01 1 KS Calsie, Rob E30 325i 12 01:46.598
13 555 2 IS Mertz, Steve E36 M3 12 01:46.109
14 188 5 JS Munro, Deb E30 M3 12 01:46.574
15 34 1 EM Tordy, Tim 2002 11 01:56.192
16 47 1 BM Coliviras, Steve E30 M3 10 01:35.062
DNF 71 2 BM Valois, Dominic E36 M3 CSL 4 01:36.317
DNF 037 2 SM Neilson, Ike E36 M3GTR 3 01:35.946
DNS 45   BM Gray, Frank E30 M3    
DNS 70   BM Stickley, Chuck E36 M3    
DNS 481   HS Wise, Herb E36 M3 CSL    

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Sprint Race 2 -- Points Race    
      BMW CCA Club Racing      
             
      Mosport International Raceway      
      Bowmanville, Ontario      
      September 7, 2002      
             
Race 2 Classes: All Classes  
        Course Length: 2.459  
             
Race Length: 14 Laps        
Race Distance: 34.426 Miles        
           
             
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 72 1 SM Botsinis,  Peter E30 325 14 1:29.835
2 70 1 BM Stickley, Chuck E36 M3 14 1:31.872
3 47 2 BM Coliviras, Frank E30 M3 14 1:32.259
4 71 3 BM Valois, Dominic E36 M3 CSL 14 1:34.339
5 037 2 SM Neilson, Ike E36 M3GTR 14 1:34.748
6 12 1 DM Koleros, Peter E30 M3 14 1:36.662
7 45 4 BM Gray, Frank E30 M3 14 1:37.065
8 80 1 IP Checca, Ron E30 M3 14 1:35.892
9 28 2 DM Payant, Louis E30 M3 13 1:38.507
10 167 1 KP Kissinger,  George E36 325i 13 1:38.512
11 170 3 DM Kraus, Robert E30 M3 13 1:40.339
12 008 1 IS McLaughlin, Geoff E36 M3 13 1:39.758
13 188 1 JS Munro, Bob E30 M3 13 1:42.944
14 52 2 JS Abrami, Phil E30 M3 13 1:42.908
15 18 3 JS Lorenz, Bill E30 M3 13 1:42.971
16 180 4 JS Checca, Rich E30 M3 13 1:42.764
17 481 1 HS Wise, Herb E36 M3 CSL 12 1:46.514
18 555 2 IS Mertz, Steve E36 M3 12 1:46.621
19 01 1 KS Raz, Ryan E30 325i 12 1:48.154
20 63 5 JS Summers, Daniel E30 M3 12 1:42.409
DNF 34 1 EM Tordy, Tim 2002 1 1:56.851
             
      Car 63 assessed a 1 lap penalty for passing under yellow      

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Enduro Race -- Premier Points Race    
      BMW CCA Club Racing      
             
      Mosport International Raceway      
      Bowmanville, Ontario      
      September 8, 2002      
             
Race 3 Classes: All Classes  
        Course Length: 2.459  
             
Race Length: 36 Laps        
Race Distance: 88.524 Miles        
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 70 1 BM Stickley, Chuck E36 M3 CSL 36 1:31.211
2 47 2 BM Coliviras, Steve & Dino E30 M3 35 1:31.308
3 45 3 BM Gray, Frank / Hanson, Peter E30 M3 35 1:33.159
4 72 1 SM Botsinis, Peter & Nick E30 325 35 1:29.685
5 80 1 IP Checca, Ron E30 M3 34 1:34.691
6 28 1 DM Payant, Louis E30 M3 34 1:36.359
7 037 2 SM Neilson, Ike E36 M3 GTR 34 1:35.846
8 170 2 DM Kraus, Robert E30 M3 34 1:37.924
9 008 1 IS McLaughlin, Geoff E36 M3 33 1:40.261
10 188 1 JS Munro, Bob & Deb E30 M3 33 1:41.558
11 18 2 JS Lorenz, Bill E30 M3 32 1:43.043
12 52 3 JS Abrami, Phil / Hall, Scott E30 M3 32 1:41.743
13 180 4 JS Checca, Richard E30 M3 32 1:43.424
14 63 5 JS Summers, Daniel E30 M3 32 1:43.020
15 481 1 HS Wise, Herb E36 M3 CSL 32 1:44.317
16 555 2 IS Mertz, Steve E36 M3 30 1:49.593
DNF 167 1 KP Kissinger, George & Curt E36 325 8 1:38.916
DNF 12 3 DM Koleros, Peter E30 M3 4 1:39.057
DNS 71   BM Valois, Dominic E36 M3 CSL    
DNS 34   EM Tordy, Tim 2002    
DNS 01   KS Raz, Ryan E30 325i