Lime Rock

 

Event:   LimeRock 6/3-4/02        
Run:   Monday Race Group A        
Date:   6/3/2002          
Time:   3:45:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 4 1 Bossert, Gary JS E30 M3 01:02.372 20
2 29 2 Reiman, Jr., Davis JS E30 M3 01:02.638 20
3 19 3 Morrissey, Dyke JS E30 M3 01:02.680 20
4 45 4 Miller, Eric JS E30 M3 01:02.703 20
5 60 5 Smith, Stephen JS E30 M3 01:03.151 20
6 17 6 Mulready, Declan JS E30 M3 01:03.033 20
7 132 1 Smith, Scott IS E36-M3 01:03.292 20
8 02 1 Wilson, Wade EM 2002 01:03.495 20
9 32 2 McIntyre, Dave EM E21 320i 01:03.695 20
10 211 1 Price,  Andy KP E36 325is 01:04.112 20
11 96 7 Hellman, David JS E30 M3 01:04.093 20
12 31 8 Beyer, Bob JS E30 M3 01:04.641 20
13 27 2 Moller, Geoff KP E30 325i 01:04.794 20
14 161 9 O'Connor, Fran JS E30 M3 01:05.071 20
15 5 1 Sansossio, Phil LP E30 318i 01:04.865 20
16 43 2 DeCunzo, Mike LP 2002 tii 01:04.697 20
17 008 2 McLaughlin, Geoff IS E36 M3 01:03.313 19
18 76 10 Lombardo, Ernie JS E30 M3 01:03.402 19
19 O3 11 Allaway, David JS E30 M3 01:05.571 19
20 99 12 Ziegler, Bill JS E30 M3 01:05.524 19
21 176 3 Ferguson,  Fred LP Z3 01:05.800 19
22 53 13 Kenney, Charles JS E30 M3 01:05.482 19
23 13 3 Jackson, Jr., Stan KP E30 325i 01:07.133 19
24 07 4 Ward, Bruce KP E30 325i 01:07.506 19
25 49 5 Stevenson, Don KP E30 325i 01:07.512 19
26 51 3 Blazey, Scott IS E36 M3 01:07.008 19
27 78 3 Karlin, Ross EM E21 320 01:07.830 19
28 63 14 Summers, Daniel JS E30 M3 01:10.903 18
29 114 1 Hayden,  Wayne MP 2002 tii 01:17.545 16
30 88 6 Diogo, Paulo KP E36 325is 01:05.904 15
31 180 15 Checca, Richard JS E30 M3 01:07.376 4

 

Event:   LimeRock 6/3-4/02        
Run:   Monday Race Group B        
Date:   6/3/2002          
Time:   4:15:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 06 1 Hyman, Asher HP E36 M3 01:00.480 20
2 05 1 Segal, Jeffrey BM E36  M3 01:00.454 20
3 71 2 Valois, Dominic BM E36 M3 01:01.074 20
4 08 3 Akard,  Mike BM E30 325is 01:00.783 20
5 70 4 Stickley, Chuck BM E36 M3 01:00.087 20
6 330 1 Spragg, David IP E36 318i 01:02.177 20
7 197 1 Kiceniuk, Richard DM E30 325i 01:02.106 20
8 80 2 Checca, Ron IP E30 M3 01:01.414 20
9 57 2 Bergeron, Paul DM E30 325is 01:03.139 19
10 68 1 Erickson, Brian JP E30 M3 01:03.195 19
11 75 5 Hahn, Fred BM E36 M3 01:02.282 19
12 67 2 Thomaes, Marc JP E30 M3 01:04.187 19
13 94 1 Smith, Scott HS E36 M3 01:03.199 19
14 81 3 Mendola, Lou DM E21 323i 01:04.583 19
15 47 3 Lee, Doug IP Z3 Coupe 01:04.691 19
16 711 6 Jen Wright Morris BM E30 325i 01:05.045 19
17 44 2 Crouteau, Dan HS E36 M3 01:04.170 19
18 328 3 Legerlotz, Alan JP E36 328is 01:05.195 19
19 23 2 Landwehr, Fred HP E36 M3 01:06.997 18
20 139 4 Francis, Mike IP E30 M3 01:08.279 18
21 37 7 Loiodice, John BM E36 M3 01:02.418 15
22 611 3 Myers, Mel HS E36 M3 01:01.810 8
23 10 4 Pan, David DM E30 M3 01:00.739 2

 

Event:   LimeRock 6/3-4/02        
Run:   Tuesday Race Group A        
Date:   6/4/2002          
Time:   12:50:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 4 1 Bossert, Gary JS E30 M3 01:02.399 35
2 19 2 Morrissey, Dyke JS E30 M3 01:02.326 35
3 45 3 Miller, Eric JS E30 M3 01:02.562 35
4 60 4 Smith, Stephen JS E30 M3 01:02.832 35
5 29 5 Reiman, Jr, Davis JS E30 M3 01:02.467 35
6 211 1 Price,  Andy KP E36 325is 01:03.107 35
7 02 1 Wilson, Wade EM 2002 01:03.020 35
8 32 2 McIntyre, Dave EM E21 320i 01:03.067 35
9 17 6 Mulready, Declan JS E30 M3 01:03.133 35
10 132 1 Smith, Scott IS E36 M3 01:03.240 35
11 31 7 Beyer, Bob JS E30 M3 01:04.139 35
12 96 8 Hellman, David JS E30 M3 01:04.116 35
13 161 9 O'Connor, Fran JS E30 M3 01:04.491 35
14 99 10 Ziegler, Bill JS E30 M3 01:05.343 35
15 O3 11 Allaway, David JS E30 M3 01:05.286 34
16 180 12 Checca, Richard JS E30 M3 01:04.835 34
17 176 1 Ferguson,  Fred LP Z3 01:05.034 34
18 53 13 Kenney, Charles JS E30 M3 01:05.401 34
19 78 3 Karlin, Ross EM E21 320 01:06.382 33
20 88 2 Diogo, Paulo KP E36 325is 01:06.086 33
21 13 3 Jackson, Steve KP E30 325i 01:07.069 33
22 49 4 Stevenson, Don KP E30 325i 01:08.286 33
23 27 5 Korman, Ray KP E30 325i 01:04.355 32
24 51 2 Blazey, Scott IS E36 M3 01:06.832 24
25 114 1 Hayden,  Wayne MP 2002 tii 01:18.051 18
26 5 2 Sansossio, Phil LP E30 318i 01:05.300 17
27 008 3 McLaughlin, Geoff IS E36 M3 01:03.924 16
28 07 6 Ward, Bruce KP E30 325i 01:06.680 12
29 43 3 DeCunzo, Mike LP 2002 tii 01:08.576 8
30 63 14 Summers, Daniel JS E30 M3 --:--:--.--- 0
DNS 76   Lombardo, Ernie JS E30 M3    

 

Event:   LimeRock 6/3-4/02        
Run:   Tuesday Race Group B        
Date:   6/4/2002          
Time:   1:50:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 70 1 Stickley, Chuck BM E36 M3 00:59.418 35
2 O6 1 Hyman, Asher HP E36 M3 01:00.462 35
3 05 2 Segal, Jeffrey BM E36  M3 01:00.306 35
4 71 3 Valois, Dominic BM E36 M3 01:00.427 35
5 80 1 Checca, Ron IP E30 M3 01:01.225 34
6 08 4 Akard,  Mike BM E30 325is 00:59.906 34
7 330 2 Spragg, David IP E36 318i 01:01.799 34
8 611 1 Myers, Mel HS E36 M3 01:01.874 34
9 37 5 Loiodice, John BM E36 M3 01:01.352 34
10 197 1 Kiceniuk, Richard DM E30 325i 01:02.100 34
11 23 2 Fitzgerald, Steve HP E36 M3 01:02.867 34
12 57 2 Bergeron, Paul DM E30 325is 01:03.641 33
13 711 6 Morris, Mike BM E30 325i 01:02.575 33
14 68 1 Erickson, Brian JP E30 M3 01:02.865 33
15 67 2 Thomaes, Marc JP E30 M3 01:03.707 33
16 94 2 Smith, Scott HS E36 M3 01:02.918 33
17 44 3 Crouteau, Dan HS E36 M3 01:03.957 33
18 81 3 Mendola, Lou DM E21 323i 01:03.626 33
19 139 3 Francis, Patrick IP E30 M3 01:04.759 33
20 328 3 Legerlotz, Alan JP E36 328is 01:05.008 32
21 47 4 Lee, Doug IP Z3 Coupe 01:05.905 30
22 75 7 Hahn, Fred BM E36 M3 01:02.630 14
DNS 10   Pan, David DM E30 M3