California Speedway

 

Event:   California Speedway (National Points race)  
Run:   Race 1        
Date:   2/9/02        
Time:   1:10:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 11 1 James Sofronas BM E36 M3 01:11.490 20
2 71 2 Bill Bentzen BM E36 M3 01:12.161 20
3 01 3 Gil Cervantes BM E36 M3 01:14.297 20
4 77 1 Bob Otoupalik HP E36 M3 Ltw 01:14.666 20
5 91 4 Brent Martini BM E36 M3 Ltw 01:14.026 20
6 18 1 Gary Hutto DM E36 328i 01:12.936 20
7 78 2 Richard Biscevic HP E36 M3 Ltw 01:15.018 20
8 76 1 Rolando Saldana SM E36 M3 Ltw 01:14.684 20
9 7 3 Scott Chan HP E36 M3 Ltw 01:14.617 20
10 4 2 Dave Kincade DM E36 M3 Ltw 01:15.608 20
11 502 4 Fred Gil HP E36 M3 Ltw 01:16.625 19
12 47 1 Doug Lee IP Z3 Coupe 01:15.947 19
13 66 5 Ralph Fallant HP E36 M3 01:16.188 19
14 16 3 Andrew  Sanchez DM E30 M3 01:16.889 19
15 50 1 Mickey Miller JS E30 M3 01:17.642 19
16 32 1 Scott Smith IS E36 M3 01:16.664 19
17 57 2 Scott Lang JP E30 M3 01:18.812 19
18 518 4 John Kawasaki DM E30 M3 01:18.817 19
19 47 1 Xavier McClure KP E30 325is 01:19.898 19
20 99 2 Tim  Aguinaga JS E30 M3 01:19.828 19
21 51 3 Chris Welch JS E30 M3 01:19.759 18
22 44 2 Jim Bassett KP E36 325is 01:20.665 18
23 59 4 Louis Goldsman JS E30 M3 01:20.941 18
24 31 5 Dale Schaub JS E30 M3 01:20.280 18
25 45 6 Steve Heslov JS E30 M3 01:20.518 18
26 88 7 Victor Pineschi JS E30 M3 01:21.687 18
27 912 1 Glenn Halperin JP E30 M3 01:22.006 18
28 98 1 Tim Bringman KS E36 325is 01:21.894 18
29 40 2 Russell Frieder KS E30 325is 01:21.837 18
30 85 5 Dennis O'Neill DM E46 330ci 01:21.536 18
31 72 8 Thomas Catlett JS E30 M3 01:21.655 18
32 267 1 Raffi Hartounian HS E36 M3 01:22.288 18
33 99X 2 Tammi Hull JP E30 M3 01:25.322 17
  39 DSQ Mario Rigoli DM E30 M3 01:13.143 10
  05 DNF Darryl O'Young DM E30 325IS 01:13.965 7
  74 DNF Jason Briedis DM E30 M3 01:15.233 6

 

Event:   California Speedway (National Points race)  
Run:   Race 2        
Date:   2/10/02        
Time:   1:00:00 PM        
             
Pos. No. Class Pos Name Class Car Best Laptime Laps
1 11 1 James Sofronas BM E36 M3 01:11.128 23
2 71 2 Bill Bentzen BM E36 M3 01:12.137 23
3 77 1 Bob Otoupalik HP E36 M3 Ltw 01:13.621 23
4 39 1 Mario Rigoli DM E30 M3 01:13.807 23
5 05 2 Darryl O'Young DM E30 325IS 01:14.294 23
6 78 2 Richard Biscevic HP E36 M3 Ltw 01:14.610 23
7 18 3 Gary Hutto DM E36 328i 01:14.620 23
8 01 3 Gil Cervantes BM E36 M3 01:14.964 23
9 74 4 Jason Briedis DM E30 M3 01:15.023 23
10 502 3 Fred Gil HP E36 M3 Ltw 01:16.182 22
11 16 5 Andrew Sanchez DM E30 M3 01:16.426 22
12 47 1 Doug Lee IP Z3 Coupe 01:16.371 22
13 7 4 Scott Chan HP E36 M3 Ltw 01:14.984 22
14 66 5 Steve Walsh HP E36 M3 01:17.587 22
15 50 1 Mickey Miller JS E30 M3 01:17.390 22
16 47 1 Xavier McClure KP E30 325is 01:17.903 22
17 57 1 Scott Lang JP E30 M3 01:18.282 22
18 4 6 Hans Kopecky DM E36 M3 Ltw 01:18.696 22
19 99X 2 Bill Arnold JP E30 M3 01:18.355 21
20 99 2 Tim Aguinaga JS E30 M3 01:20.093 21
21 44 2 Jim Bassett KP E36 325is 01:20.101 21
22 45 3 Steve Heslov JS E30 M3 01:19.799 21
23 59 4 Louis Goldsman JS E30 M3 01:20.239 21
24 31 5 Dale Schaub JS E30 M3 01:20.667 21
25 912 3 Glenn Halperin JP E30 M3 01:20.737 21
26 518 7 John Kawasaki DM E30 M3 01:19.589 21
27 98 1 Tim Bringman KS E36 325is 01:21.942 21
28 85 8 Dennis O'Neill DM E46 330ci 01:21.764 21
29 72 6 Thomas Catlett JS E30 M3 01:21.870 21
30 51 7 Chris Welch JS E30 M3 01:20.498 20
  32 DNF Scott Smith IS E36 M3 01:17.219 10
  76 DNF Rolando Saldana SM E36 M3 Ltw 01:19.009 6
  40 DNF Russell Frieder KS E30 325is 01:23.073 3
  88 DNS Victor Pineschi JS E30 M3    
91 DNS Brent Martini BM E36 M3 Ltw    
267 DNS Raffi Hartounian HS E36 M3