Willow Springs

 

Event:       Willow Springs      
Run:       Race 1      
Date:       07/28/01      
             
Pos. Class Pos. No. Class Name Model Laps Best Laptime
1 1 17 DM Ralph Warren E30-M3 16 01:32.072
2 2 4 DM Dave Kincade E36-M3 Ltw 16 01:32.411
3 1 80 IP Navid Kahangi E36-M3 16 01:34.546
4 1 18 BM Keith Feldott E36-M3 16 01:34.034
5 1 7 HP Scott Chan E36-M3 Ltw 16 01:34.617
6 3 56 DM Eric Ayala E36-M3 16 01:35.994
7 1 51 JS Jon Holder E30-M3 16 01:37.593
8 4 96 DM John Rietman E30-M3 16 01:37.862
9 2 50 JS Mickey Miller E30-M3 16 01:37.843
10 1 38 HS Jim Mercado E36-M3 15 01:37.717
11 1 02 EM Bill Clay 2002 15 01:36.957
12 1 32 IS Scott Smith E36-M3 15 01:37.300
13 2 56 EM Tim Pick 2002 15 01:39.906
14 3 88 JS Victor Pineschi E30-M3 15 01:38.005
15 1 55 MP Chris Welch 2002 14 01:40.973
16 1 147 MS Miquel Corelli 2002 14 01:37.005
17 1 44 JP Jim Bassett E30-M3 14 01:47.386
18 2 78 HS Richard Biscevic E36-M3 Ltw 12 01:35.523
19 2 34 JP Vladan Trifunovich E30-M3 9 01:43.843
20 1 76 SM Rolando Saldana E36-M3 Ltw 8 01:33.492
21 3 65 EM Ralph Fallant 2002 8 01:44.738
22 5 12 DM John Fisher E30-M3 8 01:36.533
DNS   31 IS Dale Schaub E30-M3    

 

Event:       Willow Springs      
Run:       Race 2      
Date:       07/29/01      
             
Pos. Class Pos. No. Class Name Model Laps Best Laptime
1 1 76 SM Rolando Saldana E36-M3 Ltw 11 01:33.736
2 1 18 BM Keith Feldott E36-M3 11 01:34.709
3 1 78 HS Richard Biscevic E36-M3 Ltw 11 01:35.585
4 1 7 HP Scott Chan E36-M3 Ltw 11 01:35.774
5 1 96 DM John Rietman E30-M3 11 01:38.227
6 1 51 JS Jon Holder E30-M3 11 01:36.009
7 2 50 JS Mickey Miller E30-M3 11 01:37.858
8 2 38 HS Jim Mercado E36-M3 11 01:38.221
9 2 4 DM Hans Kopecky E36-M3 Ltw 11 01:38.245
10 3 88 JS Victor Pineschi E30-M3 11 01:38.654
11 1 56 EM Tim Pick 2002 11 01:40.216
12 1 44 JP Jim Bassett E30-M3 11 01:40.788
13 2 34 JP Vladan Trifunovich E30-M3 11 01:41.425
14 1 32 IS Scott Smith E36-M3 11 01:39.547
15 1 80 IP Navid Kahangi E36-M3 7 01:35.647
DNF   147 MS Miquel Corelli 2002    
DNS   55 MP Chris Welch 2002    
DNS   02 EM Bill Clay 2002    
DNS   65 EM Ralph Fallant 2002    
DNS   12 DM John Fisher E30-M3    
DNS   31 IS Dale Schaub E30-M3    
DNS   17 DM Ralph Warren E30-M3    
DNS   56 DM Eric Ayala E36-M3    

 

Event:       Willow Springs      
Run:       Race 3      
Date:       07/29/01      
             
Pos. Class Pos. No. Class Name Model Laps Best Laptime
             
1 1 18 BM Keith Feldott E36-M3 15 01:33.175
2 2 2 BM Ralph Warren E36-M3 15 01:34.355
3 1 7 HP Scott Chan E36-M3 Ltw 15 01:33.677
4 1 78 HS Richard Biscevic E36-M3 Ltw 15 01:34.061
5 1 80 IP Navid Kahangi E36-M3 15 01:34.764
6 1 51 JS Jon Holder E30-M3 15 01:36.389
7 2 50 JS Mickey Miller E30-M3 15 01:36.496
8 1 96 DM John Rietman E30-M3 15 01:38.126
9 2 4 DM Hans Kopecky E36-M3 Ltw 15 01:38.763
10 2 38 HS Jim Mercado E36-M3 15 01:38.475
11 3 88 JS Victor Pineschi E30-M3 15 01:40.939
12 1 34 JP Vladan Trifunovich E30-M3 14 01:42.454
13 1 147 MS Miquel Corelli 2002 14 01:43.198
14 2 44 JP Jim Bassett E30-M3 14 01:41.448
15 1 32 IS Scott Smith E36-M3 14 01:43.730
16 1 56 EM Tim Pick 2002 13 01:40.547
17 1 55 MP Chris Welch 2002 11 01:44.667
DNF   76 SM Rolando Saldana E36-M3 Ltw    
DNS   02 EM Bill Clay 2002    
DNS   65 EM Ralph Fallant 2002    
DNS   12 DM John Fisher E30-M3    
DNS   31 IS Dale Schaub E30-M3    
DNS   56 DM Eric Ayala E36-M3