Thunderhill

Event:       Thunderhill      
Run:       Race 1      
Date:       06/30/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 80 1 IP Navid Kahangi E36 M3 02:05.627 10
2 10 1 DM Bruce Matesso E30 M3 02:05.887 10
3 47 2 DM Ralph Conway E30 M3 02:05.216 10
4 78 1 HS Richard Biscevic E36 M3 02:07.409 10
5 42 1 JS Bill Arnold E30 M3 02:08.568 10
6 34 1 KP Bill Hatem 325is 02:08.541 10
7 111 1 IS Kevin Erdman E30 M3 02:07.496 10
8 54 1 KS Clint Dewitt 325is 02:10.335 10
9 196 1 IP Marco Romani E36 M3 02:11.565 10
10 38 2 HS Jim Mercado E36 M3 02:13.224 10
11 35 1 JP Gary Lencioni E30 M3 02:15.698 9
12 1 3 DM Paul Camusi 328is 02:15.714 9
13 99 2 JS Tamara Hull E30 M3 02:15.824 9
14 41 2 JP Donna Seeley E30 M3 02:24.075 9
15 199 1 LP Jim Bassett 528i 02:30.129 7
16 4 4 DM Hans Kopecky E36 M3 Ltw 02:07.857 5
17 54x DNF KP Dave McDougall 325is    
18 12 DNS DM John Fischer      

 

Event:       Thunderhill      
Run:       Race 2      
Date:       07/01/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 80 1 IP Navid Kahangi E36 M3 02:07.172 13
2 10 1 DM Bruce Matesso E30 M3 02:08.773 13
3 47 2 DM Ralph Conway E30 M3 02:09.745 13
4 78 1 HS Richard Biscevic E36 M3 02:09.996 13
5 111 1 IS Kevin Erdman E30 M3 02:11.591 12
6 12 3 DM John Fischer E30 M3 02:15.787 12
7 38 2 HS Jim Mercado E36 M3 02:16.269 12
8 35 1 JP Gary Lencioni E30 M3 02:17.256 12
9 99 1 JS Tamara Hull E30 M3 02:17.922 12
10 42 2 JS Jim Bassett E30 M3 02:17.796 12
11 41 2 JP Donna Seeley E30 M3 02:26.310 11
12 199 1 LP Bill Arnold 528i 02:27.629 11
13 196 2 IP Marco Romani E36 M3 02:15.357 10
14 4 DNS DM Hans Kopecky E36 M3 Ltw    
15 54x DNS KP Dave McDougall 325is    
16 34 DNS KP Bill Hatem 325is    
17 54 DNS KS Clint Dewitt 325is    
18 1 DNS DM Paul Camusi 328is