NHIS

 

Event       New Hampshire International Speedway    
Run       Race 1      
Date       May 5, 2001      
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 87 1 DM Mike DeCunzo/Fairlawn, NJ E30 M3 20 1:13.784
2 153 1 HS Fred Hahn/Blue Bell, PA E36 M3 CSL 20 1:15.098
3 19 1 JS Dyke Morrissey/N. Andover, MA E30 M3 20 1:15.240
4 5 1 IP Richard Weber/Slingerlands, NY E30 M3 20 1:17.044
5 29 1 HP Matt Levine/Beaconsfield, QUE E36 M3 20 1:16.244
6 57 2 DM Paul Bergeron/Wellesley, MA E30 325i 20 1:16.431
7 777 2 JS Bruce Weinstein/Merrick, NY E30 M3 20 1:17.699
8 67 1 JP Marc Thomaes/Allendale, NJ E30 M3 20 1:17.248
9 80 2 IP Ron Checca/Lagrangeville, NY E30 M3 20 1:15.801
10 177 3 JS James Jervinis/Danvers, MA E30 M3 19 1:17.432
11 139 1 IS Patrick Francis/Dover, NH E30 M3 19 1:18.012
12 23 2 HS Fred Landwehr/Brookfield, CT E36 M3 19 1:18.618
13 12 1 KP Scott Casagrande/Halifax, MA E30 325i 19 1:18.656
14 78 1 EM Ross Karlin/Leonia, NJ E21 320i 19 1:19.348
15 32 2 KP David McIntyre/Fanwood, NJ E30 325i 19 1:19.965
16 39 4 JS Dennis Sirios/Goffstown, NH E30 M3 19 1:19.231
17 666 3 KP Phil Brown/Brookfield, NH E30 325is 19 1:19.178
18 61 5 JS Francis O'Connor Jr./Paxton, MA E30 M3 19 1:19.992
19 81 6 JS Richard Checca/Ballston Spa, NJ E30 M3 19 1:19.784
20 13 4 KP Steve Jackson/Hebron, NH E30 325is 19 1:20.744
21 328 7 JS Alan Legerlotz/Merrimack, NH E36 328i 19 1:21.640
22 25 1 LP Alex Brosseau/Kirkland, QUE E30 318i 18 1:22.527
23 77 1 MP Phil Sansossio E30 318i 18 1:25.259
24 52 8 JS Rick Stormer/Conway, NH E30 M3 10 1:18.564
25 37 1 BM John Loiodice/Pittsfield, MA E36 M3 CSL 5 1:18.620
DNS 1   KP Gordon Cooper/S. Natick, MA E36 325i DNS  
DNS 18   JS Bill Lorenz/Auburn, NH E30 M3 DNS  

 

Event       New Hampshire International Speedway    
Run       Race 2      
Date       May 6, 2001      
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 87 1 DM Mike DeCunzo/Fairlawn, NJ E30 M3 25 1:13.763
2 19 1 JS Dyke Morrissey/N. Andover, MA E30 M3 25 1:15.467
3 80 1 IP Ron Checca/Lagrangeville, NY E30 M3 25 1:15.448
4 37 1 BM John Loiodice/Pittsfield, MA E36 M3 CSL 25 1:15.477
5 57 2 DM Paul Bergeron/Wellesley, MA E30 325 25 1:16.784
6 153 1 HS Fred Hahn/Blue Bell, PA E36 M3 CSL 25 1:17.848
7 29 1 HP Matt Levine/Beaconsfield, QUE E36 M3 25 1:17.009
8 67 1 JP Marc Thomaes/Allendale, NJ E30 M3 24 1:17.238
9 177 2 JS James Jervinis/Danvers, MA E30 M3 24 1:16.692
10 23 2 HS Fred Landwehr/Brookfield, CT E36 M3 24 1:17.399
11 777 3 JS Bruce Weinstein/Merrick, NY E30 M3 24 1:16.780
12 78 1 EM Ross Karlin/Leonia, NJ E21 320i 24 1:18.296
13 12 1 KP Scott Casagrande/Halifax, MA E30 325 24 1:18.781
14 18 4 JS Bill Lorenz/Auburn, NH E30 M3 24 1:18.569
15 52 5 JS Philip Abrami/Montreal, QUE E30 M3 24 1:19.011
16 32 2 KP David McIntyre/Fanwood, NJ E30 325i 24 1:19.130
17 666 3 KP Phil Brown/Brookfield, NH E30 325i 24 1:18.702
18 39 6 JS Dennis Sirios/Goffstown, NH E30 M3 24 1:18.438
19 61 7 JS Francis O'Connor, Jr./Paxton, MA E30 M3 24 1:18.902
20 81 8 JS Richard Checca/Ballston Spa, NJ E30 M3 24 1:19.998
21 90 9 JS Owen Mangan/Hopkinton, MA E30 M3 24 1:19.849
22 328 10 JS Alan Legerlotz/Merrimack, NH E36 328 24 1:20.404
23 139 1 IS Mike Francis/Dover, NH E30 M3 23 1:19.873
24 25 1 LP Alex Brosseau/Kirkland, QUE E30 318i 23 1:20.959
25 77 1 MP Phil Sansossio E30 318i 22 1:24.695
DNS 5   IP Richard Weber/Slingerlands, NY E30 M3 DNS  
DNS 13   KP Steve Jackson/Hebron, NH E30 325is DNS