Lime Rock

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Tuesday Race (Group A)    
      BMW CCA Club Racing      
             
      Lime Rock Park      
      Lime Rock, CT      
      June 5, 2001      
             
Race 3 Classes: BM, DM, EM, SM, HP, IP, JP, HS  
        Course Length: 1.53  
             
Race Length: 35 Laps   Fastest Lap of Race:    
Race Distance: 53.55 Miles   Car #: 70  
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 70 1 BM Charles Stickley E36 M3 35 0:57.938
2 10 1 DM David Pan E30 M3 35 0:59.043
3 71 2 BM Dominic Valois E36 M3 35 1:00.045
4 O6 1 HP Asher Hyman E36 M3 34 1:01.010
5 87 2 DM Mike DeCunzo E30 M3 34 1:00.600
6 47 3 BM Ernie Lombardo E36 M3 34 1:01.105
7 14 1 IP Mitch Herman E30 M3 33 1:01.834
8 80 2 IP Ron Checca E30 M3 33 1:02.119
9 153 1 HS Fred Hahn E36 M3 33 1:02.256
10 57 3 DM Paul Bergeron E30 325is 33 1:02.632
11 37 4 BM John Loiodice E36 M3 32 1:02.944
12 28 1 JP Timothy Leithead E30 M3 32 1:03.691
13 67 2 JP Marc Thomaes E30 M3 32 1:03.902
14 78 1 EM Ross Karlin E21 320i 31 1:05.891
15 O2 2 EM Wade Wilson 2002 31 1:06.511
16 23 2 HS Fred Landwehr E36 M3 31 1:06.052
17 137 1 SM Ike Neilson E36 M3 26 1:00.723
18 6 2 SM Bill Zeigler E46/328i 24 1:04.467
19 11 3 SM Brian Corrigan E36 M3 23 1:03.270
DNS 62   SM Tony Salloum 320 DNS  
DNS 2   SM David Finch E36 M3 DNS  
DNS 5   IP Richard Weber E30 M3 DNS  
DNS 32   EM Dave McIntyre E21 320 DNS  

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series
      Tuesday Race (Group B)    
      BMW CCA Club Racing      
             
      Lime Rock Park      
      Lime Rock, CT      
      June 5, 2001      
             
Race 4 Classes: IS, JS, KP, MP  
        Course Length: 1.53  
             
Race Length: 35 Laps   Fastest Lap of Race:    
Race Distance: 53.55 Miles   Car #: 1  
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 91 1 JS Chris Gengaro E30 M3 35 1:02.561
2 19 2 JS Dyke Morrissey E30 M3 35 1:02.536
3 89 3 JS Jay Ricco E30 M3 35 1:03.228
4 1 1 KP Gordon Cooper E36 325i 35 1:02.330
5 60 4 JS Stephen Smith E30 M3 35 1:03.768
6 45 5 JS Eric Miller E30 M3 35 1:04.038
7 177 6 JS James Jervinis E30 M3 35 1:04.090
8 33 7 JS Mark Morrissey E30 M3 34 1:04.812
9 29 8 JS Davis Rieman, Jr. E30 M3 34 1:04.191
10 188 9 JS Bob Munro E30 M3 34 1:04.645
11 O3 10 JS David Allaway E30 M3 34 1:05.381
12 31 11 JS Bob Beyer E30 M3 34 1:05.130
13 181 12 JS Richard Checca E30 M3 34 1:05.199
14 96 13 JS David Hellman E30 M3 34 1:05.231
15 90 14 JS Owen Mangan E30 M3 34 1:04.782
16 139 1 IS Mike & Patrick Francis E30 M3 33 1:06.004
17 61 15 JS Francis O'Conner E30 M3 33 1:06.178
18 52 16 JS Phil Abrami E30 M3 33 1:06.699
19 13 2 KP Steve Jackson E30 325is 33 1:06.225
20 121 3 KP Scott Casagrande E30 325 33 1:07.260
21 713 4 KP Stan Jackson, Jr. E30 325 33 1:07.352
22 81 17 JS Joe Colquhuon E30 M3 32 1:07.428
23 79 1 MP Phil Sansossio E30 318 32 1:08.928
24 12 5 KP Eric Taylor E30 325 30 1:12.208
25 777 18 JS Bruce Weinstein E30 M3 7 1:05.283
             
Car #1 assessed 30 second penalty for passing before the start      
Car #90 assessed 1 minute penalty for passing before the start      

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Monday Race  (Group A)    
      BMW CCA Club Racing      
             
      Lime Rock Park      
      Lime Rock, CT      
      June 4, 2001      
             
Race 1 Classes: BM, DM, EM, SM, HP, IP, JP, HS  
        Course Length: 1.53  
             
Race Length: 20 Laps   Fastest Lap of Race:    
Race Distance: 30.6 Miles   Car #: 70  
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 70 1 BM Charles Stickley E36 M3 20 0:58.418
2 10 1 DM David Pan E30 M3 20 0:58.954
3 O6 1 HP Asher Hyman E36 M3 CSL 20 1:00.570
4 71 2 BM Dominic Valois E36 M3 20 0:59.995
5 137 1 SM Ike Neilson E36 M3 20 1:00.138
6 87 2 DM Mike DeCunzo E30 M3 20 1:00.169
7 80 1 IP Checca Ron E30 M3 19 1:02.841
8 14 2 IP Mitch Herman E30 M3 19 1:02.460
9 57 3 DM Paul Bergeron E30 325is 19 1:03.063
10 153 1 HS Fred Hahn E36 M3 19 1:03.281
11 37 3 BM John Loiodice E36 M3 19 1:02.917
12 67 1 JP Marc Thomaes E30 M3 19 1:03.655
13 28 2 JP Timothy Leithead E30 M3 19 1:03.551
14 O2 1 EM Wade Wilson 2002 18 1:05.867
15 78 2 EM Ross Karlin E21 320i 18 1:06.427
16 23 2 HS Fred Landwehr E36 M3 18 1:06.637
17 6 2 SM Bill Zeigler E46/328i 18 1:07.049
18 32 3 EM Dave McIntyre E21 320i 16 1:09.217
19 11 3 SM Brian Corrigan E36 M3 12 1:02.133
20 47 4 BM Ernie Lombardo E36 M3 9 1:00.610
DNS 62   SM Tony Salloum 320 DNS  
DNS 2   SM David Finch E36 M3 DNS  
DNS 5   IP Richard Weber E30 M3 DNS  

 

      Race Results      
      The  Tire Rack BMW CCA Club Racing Series  
      Monday Race (Group B)    
      BMW CCA Club Racing      
             
      Lime Rock Park      
      Lime Rock, CT      
      June 4, 2001      
             
Race 2 Classes: IS, JS, KP, MP  
        Course Length: 1.53  
             
Race Length: 20 Laps   Fastest Lap of Race:    
Race Distance: 30.6 Miles   Car #: 1  
             
Pos. Car Class Pos. Class Driver Make Laps Fastest Lap
1 1 1 KP Gordon Cooper E36 325i 20 1:02.650
2 91 1 JS Chris Gengaro E30 M3 20 1:02.731
3 19 2 JS Dyke Morrissey E30 M3 20 1:02.741
4 89 3 JS Jay Ricco E30 M3 20 1:03.382
5 45 4 JS Eric Miller E30 M3 20 1:03.696
6 60 5 JS Stephen Smith E30 M3 20 1:03.555
7 177 6 JS James Jervinis E30 M3 20 1:04.100
8 777 7 JS Bruce Weinstein E30 M3 20 1:03.316
9 33 8 JS Mark Morrissey E30 M3 20 1:04.598
10 188 9 JS Bob Munro E30 M3 20 1:04.612
11 O3 10 JS David Allaway E30 M3 20 1:05.178
12 52 11 JS Rick Stormer E30 M3 19 1:05.251
13 31 12 JS Bob Beyer E30 M3 19 1:05.564
14 181 13 JS Richard Checca E30 M3 19 1:06.094
15 90 14 JS Owen Mangan E30 M3 19 1:05.273
16 96 15 JS David Hellman E30 M3 19 1:06.582
17 61 16 JS Francis O'Conner E30 M3 19 1:07.412
18 13 2 KP Steve Jackson E30 325is 19 1:08.329
19 121 3 KP Scott Casagrande E30 325 18 1:08.747
20 81 17 JS Joe Colquhuon E30 M3 18 1:08.123
21 79 1 MP Phil Sansossio E30 318 18 1:09.753
22 139 1 IS Mike & Patrick Francis E30 M3 18 1:10.831
23 12 4 KP Eric Taylor E30 325 16 1:18.402
24 29 18 JS Davis Rieman, Jr. E30 M3 7 1:03.522
DNS 713   KP Stan Jackson, Jr. E30 325 DNS