Las Vegas

 

Event:       Las Vegas      
Run:       Race 1      
Date:       03/10/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 39 1 DM Mario Rigoli E30-M3 01:27.839 27
2 36 1 AM Tim Brecht E36-M3 01:27.829 27
3 5 1 DM Gino Lancelotti 318i 01:29.383 27
4 71 1 BM Bill Bentzen E36-M3 01:27.387 27
5 74 1 IP Jason Briedis E30-M3 01:30.660 27
6 57 1 JS Scott Lang E30-M3 01:34.059 26
7 99 2 JS Tim Aguinaga E30-M3 01:34.721 26
8 59 3 JS Louis Goldsman E30-M3 01:35.498 25
9 25 4 JS Monte Sidhu E30-M3 01:36.384 25
10 20 1 LP Roger Matlin 325e 01:37.041 25
11 91 2 LP Eric Higgins 318is 01:38.649 25
12 85 1 KS Kirk Lachman 325is 01:41.253 24
13 51 DNF JS Jon Holder E30-M3 01:35.244 13
14 76 DNF SM Rolando Saldana E36-M3 01:29.761 8
15 11 DNS KP Fabryce Kutyba 328i    
16 17 DNS DM Ralph Warren E30-M3    

 

Event:       Las Vegas      
Run:       Race 2      
Date:       03/11/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 71 1 BM Bill Bentzen E36-M3 01:25.562 27
2 36 1 AM Tim Brecht E36-M3 01:27.554 27
3 39 1 DM Mario Rigoli E30-M3 01:28.739 27
4 74 1 IP Jason Briedis E30-M3 01:29.468 27
5 76 1 SM Rolando Saldana E36-M3 01:33.336 26
6 57 1 JS Scott Lang E30-M3 01:34.029 26
7 99 2 JS Tim Aguinaga E30-M3 01:34.148 26
8 25 3 JS Monte Sidhu E30-M3 01:34.629 26
9 59 4 JS Louis Goldsman E30-M3 01:35.178 25
10 91 1 LP Eric Higgins 318is 01:35.295 25
11 85 1 KS Kirk Lachman 325is 01:38.809 24
12 20 DNF LP Roger Matlin 325e 01:35.009 10
13 5 DNF DM Gino Lancelotti 318i 01:29.383 0
14 51 DNS JS Jon Holder E30-M3    
15 11 DNS KP Fabryce Kutyba 328i    
16 17 DNS DM Ralph Warren E30-M3