Laguna Seca

 

Event:       Laguna Seca      
Run:       Race 1      
Date:       11/03/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 37 1 DM Marc Kirberg E36 M3 01:42.654 13
2 8 1 BM Keith Feldott E36 M3 01:43.237 13
3 80 1 IP Navid Kahangi E36 M3 01:45.731 13
4 78 1 HS Richard Biscevic E36 M3 Ltw 01:45.671 13
5 70 1 HP Scott Chan E36 M3 Ltw 01:46.134 13
6 31 2 BM Dave Kincade E36 01:45.778 13
7 86 1 SM Rolando Saldana E36 M3 Ltw 01:46.478 13
8 41 2 DM Ralph Conway E30 M3 01:46.788 13
9 4 3 DM Hans Kopecky E36 M3 Ltw 01:46.916 13
10 111 1 IS Kevin Erdman E30 M3 01:48.853 13
11 6 1 JS Robyn McNutt E30 M3 01:50.703 13
12 38 2 HS Jim Mercado E36 M3 01:50.150 13
13 196 2 IP Marco Romani E36 M3 01:49.368 13
14 42 2 JS Bill Arnold E30 M3 01:50.463 13
15 59 3 JS Louis Goldsman E30 M3 01:50.203 13
16 13 4 DM Dave Stohlman E30 M3 01:51.420 13
17 32 2 IS Scott Smith E36 M3 01:51.403 13
18 87 5 DM Tracey Chappell E30 M3 01:52.127 13
19 94 4 JS Holly Edwards E30 M3 01:52.261 13
20 175 5 JS Dean Mansour E30 M3 01:52.966 13
21 45 6 JS Steve Heslov E30 M3 01:53.116 13
22 35 1 JP Gary Lencioni E30 M3 01:56.237 13
23 141 2 JP Donna Seeley E30 M3 01:56.547 13
24 99 7 JS Tamara Hull E30 M3 01:57.437 12
25 10 6 DM Bruce Matesso E30 M3 01:46.316 11
26 124 3 BM Jonathan Heiliger E36 328 01:46.445 9
27 36 1 AM Jeff Gerken E36 M3 01:44.328 7
  117 DNF DM Ralph Warren E30 M3 01:45.942 3
  150 DNF HP Fred Gil E36 M3 02:01.997 1
  12 DNS BM John Fisher E30 M3    
  44 DNS KP Jim Bassett E36 325    
  47 DNS KP Xavier McClure E30 325    
  54 DNS KS Clint Dewitt E30 325    
  58 DNS BM Henry Schmitt E36 M3    

 

Event:       Laguna Seca      
Run:       Race 2      
Date:       11/04/01      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 8 1 BM Keith Feldott E36 M3 01:43.060 15
2 37 1 DM Marc Kirberg E36 M3 01:43.426 15
3 41 2 DM Ralph Conway E30 M3 01:46.402 14
4 70 1 HP Scott Chan E36 M3 Ltw 01:45.802 14
5 86 1 SM Rolando Saldana E36 M3 Ltw 01:45.036 14
6 117 3 DM Blaine McNutt E30 M3 01:44.088 14
7 4 4 DM Hans Kopecky E36 M3 Ltw 01:45.921 14
8 10 5 DM Bruce Matesso E30 M3 01:45.499 14
9 87 6 DM Maury Gentile E30 M3 01:50.014 14
10 196 1 IP Marco Romani E36 M3 01:50.133 14
11 111 1 IS Kevin Erdman E30 M3 01:50.772 14
12 38 1 HS Jim Mercado E36 M3 01:50.318 14
13 42 1 JS Bill Arnold E30 M3 01:50.952 14
14 59 2 JS Louis Goldsman E30 M3 01:51.199 14
15 13 7 DM Dave Stohlman E30 M3 01:49.215 14
16 6 3 JS Robyn McNutt E30 M3 01:51.295 14
17 94 4 JS Holly Edwards E30 M3 01:51.234 14
18 45 5 JS Steve Heslov E30 M3 01:52.746 13
19 175 6 JS Dean Mansour E30 M3 01:53.744 13
20 47 1 KP Xavier McClure E30 325 01:56.992 13
21 99 7 JS Tamara Hull E30 M3 01:55.964 13
22 35 1 JP Gary Lencioni E30 M3 01:55.818 13
23 141 2 JP Donna Seeley E30 M3 01:57.110 13
24 32 2 IS Scott Smith E36 M3 01:51.435 13
25 78 2 HS Richard Biscevic E36 M3 Ltw 01:46.519 11
26 80 1 IP Navid Kahangi E36 M3 01:45.881 11
  31 DNF BM Dave Kincade E36 01:45.840 4
  150 DNF HP Fred Gil E36 M3 02:01.997 1
  36 DNF AM Jeff Gerken E36 M3 01:44.328 2
  12 DNS BM John Fisher E30 M3    
  44 DNS KP Jim Bassett E36 325    
  54 DNS KS Clint Dewitt E30 325    
  58 DNS BM Henry Schmitt E36 M3    
  124 DNS BM Jonathan Heiliger E36 328