Buttonwillow

 

Event:       Buttonwillow      
Run:       Saturday Race      
Date:       04/20/01      
             
             
Pos. No. Class Pos. Class Name Model Laps Best Laptime
1 71 1 BM Bentzen, Bill E36 M3 12 02:01.677
2 95x 1 DM Saloomen, Tino E30 M3 12 02:05.241
3 52 2 BM Todd, Robb E36 325is 12 02:04.829
4 74 1 IP Briedis, Jason E30 M3 12 02:05.549
5 7 1 HP Chan, Scott E36 M3 Ltw 12 02:05.960
6 78x 1 HS Biscevic, Rich E36 M3 12 02:06.932
7 80 2 IP Kahangi, Navid E36 M3 12 02:05.463
8 79 1 JS Otoupalik, Brad E30 M3 12 02:07.103
9 27 2 HP Richmond, Tim E36 M3 Ltw 12 02:07.459
10 50x 2 JS Warren, Ralph E30 M3 12 02:07.793
11 57 3 JS Lang, Scott E30 M3 11 02:07.966
12 77 3 HP Otoupalik, Bob E36 M3 Ltw 11 02:04.270
13 21 1 IS Tackett, Dan E36 M3 11 02:10.192
14 99 4 JS Aguinaga, Tim E30 M3 11 02:09.245
15 51 5 JS Holder, Jon E30 M3 11 02:09.981
16 02 1 EM Clay, Bill 2002 11 02:10.937
17 9 2 EM Ireland, Jeff 2002 11 02:11.490
18 42 6 JS Arnold, Bill E30 M3 11 02:11.540
19 25 7 JS Sidhu, Monty E30 M3 11 02:11.441
20 87 8 JS Gentile, Maury E30 M3 11 02:11.401
21 4x 2 DM Kopecky, Hans E36 M3 Ltw 11 02:10.791
22 47 3 DM Conway, Ralph E30 M3 11 02:08.206
23 42 9 JS McNutt, Robyn E30 M3 11 02:09.888
24 59 10 JS Goldsman, Louis E30 M3 11 02:23.923
25 97x 3 IP Davis, Dan E36 M3 11 02:13.952
26 28 3 EM Papanicolaou, Dino 1600 11 02:10.733
27 185 1 KS Lachman, Kirk E30 325is 11 02:12.707
28 45 11 JS Heslov, Steve E30 M3 11 02:13.991
29 002 4 EM D'Alessio, Jordan 2002 11 02:13.227
30 35 1 JP Lencioni, Gary E30 M3 11 02:13.651
31 38 2 HS Mercado, Jim E36 M3 11 02:15.072
32 44 4 DM Hillskemper, Craig   11 02:14.529
33 75 1 MP Ward, Mike 2002 11 02:17.670
34 88 12 JS Pineschi, Victor E30 M3 11 02:18.265
35 41 2 JP Seeley, Donna E30 M3 10 02:19.300
36 65 4 EM Fallant, Ralph 2002 10 02:19.122
37 54x 1 KP McDougal, Dave E30 325is 10 02:18.465
38 3x 1 BM Kincade, Dave E36 328is 9 02:05.356
39 94 13 JS Edwards, Holly E30 M3 9 02:14.787
40 175 DNF   Mansour, Dean E30 M3    
41 10x DNF   Matesso, Bruce E30 M3    

 

Event:       Buttonwillow      
Run:       Sunday Race      
Date:       04/21/01      
             
             
Pos. No. Class Pos. Class Name Model Laps Best Laptime
1 71 1 BM Bentzen, Bill E36 M3 13 02:01.271
2 74 1 IP Briedis, Jason E30 M3 13 02:04.612
3 95x 1 DM Saloomen, Tino E30 M3 13 02:04.669
4 15 2 DM Lancelotti, Gino E30 318i 13 02:04.331
5 7 1 HP Chan, Scott E36 M3 Ltw 13 02:03.762
6 27 2 HP Richmond, Tim E36 M3 Ltw 12 02:05.482
7 80 2 IP Kahangi, Navid E36 M3 12 02:06.392
8 42 1 JS McNutt, Blaine E30 M3 12 02:07.116
9 47 3 DM Conway, Ralph E30 M3 12 02:07.116
10 78x 1 HS Biscevic, Rich E36 M3 12 02:07.636
11 21 1 IS Tackett, Dan E36 M3 12 02:08.260
12 50x 2 JS Warren, Ralph E30 M3 12 02:07.998
13 52 2 BM Todd, Bruce E36 325is 12 02:04.714
14 9 1 EM Ireland, Jeff 2002 12 02:09.057
15 99 3 JS Aguinaga, Tim E30 M3 12 02:08.941
16 57 4 JS Lang, Scott E30 M3 12 02:09.318
17 28 2 EM Papanicolaou, Dino 1600 12 02:09.278
18 42 5 JS Arnold, Bill E30 M3 12 02:08.963
19 51 6 JS Holder, Jon E30 M3 12 02:07.850
20 25 7 JS Sidhu, Monty E30 M3 12 02:10.757
21 77 3 HP Otoupalik, Bob E36 M3 Ltw 12 02:09.611
22 88 8 JS Pineschi, Victor E30 M3 12 02:12.745
23 97x 3 IP Davis, Dan E36 M3 12 02:12.912
24 87 9 JS Gentile, Maury E30 M3 12 02:12.857
25 185 1 KS Lachman, Kirk E30 325is 12 02:14.498
26 35 1 JP Lencioni, Gary E30 M3 12 02:14.843
27 45 10 JS Heslov, Steve E30 M3 12 02:14.812
28 44 4 DM Hillskemper, Craig   12 02:15.075
29 94 11 JS Edwards, Holly E30 M3 11 02:13.843
30 41 2 JP Seeley, Donna E30 M3 11 02:24.024
31 75 1 MP Ward, Mike 2002 10 02:26.985
32 91 1 LP Higgins, Eric E30 318i 10 02:13.950
33 65 3 EM Walsh, Steve 2002 9 02:18.742
34 002 4 EM D'Alessio, Jordan 2002 9 02:16.574
35 79 DNF JS Otoupalik, Brad E30 M3 12 02:07.103
36 54x DNF KP McDougal, Dave E30 325is 10 02:18.465
37 3x DNS BM Kincade, Dave E36 328is 9 02:05.356
38 175 DNS   Mansour, Dean E30 M3    
39 10x DNS   Matesso, Bruce E30 M3    
40 02 DNS EM Clay, Bill 2002    
41 4x DNS DM Kopecky, Hans E36 M3 Ltw    
42 59 DNS JS Goldsman, Louis E30 M3    
43 38 DNS HS Mercado, Jim E36 M3