Buttonwillow

 

Event:     Buttonwillow      
Run:     RACE 1      
Date:     10/6/01      
           
             
Pos. No. Class Pos Class Name Car Laps Best Laptime
1 52 1 BM Bruce Todd E36 325 15 01:59.104
2 77 1 HP Bob Otoupalik E36 M3 15 01:59.211
3 78 1 HS Richard Biscevic E36 M3 15 02:00.027
4 60 1 JS Mickey Miller E30 M3 15 02:01.416
5 6 2 JS Blaine McNutt E30 M3 15 02:01.958
6 10 1 DM Bruce Matesso E30 M3 15 02:00.836
7 57 1 JP Scott Lang E30 M3 15 02:02.986
8 38 2 HS Jim Mercado E36 M3 15 02:03.973
9 196 1 IP Marco Romani E36 M3 15 02:03.715
10 87 2 DM Maury Gentile E36 M3 15 02:04.179
11 99 3 JS Terry Best E30 M3 15 02:06.051
12 94 4 JS Holly Edwards E30 M3 15 02:06.242
13 45 5 JS Steve Heslov E30 M3 15 02:06.543
14 88 6 JS Vic Pineschi E30 M3 14 02:06.754
15 59 7 JS Louis Goldsman E30 M3 14 02:06.901
16 175 8 JS Dean Mansour E30 M3 14 02:08.300
17 35 2 JP Gary Lencioni E30 M3 14 02:09.011
18 20 1 LP Roger Matlin 325e 14 02:09.813
19 13 3 DM Dave Stohlman E30 M3 14 02:10.661
20 55 1 MP Chris Welch 2002 14 02:11.970
21 72 9 JS Thom Catlett E30 M3 14 02:12.139
22 79 10 JS Brad Otoupalik E30 M3 13 02:01.707
23 147 2 MP Miquel Corelli 2002 13 02:15.609
24 50 DNF BM Fred Gil E36 M3 Ltw 4 02:04.610
25 95 DNF DM Tino Saloomen E30 M3 1 02:04.966
17 DNS DM Ralph Warren E30 M3    
9 DNS EM Gino Lancelotti E30 318is  
7 DNS HP Scott Chan E36 M3 Ltw  

 

Event:       Buttonwillow    
Run:       Race 2      
Date:       10/7/01      
             
             
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 17  1 DM Ralph Warren E30 M3 15 02:02.270
2 52  1 BM Robert Todd E36 325 15 02:01.959
3 95  2 DM Tino Saloomen E30 M3 15 02:05.297
4 77  1 HP Bob Otoupalik E36 M3 15 02:04.993
5 78  1 HS Richard Biscevic E36 M3 15 02:05.694
6 60  1 JS Mickey Miller E30 M3 15 02:06.873
7 6  2 JS Blaine McNutt E30 M3 15 02:07.169
8 7  2 HP Scott Chan E36 M3 Ltw 15 02:06.146
9 57  1 JP Scott Lang E30 M3 15 02:08.233
10 10  3 DM Bruce Matesso E30 M3 15 02:09.192
11 38  2 HS Jim Mercado E36 M3 15 02:10.272
12 50  2 BM Fred Gil E36 M3 Ltw 15 02:10.178
13 99  3 JS Terry Best E30 M3 14 02:11.579
14 45  4 JS Steve Heslov E30 M3 14 02:11.110
15 59  5 JS Louis Goldsman E30 M3 14 02:11.900
16 196  1 IP Marco Romani E36 M3 14 02:10.804
17 88  6 JS Vic Pineschi E30 M3 14 02:12.094
18 175  7 JS Dean Mansour E30 M3 14 02:12.375
19 94  8 JS Holly Edwards E30 M3 14 02:13.379
20 87  4 DM Tracy Chappell E36 M3 14 02:14.353
21 35  2 JP Gary Lencioni E30 M3 14 02:16.911
22 72  9 JS Thom Catlett E30 M3 14 02:16.839
23 147  1 MP Miquel Corelli 2002 14 02:18.742
24 13  5 DM Dave Stohlman E30 M3 14 02:17.325
25 20  1 LP Roger Matlin 325e 12 02:14.343
26 55 DNF MP Chris Welch 2002 5 02:16.906
9 DNS EM Gino Lancelotti 318is    
79 DNS JS Brad Otoupalik E30 M3