Willow Springs

Event:       Willow Springs      
Host:       Los Angeles      
Run:       Race 1      
Date:       March 11, 2000      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 51 1 DM Lancelotti, Gino 318is 12 01:34.791
2 15 1 HP Gil, Fred E36-M3Ltw 12 01:39.551
3 50 1 JS Miller, Mickey E30-M3 12 *01:31.673
4 156 2 HP Ayala, Eric E36-M3 12 01:38.514
5 99 2 JS Aguinaga, Tim E30-M3 12 *01:36.658
6 002 1 EM Clay, Bill 2002 11 01:39.892
7 75 2 EM Ward, Mike 2002 11 01:42.794
8 02 1 AM Klugherz, Steve 320 11 01:43.028
9 20 1 LP Papanicolaou, Dino**
Patton, Chris
325is 11 01:42.663
10 55 1 MP Welch, Chris 2002 11 01:46.774
11 57 3 JS Lang, Scott E30-M3 10 01:41.583
12 12 1 BM Fischer, John E30-M3 7 01:42.780
  46 DNF HS Teazis, Theo E36-M3    
  97 DNS IP Davis, Dan E36-M3    
  1 DNS DM Caravantes, Gil E30-M3    

* Timing error noted
** Driver

 

Event:       Willow Springs      
Host:       Los Angeles      
Run:       Race 2      
Date:       March 12, 2000      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 51 1 DM Lancelotti, Gino 318is 13 01:34.495
2 15 1 HP Gil, Fred E36-M3Ltw 13 01:37.740
3 002 1 EM Clay, Bill 2002 13 01:38.394
4 46 1 HS Teazis, Theo E36-M3 13 01:37.098
5 50 1 JS Miller, Mickey E30-M3 13 01:39.198
6 57 2 JS Lang, Scott E30-M3 13 01:37.841
7 99 3 JS Aguinaga, Tim E30-M3 13 01:39.453
8 02 1 AM Klugherz, Steve 320 13 01:40.505
9 75 2 EM Ward, Mike 2002 13 01:42.130
10 20 1 LP Papanicolaou, Dino
Patton, Chris**
325is 12 01:46.436
11 55 1 MP Welch, Chris 2002 12 01:46.774
12 97 1 IP Davis, Dan E36-M3 9 01:45.229
  156 DNF HP Ayala, Eric E36-M3 1  
  12 DNS BM Fischer, John E30-M3    
  1 DNS DM Caravantes, Gil E30-M3    

** Driver