Virginia International Raceway

 

Event:   Tarheel VIR - 2000    
Run:   Group 2 Sat. Sprint Race  
Date:   5/6/2000    
Time:   3:55:00 PM    
       
Pos. No. Name Class Best Laptime
1 15 Stuhr, Peter IS 01:44.827
2 202 Genova, Perry EM 01:45.602
3 121 O'Dell, Mark JS 01:46.383
4 76 Ferguson, Fred JS 01:46.767
5 66 Black, Don EM 01:46.305
6 89 Ricco, Jay JS 01:46.353
7 91 Gengaro, Chris JS 01:47.669
8 671 Reid, Brian JS 01:48.245
9 163 Etheridge, Billy Jack JS 01:50.549
10 61 Lemmon, Mark EM 01:50.923
11 55 Segal, Bob HS 01:51.266
12 59 Caldwell,Leornard JS 01:51.716
13 78 Karlin, Ross EM 01:51.869
14 199 Troiano, David JS 01:50.853
15 43 DeCunzo, Mike LP 01:52.385
16 98 Hall, David KS 01:53.413
17 9 Bradyhouse, David LP 01:55.298
18 23 Landwehr, Fred HS 01:56.936
19 99 Hunt, C./Haggai, A. LS 01:57.014
20 142 Breed, Bob MP 01:57.600
DQ 72 Tilson, David EM 01:47.850

 

 

Event:   Tarheel VIR - 2000    
Run:   Group 4 Sat. Sprint Race  
Date:   5/6/2000    
Time:   4:55:00 PM    
       
Pos. No. Name Class Best Laptime
1 70 Stickley, Charles BM 01:41.195
2 O6 Hyman, Asher HP 01:42.421
3 14 Revis, Billy Ray BM 01:42.743
4 19 Watts, Andy HP 01:43.812
5 47 Lombardo, Tom BM 01:43.734
6 73 Little, Jeff DM 01:41.503
7 6 Chenoweth, David JP 01:44.132
8 71 Hale, Holland DM 01:44.112
9 80 Checca, Ron IP 01:47.931
10 67 Thomaes, Marc JP 01:48.090
11 12 Campbell, Brant BM 01:48.578
12 421 Goodin, Richard HP 01:47.857
13 42 Borger,Dana KP 01:49.528
14 16 Hooks, Bob DM 01:48.265
15 132 Dunlevy, Paul IP 01:50.504
16 123 Massaro, Frank KP 01:52.982
17 32 McIntyre, David KP 01:54.041
18 26 Riccardi, Bill KP 01:53.492
19 28 Korman, Ray HP 01:42.292
20 133 Wells, Grant KP 01:54.919
21 57 Mulvaney, Gerald DM 01:54.024

 

Event:   Tarheel VIR - 2000    
Run:   Group 2 Feature Race - Sun.  
Date:   5/7/2000    
Time:   2:40:00 PM    
       
Pos. No. Name Class Best Laptime
1 22 Kollar, Robbie IS 01:44.275
2 202 Genova, Perry EM 01:45.015
3 91 Gengaro, Chris JS 01:46.313
4 72 Tilson, David EM 01:46.422
5 89 Ricco, Jay JS 01:46.660
6 671 Reid, Brian JS 01:49.013
7 163 Etheridge, Billy Jack JS 01:48.032
8 55 Segal, Bob HS 01:49.180
9 59 Caldwell,Leornard JS 01:48.902
10 78 Karlin, Ross EM 01:49.017
11 61 Lemmon, Mark EM 01:49.989
12 23 Landwehr, Fred HS 01:52.145
13 43 DeCunzo, Mike LP 01:51.968
14 9 Bradyhouse, David LP 01:54.635
15 99 Hunt, C./Haggai, A. LS 01:59.064
16 142 Breed, Bob MP 02:00.198
17 66 Black, Don EM 01:45.904
18 121 O'Dell, Mark JS 01:45.403
19 76 Ferguson, Fred JS 01:51.443
20 15 Stuhr, Peter IS  
21 199 Troiano, David JS  
22 98 Hall, David KS  

 

Event:   Tarheel VIR - 2000    
Run:   Group 4 Feature Race - Sun.  
Date:   5/7/2000    
Time:   4:05:00 PM    
       
Pos. No. Name Class Best Laptime
1 70 Stickley, Charles BM 01:39.562
2 73 Little, Jeff DM 01:40.909
3 O6 Hyman, Asher HP 01:41.424
4 14 Revis, Billy Ray BM 01:41.810
5 19 Watts, Andy HP 01:43.174
6 71 Hale, Holland DM 01:41.945
7 12 Campbell, Brant BM 01:45.187
8 80 Checca, Ron IP 01:44.527
9 421 Goodin, Richard HP 01:45.515
10 46 Hapgood, Rus AM 01:44.621
11 67 Thomaes, Marc JP 01:47.349
12 47 Lombardo, Ernie BM 01:41.500
13 42 Borger,Dana KP 01:47.402
14 16 Hooks, Bob DM 01:47.406
15 132 Dunlevy, Paul IP 01:49.558
16 133 Wells, Grant KP 01:51.216
17 32 McIntyre, David KP 01:51.252
18 57 Mulvaney, Gerald DM 01:52.860
19 26 Riccardi, Bill KP 01:51.377
20 123 Massaro, Frank KP 01:51.785
21 28 Korman, Ray HP 01:40.917
22 6 Chenoweth, David JP 01:45.518