Texas World Speedway

Event:     Texas World Speedway  
Host:     Houston Chapter  
Run:     Race 1    
Date:     3-24-00    
           
Pos. No. Class Pos. Class Name Car Laps
1 62 1 IS Probert/Bonner E36-M3 20
2 8 1 DM McNaron, Gerald   20
3 37 1 IP Hartzfield, Blair E36-M3 20
4 17 1 EM Iwaniw, Jefrem 2002 20
5 163 1 JS Ethridge/Cornett E30-M3 20
6 64 1 KP Bartley/Wiles 325i 20
7 48 2 EM Jeffers, Don 2002 20
8 73 1 KS Buttweiler/Irving 325is 19
9 61 1 LP Dirks, Rick 2002 19
10 1 2 IP Hung, Steve E36-M3 12
           
Event:     Texas World Speedway  
Host:     Houston Chapter  
Run:     Race 2    
Date:     3-25-00    
           
Pos. No. Class Pos. Class Name Car Laps
1 8 1 DM McNaron, Gerald   15
2 37 1 IP Hartzfield, Blair E36-M3 15
3 62 1 IS Probert/Bonner E36-M3 15
4 64 1 KP Bartley/Wiles 325i 15
5 17 1 EM Iwaniw, Jefrem 2002 15
6 73 1 KS Buttweiler/Irving 325is 15
7 163 1 JS Ethridge/Cornett E30-M3 14
8 61 1 LP Dirks, Rick 2002 13
9 48 2 EM Jeffers, Don 2002 8
1 DNS IP Hung, Steve E36-M3  
           
           
Event:     Texas World Speedway  
Host:     Houston Chapter  
Run:     Race 3    
Date:     3-26-00    
           
Pos. No. Class Pos. Class Name Car Laps
1 37 1 IP Hartzfield, Blair E36-M3 41
2 8 1 DM Dundas/McNaron   41
3 64 1 KP Bartley/Wiles 325i 41
      4   62                1 IS Probert/Bonner E36-M3     40
5 163 1 JS Ethridge/Cornett E30-M3 39
6 61 1 LP Dirks, Rick 2002 38
73 DNF KS Buttweiler/Irving 325is 17
17 DNF EM Iwaniw, Jefrem 2002 12
48 DNS EM Jeffers, Don 2002  
1 DNS IP Hung, Steve E36-M3