Phoenix

Event:     Phoenix      
Host:     Sonora Chapter    
Run:     Race 1      
Date:     4-29-00      
             
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 39 1 DM Rigoli, Mario E30-M3 10 01:09.653
2 74 1 IP Briedis, Jason E30-M3 10 01:11.895
3 98 1 HS Bentzen, Bill E36-M3 10 01:13.301
4 303 2 DM Kincade, Dave 328is 10 01:12.257
5 304 1 HP Kutyba, Fabryce E36-M3Ltw 10 01:13.690
6 9 1 EM Ireland, Jeff 2002 10 01:14.509
7 12 1 BM Fisher, John E30-M3 10 01:15.126
8 71 1 JS Hutto, Gary E30-M3 10 01:14.795
9 50 2 JS Miller, Mickey E30-M3 10 01:15.360
10 97 2 IP Davis, Dan E36-M3 10 01:15.834
11 57 3 JS Lang, Scott E30-M3 10 01:16.027
12 56 4 JS Goldsman, Louis E30-M3 10 01:16.362
13 36 2 EM Neel, Tom 2002 10 01:16.908
14 61 1 LP Dirks, Rick 2002 9 01:18.799
15 55 1 MP Welsh, Chris 2002 9 01:20.371
16 156 2 MP Pick, Tim 2002 9 01:20.089
17 20 2 LP Matlin, Roger 325e 9 01:22.935
18 45 5 JS Heslov, Steve E30-M3 9 01:24.263
8 DNS MP Ward, Mike 2002    
46 DNS HS Teazis, Theo E36-M3    
             
             
Event:     Phoenix      
Host:     Sonora Chapter    
Run:     Race 2      
Date:     4-30-00      
             
Pos. No. Class Pos. Class Name Car Laps  
1 39 1 DM Rigoli, Mario E30-M3 17 01:11.091
2 74 1 IP Briedis, Jason E30-M3 17 01:12.465
3 98 1 HS Bentzen, Bill E36-M3 17 01:12.969
4 9 1 EM Ireland, Jeff 2002 17 01:14.490
5 304 1 HP Kincade, Dave E36-M3Ltw 17 01:14.580
6 50 1 JS Miller, Mickey E30-M3 17 01:15.356
7 97 2 IP Davis, Dan E36-M3 17 01:15.703
8 12 1 BM Fisher, John E30-M3 17 01:15.460
9 56 2 JS Goldsman, Louis E30-M3 17 01:14.970
10 71 3 JS Hutto, Gary E30-M3 17 01:14.987
11 57 4 JS Lang, Scott E30-M3 16 01:15.682
12 61 1 LP Dirks, Rick 2002 16 01:19.398
13 20 2 LP Matlin, Roger 325e 16 01:19.837
14 156 1 MP Pick, Tim 2002 16 01:20.642
15 55 2 MP Welsh, Chris 2002 16 01:20.816
18 45 5 JS Heslov, Steve E30-M3 15 01:20.710
19 8 3 MP Ward, Mike 2002 14 01:24.288
303 DNS HP Kutyba, Fabryce 328is    
36 DNS EM Neel, Tom 2002    
46 DNS HS Teazis, Theo E36-M3