NHIS

 

 

Event:       NHIS      
Run:       Race 1      
Date:       10/21/00      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 14 1 IP Herman, Mitch E30 M3 01:14.759 43
2 47 1 BM Lombardo, Ernie Lombardo, Tom E36 M3 01:13.858 43
3 16 1 JS Ferguson, Fred  Salama, Don E30 M3 01:15.655 43
4 80 2 IP Checca, Ron E30 M3 01:15.268 43
5 29 2 JS Reiman, Davis E30 M3 01:16.895 43
6 87 1 DM DeCunzo, Mike E30 M3 01:15.136 42
7 177 3 JS Jervinis, James E30 M3 01:17.073 42
8 60 4 JS Smith, Stephen    Turner, Will E30 M3 01:16.648 42
9 23 1 HS Landwehr, Fred Fitzgerald, Steve E36 M3 01:16.409 42
10 19 5 JS Morrisey, Dyke Gengaro, Chris E30 M3 01:17.586 42
11 22 1 KP Tisdale, Ed E30 325 01:18.741 41
12 777 6 JS Gengaro, Chris Weinstein, Bruce E30 M3 01:17.073 41
13 67 1 JP Thomaes, Marc E30 M3 01:18.387 41
14 90 2 JP Mangan, Owen E30 M3 01:19.036 41
15 666 2 KP Wensberg, Erik    Brown, Phil E30 325 01:19.906 40
16 32 3 KP McIntyre, David E30 325 01:20.252 40
17 02 1 EM Wilson, Wade 2002 01:20.772 40
18 52 7 JS Abrami, Philip   Stormer, Rick E30 M3 01:20.750 40
19 88 1 LP Diogo, Paulo       Serdar, Luka E30 318 01:21.130 40
20 25 2 LP Brosseau, Alex E30 318 01:22.723 39
21 139 8 JS Francis, Mike     Francis, Patrick E30 M3 01:20.179 39
22 39 9 JS Sirois, Dennis E30 M3 01:19.151 33
23 91 4 KP Gaillard, Jared 325 01:15.205 28

 

 

Event:       NHIS      
Run:       Race 2      
Date:       10/22/00      
             
Pos. No. Class Pos Class Name Car Best Laptime Laps
1 14 1 IP Herman, Mitch E30 M3 01:13.566 44
2 80 2 IP Checca, Ron     Salama, Don E30 M3 01:13.546 44
3 29 1 JS Reiman, Davis E30 M3 01:15.229 43
4 47 1 BM Lombardo, Ernie Lombardo, Tom E36 M3 01:12.619 43
5 16 2 JS Ferguson, Fred E30 M3 01:15.212 43
6 19 3 JS Morrisey, Dyke E30 M3 01:15.992 43
7 177 4 JS Jervinis, James E30 M3 01:16.611 43
8 60 5 JS Smith, Stephen E30 M3 01:16.701 43
9 09 1 DM Hall, Richard  Fitzgerald, Steve 323 01:15.590 42
             
10 22 1 KP Tisdale, Ed E30 325 01:18.353 42
11 777 6 JS Weinstein, Bruce E30 M3 01:16.914 42
12 39 7 JS Sirois, Dennis     Serdar, Luka E30 M3 01:17.729 42
13 52 8 JS Abrami, Philip   Stormer, Rick E30 M3 01:18.973 41
14 88 1 LP Diogo, Paulo       Serdar, Luka E30 318 01:20.575 41
15 32 2 KP McIntyre, David E30 325 01:20.410 41
16 02 1 EM Wilson, Wade 2002 01:20.524 41
17 67 1 JP Thomaes, Marc E30 M3 01:19.450 41
18 25 2 LP Brosseau, Alex E30 318 01:21.571 40
19 139 9 JS Francis, Mike     Francis, Patrick E30 M3 01:19.413 40
20 23 1 HS Landwehr, Fred E36 M3 01:19.470 32
21 87 2 DM DeCunzo, Mike E30 M3 01:13.980 25
22 666 DNF KP Wensberg, Erik    Brown, Phil E30 325 01:21.227 4