Lime Rock

 

      Race Results        
      The  Tire Rack BMW CCA Club Racing Series  
               
      New Jersey Chapter, BMW CCA        
      BMW CCA Club Racing        
      Lime Rock Park        
      Lime Rock, CT        
      June 5, 2000        
               
Group  A Classes: EM, JP, JS, KP, LP      
Race 1       Course Length: 1.53 Miles  
               
Race Length: 20 Laps   Fastest Lap of Race:    
Race Distance: 30.6 Miles   Car #: 91    
Elapsed Time: 21:49.867   Time: 1:03.569    
Average MPH: 84.10     MPH: 86.646
 
               
Pos. Car Class Pos. Class Driver Make Laps Time Behind Fastest Lap
1 91 1 JS Gengaro, Chris M3 E30 20 21:49.867 01:03.569
2 19 2 JS Morrissey, Dyke M3 E30 20 00:14.283 01:03.646
3 177 3 JS Jervinis, James M3 E30 20 00:14.421 01:04.469
4 60 4 JS Smith, Stephen M3 E30 20 00:18.854 01:03.834
5 76 5 JS Ferguson, Fred M3 E30 20 00:21.459 01:03.813
6 84 1 LP Henderson, Jeff Z3 20 00:31.236 01:04.864
7 1 1 KP Cooper, Gordon 325i 20 00:31.642 01:04.831
8 31 6 JS Beyer, Bob M3 E30 20 00:44.598 01:05.735
9 191 7 JS Morrissey, Mark M3 E30 20 00:45.782 01:05.176
10 71 1 JP Valois, Dominic M3 E30 20 00:51.881 01:05.641
11 03 8 JS Allaway, David M3 E30 19 -1 Lap 01:06.670
12 52 9 JS Stormer, Richard M3 E30 19 00:09.337 01:07.017
13 16 2 KP Parlato, Phil 325i 19 00:12.872 01:07.125
14 43 2 LP DeCunzo, Mike 72 2002tii 19 00:13.273 01:07.153
15 81 10 JS Colquhoun, Joe M3 E30 19 00:55.246 01:09.585
16 39 11 JS Sirois, Dennis M3 E30 19 00:56.724 01:09.506
17 90 12 JS Mangan, Owen M3 E30 19 01:02.069 01:09.221
18 188 13 JS Munro, Bob M3 E30 14 DNF 01:06.951
19 9 3 KP Gaillard, Jared 325i 6 DNF 01:07.656
20 02 1 EM Wilson, Wade 2002 2 DNF 01:07.768
               

 

      Race Results        
      The Tire Rack BMW CCA Club Racing Series  
               
      New Jersey Chapter, BMW CCA      
      BMW CCA Club Racing        
      Lime Rock Park        
      Lime Rock, CT        
      June 5, 2000        
               
Group  B Classes: AM, BM, DM, HP, HS, IP, IS, SM      
Race 1       Course Length: 1.53 Miles  
               
Race Length: 20 Laps   Fastest Lap of Race:    
Race Distance: 30.6 Miles   Car #: 06    
Elapsed Time: 22:05.133   Time: 1:01.300    
Average MPH: 83.13     MPH: 89.853
 
               
Pos. Car Class Pos. Class Driver Make Laps Time Behind Fastest Lap
1 70 1 BM Stickley, Charles M3 E36 20 22:05.133 01:01.332
2 47 2 BM Lombardo, Ernie M3 E36 20 00:04.631 01:01.560
3 28 1 HP Korman, Ray M3 E36 20 00:06.577 01:01.791
4 30 3 BM Orwicz, Paul M3 CSL 20 00:09.447 01:02.269
5 144 1 DM Boekdrukker, Mike M3 E30 20 00:14.759 01:02.023
6 O6 2 HP Hyman, Asher M3 E36 20 00:17.526 01:01.300
7 80 1 IP Checca, Ron M3 E30 20 00:29.075 01:02.885
8 15 1 IS Stuhr, Peter M3 E36 20 00:31.051 01:03.923
9 45 2 DM Ball, Bob 74 2002 20 00:31.688 01:02.726
10 09 3 DM Hall, Richard 323i 20 01:01.052 01:04.256
11 55 1 HS Segal, Bob M3 E36 19 -1 Lap 01:05.770
12 5 2 IP Weber, Richard M3 E30 19 00:33.191 01:06.532
13 22 4 DM Lucariello, Vic 2002 18 -2 Laps 01:08.530
14 95 1 AM Ziegler, Bill M3 E36 18 00:02.012 01:08.563
15 23 2 HS Landwehr, Fred M3 E36 18 00:50.414 01:11.345
16 2 1 SM Corrigan, Brian M3 E36 0 DNF -----

 

      Race Results        
      The  Tire Rack BMW CCA Club Racing Series  
               
      New Jersey Chapter, BMW CCA        
      BMW CCA Club Racing        
      Lime Rock Park        
      Lime Rock, CT        
      June 6, 2000        
               
Group  A Classes: EM, JP, JS, KP, LP      
Race 2       Course Length: 1.53 Miles  
               
Race Length: 20 Laps   Fastest Lap of Race:    
Race Distance: 30.6 Miles   Car #: 02    
Elapsed Time: 26:31.711   Time: 1:16.727    
Average MPH: 69.21     MPH: 71.787
 
               
Pos. Car Class Pos. Class Driver Make Laps Time Behind Fastest Lap
1 91 1 JS Gengaro, Chris M3 E30 20 26:31.711 01:18.031
2 1 1 KP Cooper, Gordon 325i 20 00:20.860 01:19.244
3 84 1 LP Henderson, Jeff Z3 20 00:27.552 01:18.179
4 76 2 JS Ferguson, Fred M3 E30 20 00:45.511 01:18.247
5 31 3 JS Beyer, Bob M3 E30 20 01:00.143 01:20.660
6 71 1 JP Valois, Dominic M3 E30 19 -1 Lap 01:25.428
7 52 4 JS Abrami, Philip M3 E30 18 -2 Laps 01:26.625
8 188 5 JS Munro, Bob M3 E30 18 00:03.391 01:25.881
9 39 6 JS Sirois, Dennis M3 E30 18 00:21.079 01:27.200
10 02 1 EM Wilson, Wade 2002 17 -3 Laps 01:16.727

 

      Race Results        
      The Tire Rack BMW CCA Club Racing Series  
               
      New Jersey Chapter, BMW CCA      
      BMW CCA Club Racing        
      Lime Rock Park        
      Lime Rock, CT        
      June 6, 2000        
               
Group  B Classes: AM, BM, DM, HP, HS, IP, IS, SM      
Race 2       Course Length: 1.53 Miles  
               
Race Length: 15 Laps   Fastest Lap of Race:    
Race Distance: 22.95 Miles   Car #: 30    
Elapsed Time: 19:07.377   Time: 1:14.358    
Average MPH: 72.01     MPH: 74.074
 
               
Pos. Car Class Pos. Class Driver Make Laps Time Behind Fastest Lap
1 30 1 BM Orwicz, Paul M3 CSL 15 19:07.377 01:14.358
2 5 1 IP Weber, Richard M3 E30 14 -1 Lap 01:19.558
3 28 1 HP Korman, Ray M3 E36 14 00:04.077 01:20.454
4 70 2 BM Stickley, Charles M3 E36 14 00:04.894 01:20.746
5 15 1 IS Stuhr, Peter M3 E36 14 00:48.663 01:24.291
6 144 1 DM Boekdrukker, Mike M3 E30 14 01:12.695 01:20.821
7 23 1 HS Landwehr, Fred M3 E36 13 -2 Laps 01:26.977
8 95 1 AM Ziegler, Bill M3 E36 13 00:39.227 01:29.959
9 22 2 DM Lucariello, Vic 2002 12 -3 Laps 01:35.144
10 80 2 IP Checca, Ron M3 E30 3 DNF 01:24.733