Buttonwillow

 

Event:     Buttonwillow      
Host:     Los Angeles Chapter    
Run:     Race 1      
Date:     7-8-2000      
             
Pos. No. Class Pos. Class Name Car Laps Best Lap
1 11 1 BM Sofronas, James E36-M3 Ltw 10 01:57.861
2 15 1 HP Gil, Fred E36-M3 Ltw 10 02:00.764
3 21 2 BM Burns, Nigel E36-M3 Ltw 10 02:00.590
4 6 1 JS McNutt, Blaine E30-M3 10 02:02.933
5 79 2 JS Otoupalik, Brad E30-M3 10 02:02.705
6 77 2 HP Otoupalik, Bob E36-M3 10 02:01.245
7 121 1 IS Tackett, Dan E36-M3 10 02:03.144
8 99 3 JS Aguinaga, Tim E30-M3 10 02:06.021
9 71 4 JS Hutto, Gary E30-M3 10 02:04.588
10 02 1 EM Clay, Bill 2002 10 02:06.270
11 97 1 IP Davis, Dan E36-M3 10 02:06.211
12 28 5 JS McGinn, Carl E30-M3 10 02:07.551
13 304 2 IP Kopecky, Hans E36-M3 Ltw 10 02:08.674
14 59 6 JS Goldsman, Louis E30-M3 10 02:08.774
15 46 1 HS Teazis, Theo E36-M3 10 02:08.680
16 291 2 EM Ireland, Jeff 2002 10 02:09.162
17 57 7 JS Lang, Scott E30-M3 10 02:06.128
18 50 8 JS Hampton, Ray E30-M3 10 02:10.372
19 47 9 JS Heslov, Steve E30-M3 9 02:12.560
20 31 2 IS Schaub, Dale E30-M3 9 02:12.934
21 55 1 MP Welch, Chris 2002 9 02:14.101
22 56 2 MP Pick, Tim 2002 9 02:17.509
23 8 3 MP Ward, Mike 2002 9 02:18.133
24 25 1 MS Clark, Tim 2002 9 02:23.282
25 12 3 BM Fisher, John E30-M3 6 02:06.285
26 20 2 IP Matlin, Roger 325e 6 02:16.680
27 51 DSQ JS Holder, John E30-M3    
28 7 DNF JS Chan, Scott E30-M3    
29 50x DNS JS Miller, Mickey E30-M3    
30 10 DNS BM Sofronas, Brad E36-M3    
31 303 DNS DM Kincade, Dave 328is    
32 22 DNS EM Clay, Marissa 2002    
             
             
Event:     Buttonwillow      
Host:     Los Angeles Chapter    
Run:     Race 2      
Date:     7-9-2000      
             
Pos. No. Class Pos. Class Name Car Laps Best Lap
1 11 1 BM Sofronas, James E36-M3 Ltw 11 01:56.282
2 15 1 HP Gil, Fred E36-M3 Ltw 11 02:00.345
3 10 2 BM Sofronas, Brad E36-M3 11 02:00.419
4 21 3 BM Burns, Nigel E36-M3 Ltw 11 02:01.149
5 77 2 HP Otoupalik, Bob E36-M3 11 02:02.002
6 121 1 IS Tackett, Dan E36-M3 11 02:02.736
7 79 2 JS Otoupalik, Brad E30-M3 11 02:06.428
8 304 1 IP Kincade, Dave E36-M3 Ltw 11 02:04.644
9 71 2 JS Hutto, Gary E30-M3 11 02:05.024
10 02 1 EM Clay, Bill 2002 11 02:06.270
11 99 3 JS Aguinaga, Tim E30-M3 11 02:06.443
12 57 4 JS Lang, Scott E30-M3 11 02:06.898
13 59 5 JS Goldsman, Louis E30-M3 11 02:09.458
14 6 6 JS McNutt, Robyn E30-M3 11 02:08.852
15 50 7 JS Hampton, Ray E30-M3 11 02:09.088
16 28 8 JS Sidhu, Monty E30-M3 11 02:10.128
17 31 2 IS Schaub, Dale E30-M3 10 02:09.681
18 47 9 JS Heslov, Steve E30-M3 10 02:10.080
19 46 1 HS Teazis, Theo E36-M3 10 02:11.335
20 55 1 MP Welch, Chris 2002 10 02:15.165
21 8 2 MP Ward, Mike 2002 10 02:15.940
22 25 1 MS Clark, Tim 2002 10 02:21.732
23 56 3 MP Pick, Tim 2002 9 02:15.877
24 291 2 EM Ireland, Jeff 2002 8 02:09.020
25 22 3 EM Clay, Marissa 2002 6 02:17.418
26 97 DNF IP Davis, Dan E36-M3    
27 303 DNS DM Kopecky, Hans 328is    
28 20 DNS IP Matlin, Roger 325e    
29 51 DNS JS Holder, John E30-M3    
30 7 DNS JS Chan, Scott E30-M3    
31 50x DNS JS Miller, Mickey E30-M3    
32 12 DNS BM Fisher, John E30-M3