Tustin Thunder Results

 

Event:       Tustin Thunder      
Host:       Los Angeles Chapter      
Run:       Race 1      
Date:       6/12/99      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 14 1 HP Sofronas, James E36 Ltw 12 01:17.237
2 28 1 DM Porteous, Paul 325e 12 01:19.156
3 26 1 AM Brecht, Tom Z3 12 01:19.052
4 35 1 EM Gerkin, Jeff 2002 12 01:19.169
5 5 1 EM Ireland, Jeff 1600 12 01:20.606
6 52 1 JP Plumleigh, Mike E30 M3 12 01:20.551
7 6 1 JS McNutt, Blane E30 M3 12 01:20.658
8 17 2 AM Sanchez, Andrew 533i 12 01:20.965
9 78 2 JS Kutyba, Fabryce E30 M3 12 01:22.251
10 34 1 EP Frew, Brian 325i 12 01:21.563
11 50 3 JS Miller, Mickey E30 M3 12 01:22.431
12 002 3 EM Schnable, Richard 2002 12 01:22.655
13 4 4 EM Papanicolaou, Dino 1600 12 01:23.826
14 09 4 JS Ayala, Eric E30 M3 12 01:24.161
15 7 5 JS Chan, Scott E30 M3 11 01:24.585
16 46 1 HS Teazis, Theo E36 M3 11 01:24.326
17 21 5 EM Lansing, Dave 2002 11 01:20.562
18 20 1 KP Patton, Chris 325i 11 01:24.440
19 135 1 MP Welch, Chris 2002 11 01:27.358
20 2 2 MP Klugherz, Steve 2002 11 01:27.254
21 22 6 EM Clay, Bill 2002 11 01:28.284
22 25 1 MS Clark, Tim 2002 10 01:32.697
23 75 7 EM Ward, Mike 2002 7 01:24.442
DQ 10   JS Magee, Mark E30 M3 1  
DNF 51   DM Lancelotti, Gino 318i 1  
DNS 44   JP Hillskemper, Craig 323i    
DNS 58   IP Ota, Doug E36 M3    

Event:       Tustin Thunder      
Host:       Los Angeles Chapter      
Run:       Race 2      
Date:       6/13/99      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 14 1 HP Sofronas, James E36 Ltw 11 01:16.135
2 28 1 DM Porteous, Paul 325e 11 01:18.448
3 26 1 AM Brecht, Tom Z3 11 01:19.159
4 17 2 AM Sanchez, Andrew 533i 11 01:20.005
5 51 2 DM Lancelotti, Gino 318i 11 01:18.250
6 5 1 EM Ireland, Jeff 1600 11 01:20.677
7 6 1 JS McNutt, Blane E30 M3 11 01:20.426
8 21 2 EM Lansing, Dave 2002 11 01:20.407
9 78 2 JS Kutyba, Fabryce E30 M3 11 01:21.247
10 09 3 JS Ayala, Eric E30 M3 11 01:22.933
11 50 4 JS Miller, Mickey E30 M3 11 01:23.100
12 75 3 EM Ward, Mike 2002 10 01:24.691
13 46 1 HS Teazis, Theo E36 M3 10 01:24.352
14 7 5 JS Chan, Scott E30 M3 10 01:24.505
15 52 1 JP Plumleigh, Mike E30 M3 10 01:20.504
16 20 1 KP Patton, Chris 325i 10 01:24.924
17 2 1 MP Klugherz, Steve 2002 10 01:26.730
18 135 2 MP Welch, Chris 2002 10 01:26.589
19 002 4 EM Schnable, Richard 2002 10 01:23.846
20 44 2 JP Hillskemper, Craig 323i 10 01:29.598
21 25 1 MS Clark, Tim 2002 10 01:31.730
22 4 5 EM Papanicolaou, Dino 1600 6 01:22.865
DNF 34   EP Frew, Brian 325i 3  
DNF 22   EM Clay, Bill 2002 1  
DNS 35   EM Gerkin, Jeff 2002    
DQ 10   JS Magee, Mark E30 M3    
DNS 58   IP Ota, Doug E36 M3