| Event: | Thunderhill | ||||||
| Host: | Golden Gate | ||||||
| Race: | 1 | ||||||
| Date: | Sept 11, 1999 | ||||||
| Pos. | No. | Class Pos. | Class | Name | Car | Laps | Best Laptime |
| 1 | 59 | 1 | JP | PLUMLEIGH, MIKE | E30-M4 | 8 | 02:09.425 |
| 2 | 52 | 1 | KP | TODD, BRUCE | 325is | 7 | 02:09.534 |
| 3 | 81 | 1 | MS | UHYREK, DAVID | 320i | 7 | 02:21.607 |
DSQ |
1 | 1 | IS | CARAVANTOS,GIL | E30-M3 | 8 | 02:08.982 |
| DNS | 77 | DM | QUARTON, CHARLES | E30-M3 | |||
| DNS | 2 | MP | BLEDSOE, GERIE | 2002 | |||
| DNS | 47 | DM | CONWAY, RALPH | E30-M3 | |||
| DNS | 61 | MP | GLASS, DICK | 2002 | |||
| DNS | 62 | MP | OSIEK, RONALD | 2002 |
| Event: | Thunderhill | ||||||
| Host: | Golden Gate | ||||||
| Race: | 2 | ||||||
| Date: | Sept 11, 1999 | ||||||
| Pos. | No. | Class Pos. | Class | Name | Car | Laps | Best Laptime |
| 1 | 52 | 1 | KP | TODD, ROBERT | 7 | 02:12.204 | |
| 2 | 59 | 1 | JP | PLUMLEIGH, MIKE | 7 | 02:13.297 | |
| 3 | 81 | 1 | MS | UHYREK, DAVID | 6 | 02:25.333 | |
DSQ |
1 | 1 | IS | CARAVANTOS,GIL | 7 | 02:17.834 | |
| DNS | 77 | DM | QUARTON, CHARLES | ||||
| DNS | 2 | MP | BLEDSOE, GERIE | ||||
| DNS | 47 | DM | CONWAY, RALPH | ||||
| DNS | 61 | MP | GLASS, DICK | ||||
| DNS | 62 | MP | OSIEK, RONALD |
| Event: | Thunderhill | ||||||
| Host: | Golden Gate | ||||||
| Race: | 3 | ||||||
| Date: | Sept 12, 1999 | ||||||
| Pos. | No. | Class Pos. | Class | Name | Car | Laps | Best Laptime |
| 1 | 5 | 1 | DM | LANCELLOTTI,GINO | 318is | 9 | 02:08.566 |
| 2 | 47 | 2 | DM | CONWAY, RALPH | E30-M3 | 9 | 02:10.155 |
| 4 | 52 | 1 | KP | TODD, BRUCE | 325is | 9 | 02:09.856 |
| 5 | 59 | 1 | JP | PLUMLEIGH, MIKE | E30-M3 | 9 | 02:10.864 |
| 6 | 54 | 2 | IS | DEWITT, CLINT | E30-M3 | 9 | 02:12.947 |
| 7 | 61 | 1 | MP | GLASS, DICK | 2002 | 8 | 02:19.908 |
| 8 | 2 | 2 | MP | BLEDSOE, GERIE | 2002 | 8 | 02:22.064 |
| 9 | 81 | 1 | MS | UHYREK, DAVID | 320i | 8 | 02:22.155 |
| 10 | 62 | 3 | MP | OSIEK, RONALD | 2002 | 8 | 02:20.455 |
DSQ |
1 | 1 | IS | CARAVANTOS,GIL | E30-M3 | 9 | 02:09.996 |
| DNF | 77 | DM | CHANDLER, CHRIS | E30-M3 |
| Event: | Thunderhill | ||||||
| Host: | Golden Gate | ||||||
| Race: | 4 | ||||||
| Date: | Sept 12, 1999 | ||||||
| Pos. | No. | Class Pos. | Class | Name | Car | Laps | Best Laptime |
| 1 | 5 | 1 | DM | LANCELLOTTI,GINO | 318is | 8 | 02:08.253 |
| 2 | 47 | 2 | DM | CONWAY, RALPH | E30-M3 | 8 | 02:08.873 |
| 3 | 52 | 1 | KP | TODD, ROBERT | 325is | 8 | 02:12.401 |
| 4 | 59 | 1 | JP | PLUMLEIGH, MIKE | E30-M3 | 8 | 02:14.495 |
| 5 | 61 | 1 | MP | GLASS, DICK | 2002 | 7 | 02:18.794 |
| 6 | 81 | 1 | MS | UHYREK, DAVID | 320i | 7 | 02:23.922 |
| 7 | 2 | 2 | MP | BLEDSOE, GERIE | 2002 | 7 | 02:23.946 |
DNF |
1 | IS | CARAVANTOS,GIL | E30-M3 | |||
DNS |
62 | MP | OSIEK, RONALD | 2002 | |||
DNS |
54 | IS | DEWITT, CLINT | E30-M3 | |||
DNS |
77 | DM | CHANDLER, CHRIS | E30-M3 |