![]() |
|
|||
![]() |
1999 Standings |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E36 M3 (H & I Stock) |
M Coupe | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Points adjusted per rules (top four finishes) for
Championship
Total points shown
in parenthesis
1999 Results by Event |
||
|---|---|---|
| E36 M3 ( H & I Stock) |
M Coupe | |
| Event | Driver (pts) | Driver (pts) |
| Willow Springs | Tino Saloomen (24) | |
| Roebling Road | Fred Hahn (24) Marcos Sowinski (24) |
|
| Texas World Speedway | Tim Probert (24) Paul Torre (14) Aristidis Trifilio (18) |
|
| Homestead | Brian Corrigan (18) Marcos Sowinski (24) |
|
| Road Atlanta | George Kissinger (24) Gary Lawrence (14) Bruce Roegiers (12) |
|
| Lime Rock | Fred Hahn (24) Fred Landwehr (12) Johm Loiodice (14) Bob Segal (18) |
|
| Putnam Park | George Kissinger (18) Wayne Leuthold (24) |
|
| Tustin Thunder | Theo Teas (24) | |
| Pomona | Dan Davis (24) Theo Teas (24) |
|
| Moroso | Mike Lawrence (24) | |
| Putnam Park (O'Fest) | Fred Hahn (10) George Kissinger (14) Robbie Kollar (24) Fred Landwehr (12) Mike Lawrence (18) Wayne Leuthold (24) |
Scott Galaba (18) |
| Mt. Tremblant | Fred Hahn (24) | |
| Summit Point | George Kissinger (24) Fred Landwehr (18) |
|
| Road America | Scott Galaba (24) | |
| Pikes Peak | Tim Probert (18) Paul Torre (24) |
|
| Mosport | George Kissinger (24) Fred Landwehr (18) |
|
| Pocono | George Kissinger (24) Fred Landwehr (18) |
|
| Laguna Seca | Dan Davis (18) Theo Teas (24) |
|
| Mid Ohio | George Kissinger (18) Robbie Kollar (24) Wayne Leuthold (24) |
Scott Galaba (18) |