Sears Point Results

 

Event:       Sears Point      
Host:       Golden Gate      
Race:       1      
Date:       Oct 9, 1999      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 52 1 KP TODD, BRUCE 325IS 8 01:58.073
2 6 1 JS MCNUTT, BLANE E30-M3 8 01:58.476
3 77 1 DM QUARTON, CHARLES E30-M3 8 01:58.028
4 59 1 JP PLUMLEIGH, MIKE E30-M3 8 01:58.905
5 1 2 DM CARAVANTES, GIL E30-M3 8 01:59.254
6 58 3 DM SCHMITT, HENRY E36-M3 LTW 8 01:59.584
7 33 2 KP VINSEL, PETER 325IS 8 02:04.244
8 61 1 MP OSIEK, RONALD 2002 8 02:04.269
9 002 1 EM CLAY, BILL 2002 8 02:06.032
10 02 2 MP BLEDSOE, GERIE 2002 7 02:13.988
11 3 1 LP MADIGAN, PATRICK 2002 7 02:22.390
12 99 2 LP HULL, TAMARA 530I 6 02:38.456
DNS 47   DM CONWAY, RALPH E30-M3    
DNS 5   DM LANCELOTTI, GINO 318IS    

 

Host:       Golden Gate      
Race:       2      
Date:       Oct 10, 1999      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 5 1 DM LANCELOTTI, GINO 318IS 7 01:54.861
2 77 2 DM QUARTON, CHARLES E30-M3 7 01:54.927
3 52 1 KP TODD, ROBERT 325IS 7 01:56.948
4 47 3 DM CONWAY, RALPH E30-M3 7 01:57.015
5 6 1 JS MCNUTT, BLANE E30-M3 7 02:00.097
6 33 2 KP VINSEL, PETER 325IS 7 02:00.686
7 59 1 JP PLUMLEIGH, MIKE E30-M3 7 01:57.971
8 002 1 EM CLAY, BILL 2002 7 02:03.124
9 61 1 MP OSIEK, RONALD 2002 7 02:03.672
10 02 2 MP BLEDSOE, GERIE 2002 7 02:08.846
11 3 1 LP MADIGAN, PATRICK 2002 6 02:16.480
12 99 2 LP HULL, TAMARA 530I 6 02:26.583
13 58 3 DM SCHMITT, HENRY E36-M3 LTW 4 01:59.846
DNF 1   DM CARAVANTES, GIL E30-M3 3 02:01.062

 

Event:       Sears Point      
Host:       Golden Gate      
Race:       3      
Date:       Oct 10, 1999      
               
Pos. No. Class Pos. Class Name Car Laps Best Laptime
1 5 1 DM LANCELOTTI, GINO 318IS 7 01:54.110
2 77 2 DM QUARTON, CHARLES E30-M3 7 01:55.607
3 52 1 KP TODD, BRUCE 325IS 7 01:57.394
4 47 3 DM CONWAY, RALPH E30-M3 7 01:58.115
5 6 1 JS MCNUTT, BLANE E30-M3 7 01:59.887
6 59 1 JP PLUMLEIGH, MIKE E30-M3 7 01:59.722
7 33 2 KP VINSEL, PETER 325IS 7 02:01.551
8 61 1 MP OSIEK, RONALD 2002 7 02:05.169
9 02 2 MP BLEDSOE, GERIE 2002 7 02:10.966
10 3 1 LP MADIGAN, PATRICK 2002 6 02:16.865
11 99 2 LP HULL, TAMARA 530I 6 02:28.037
12 002 1 EM CLAY, BILL 2002 5 02:02.888
DNS 58   DM SCHMITT, HENRY E36-M3 LTW    
DNS 1   DM CARAVANTES, GIL E30-M3