| Event: | Roebling Road | ||||||
| Host: | First Coast Chapter | ||||||
| Run: | Race 1 | ||||||
| Date: | 3-1-1999 | ||||||
| Pos. | No. | Class Pos. | Class | Name | Car | Laps | Best Laptime |
| 1 | 1 | HP | Kruger, Manny | E36-M3 | 20 | ||
| 2 | 1 | BM | Revis, Billy | E30-M3 | 20 | ||
| 3 | 2 | HP | Korman, Ray | E36 | 20 | ||
| 4 | 1 | JS | Hale, Holland | E30-M3 | 20 | ||
| 5 | 1 | AM | Hapgood, Rus | E36-M3 | 20 | ||
| 6 | 2 | AM | Rogers, Tom | 3.0CS | 19 | ||
| 7 | 1 | JP | Chenoweth, David | E30-M3 | 19 | ||
| 8 | 2 | BM | Campbell, Brant | M3 | 19 | ||
| 9 | 1 | IS | Sowinski, Marcos | E36-M3 | 19 | ||
| 10 | 2 | JS | Knight, Dan | E30-M3 | 19 | ||
| 11 | 1 | DM | Borger, Dana | 325is | 19 | ||
| 12 | 2 | JP | Mulvaney, Gerald | 2002 | 18 | ||
| 13 | 3 | JP | Dickman, Michael | E30-M3 | 18 | ||
| 14 | 1 | EM | Genova, Perry | 2002 | 18 | ||
| 15 | 1 | LS | Moller, Geoff | 325es | 18 | ||
| 16 | 1 | MP | Hooks, Bob* | 325i | 18 | ||
| 17 | 1 | HS | Hahn, Fred* | E36-M3 | 18 | ||
| 18 | 2 | MP | Moran, Greg* | 325is | 18 | ||
| 19 | 2 | HS | Daniel, David* | M5 | 18 | ||
| DNF | HS | Wasserman, Jeff | Z3 | 6 |
| * penalties assessed for weight |