Tire Rack BMW CCA Hoosier O'Fest '99
Regional Race Results
Putnam Park
Hoosier Chapter, BMW CCA
BMW CCA Club Racing
July 21,1999
| Group | A | Classes: | AM,BM,DM,EM,FM,GM,HP,IP,JP,SM | ||||||
| Race | 1 | Course Length: | 1.76 | Miles | |||||
| Race Length: | 18 | Laps | Fastest Lap of Race: | ||||||
| Race Distance: | 31.68 | Miles | Car #: | 70 | |||||
| Elapsed Time: | 23:50.723 | Time: | 1:17.888 | ||||||
| Average MPH: | 79.71 | MPH: | 81.348 | ||||||
| Pos. | Car | Class Pos. | Class | Driver | Make | Laps | Time Behind | Fastest Lap | MPH |
| 1 | 70 | 1 | BM | Stickley, Charles | M3 E36 | 18 | 23:50.723 | 01:17.888 | 81.35 |
| 2 | 11 | 2 | BM | Wright, Larry | M3 E36 | 18 | 00:08.166 | 01:18.700 | 80.51 |
| 3 | 63 | 1 | DM | Salama, Don | M3 E30 | 18 | 00:11.648 | 01:18.606 | 80.60 |
| 4 | 28 | 1 | HP | Korman, Ray | M3 E36 | 18 | 00:14.916 | 01:19.277 | 79.92 |
| 5 | 43 | 1 | AM | Franchi, Leo | M3LTW | 18 | 00:21.921 | 01:19.188 | 80.01 |
| 6 | 128 | 2 | DM | Porteous, Paul | 325 | 18 | 00:42.053 | 01:19.984 | 79.22 |
| 7 | 4 | 3 | DM | Partymiller, Kenneth | 325is | 18 | 00:47.087 | 01:21.032 | 78.19 |
| 8 | 1 | 1 | SM | Porter, Arthur | 3.5 CSL | 18 | 00:59.691 | 01:20.047 | 79.15 |
| 9 | 6 | 1 | JP | Chenoweth, David | M3 E30 | 18 | 01:23.052 | 01:21.769 | 77.49 |
| 10 | 62 | 2 | JP | Heineman, Scott | M3 E30 | 17 | -1 Lap | 01:23.145 | 76.20 |
| 11 | 33 | 3 | JP | Oringer, Dick | M3 E30 | 17 | 00:01.671 | 01:22.977 | 76.36 |
| 12 | 36 | 2 | HP | Galaba, Scott | M Coup | 17 | 00:02.179 | 01:22.912 | 76.42 |
| 13 | 66 | 1 | EM | Black, Don | 2002 | 17 | 00:31.196 | 01:24.003 | 75.43 |
| 14 | 14 | 4 | JP | Herman, Mitch | M3 E30 | 17 | 00:43.814 | 01:24.858 | 74.67 |
| 15 | 78 | 2 | EM | Karlin, Ross | 78 320i | 17 | 01:02.897 | 01:25.387 | 74.20 |
| 16 | 73 | 3 | EM | Grant, Peter | 74 2002tii | 8 | DNF | 01:25.911 | 73.75 |
| 17 | 80 | 2 | SM | Checca, Ron | M3 E30 | 6 | DNF | 01:22.727 | 76.59 |
| 18 | 58 | 4 | EM | Taylor, Dave | 1502 | 4 | DNF | 01:24.750 | 74.76 |
Tire Rack BMW CCA Hoosier O'Fest '99
National Race Results
Putnam Park
Hoosier Chapter, BMW CCA
BMW CCA Club Racing
Putnam Park
July 21,1999
| Group | A | Classes: | AM,BM,DM,EM,FM,GM,HP,IP,JP,SM | ||||||
| Race | 2 | Course Length: | 1.76 | Miles | |||||
| Race Length: | 23 | Laps | Fastest Lap of Race: | ||||||
| Race Distance: | 40.48 | Miles | Car #: | 70 | |||||
| Elapsed Time: | 30:11.681 | Time: | 1:17.717 | ||||||
| Average MPH: | 80.44 | MPH: | 81.527 | ||||||
| Pos. | Car | Class Pos. | Class | Driver | Make | Laps | Time Behind | Fastest Lap | MPH |
| 1 | 70 | 1 | BM | Stickley, Charles | M3 E36 | 23 | 30:11.681 | 01:17.717 | 81.53 |
| 2 | 11 | 2 | BM | Wright, Larry | M3 E36 | 23 | 00:22.258 | 01:18.645 | 80.56 |
| 3 | 63 | 1 | DM | Salama, Don | M3 E30 | 23 | 00:22.930 | 01:18.563 | 80.65 |
| 4 | 28 | 1 | HP | Korman, Ray | M3 E36 | 23 | 00:32.624 | 01:19.122 | 80.08 |
| 5 | 128 | 2 | DM | Porteous, Paul | 325 | 23 | 01:16.138 | 01:19.475 | 79.72 |
| 6 | 4 | 3 | DM | Partymiller, Kenneth | 325is | 22 | - 1 Lap | 01:21.469 | 77.77 |
| 7 | 6 | 1 | JP | Chenoweth, David | M3 E30 | 22 | 00:16.691 | 01:21.325 | 77.91 |
| 8 | 62 | 2 | JP | Heineman, Scott | M3 E30 | 22 | 00:24.159 | 01:21.746 | 77.51 |
| 9 | 14 | 3 | JP | Herman, Mitch | M3 E30 | 22 | 00:38.508 | 01:22.292 | 76.99 |
| 10 | 36 | 2 | HP | Galaba, Scott | M Coup | 22 | 00:44.403 | 01:23.310 | 76.05 |
| 11 | 33 | 4 | JP | Oringer, Dick | M3 E30 | 22 | 01:03.605 | 01:22.767 | 76.55 |
| 12 | 78 | 1 | EM | Karlin, Ross | 78 320i | 21 | -2 Laps | 01:25.831 | 73.82 |
| 13 | 73 | 2 | EM | Grant, Peter | 74 2002tii | 20 | -3 Laps | 01:27.951 | 72.04 |
| 14 | 66 | 3 | EM | Black, Don | 2002 | 9 | DNF | 01:22.965 | 76.37 |
| 15 | 1 | 1 | SM | Porter, Arthur | 3.5 CSL | 5 | DNF | 01:19.515 | 79.68 |
Tire Rack BMW CCA Hoosier O'Fest '99
Regional Race Results
Putnam Park
Hoosier Chapter, BMW CCA
BMW CCA Club Racing
July 21,1999
| Group | B | Classes: | HS,IS,JS, KS, LS, KP, LP, MP | ||||||
| Race | 1 | Course Length: | 1.76 | Miles | |||||
| Race Length: | 18 | Laps | Fastest Lap of Race: | ||||||
| Race Distance: | 31.68 | Miles | Car #: | 114 | |||||
| Elapsed Time: | 25:14.897 | Time: | 1:21.330 | ||||||
| Average MPH: | 75.28 | MPH: | 77.905 | ||||||
| Pos. | Car | Class Pos. | Class | Driver | Make | Laps | Time Behind | Fastest Lap | MPH |
| 1 | 114 | 1 | HS | Leuthold, Wayne | M3 CSL | 18 | 25:14.897 | 01:21.330 | 77.90 |
| 2 | 13 | 2 | HS | Lawrence, Mike | M3LTW | 18 | 00:09.913 | 01:21.997 | 77.27 |
| 3 | 09 | 1 | KP | Waldman, Jim | 325 | 18 | 00:20.562 | 01:23.086 | 76.26 |
| 4 | 47 | 2 | KP | McClure, Xavier | 325is | 18 | 00:23.041 | 01:23.043 | 76.30 |
| 5 | 2 | 3 | HS | Lyle, Kathy | M Coup | 18 | 00:25.610 | 01:23.363 | 76.00 |
| 6 | 67 | 4 | HS | Kissinger, George | M3 E36 | 18 | 00:26.403 | 01:23.037 | 76.30 |
| 7 | 153 | 5 | HS | Hahn, Fred | M3 E36 | 18 | 00:34.743 | 01:23.337 | 76.03 |
| 8 | 93 | 3 | KP | Patrick Dunbar | 93 325is | 18 | 00:35.774 | 01:22.882 | 76.45 |
| 9 | 40 | 1 | JS | Simons, Chris | M3 E30 | 18 | 00:37.397 | 01:23.759 | 75.65 |
| 10 | 12 | 1 | LS | Kline, T.C. | Z3 | 18 | 00:37.849 | 01:23.776 | 75.63 |
| 11 | 97 | 2 | JS | Flier, Chris | M3 E30 | 18 | 00:38.930 | 01:23.917 | 75.50 |
| 12 | 38 | 4 | KP | Backus, Mike | 325 | 18 | 00:47.012 | 01:23.025 | 76.31 |
| 13 | 99 | 3 | JS | Berthold, Wayne | M3 E36 | 18 | 00:47.222 | 01:24.246 | 75.21 |
| 14 | 56 | 5 | KP | Hardman, Brian | 325is | 18 | 00:49.299 | 01:24.195 | 75.25 |
| 15 | 07 | 6 | KP | Sarran, Bill | M3 E30 | 18 | 00:51.467 | 01:24.522 | 74.96 |
| 16 | 138 | 7 | KP | Moran, Greg | 325is | 18 | 01:00.069 | 01:25.454 | 74.15 |
| 17 | 22 | 1 | IS | Kollar, Robbie | M3 E36 | 18 | 01:05.612 | 01:23.651 | 75.74 |
| 18 | 21 | 2 | LS | Marinus, Shauna | Z3 | 18 | 01:08.743 | 01:25.922 | 73.74 |
| 19 | 96 | 1 | LP | Dethlefsen, Don | 318is | 18 | 01:27.514 | 01:25.542 | 74.07 |
| 20 | 44 | 4 | JS | Burt, Henry | M3 E30 | 17 | -1 Lap | 01:27.671 | 72.27 |
| 21 | 49 | 5 | JS | Stommel, Bob/Jayne | M3 E30 | 17 | 00:04.722 | 01:26.948 | 72.87 |
| 22 | 192 | 6 | JS | Raike, Stuart | M3 E30 | 17 | 00:12.735 | 01:26.481 | 73.26 |
| 23 | 64 | 8 | KP | Bartley, Mike,Wiles,Russ | 325i | 17 | 00:36.641 | 01:28.788 | 71.36 |
| 24 | 72 | 9 | KP | Cornett, Lee/ Ethridge, BJ | M5/535 | 17 | 00:38.084 | 01:28.583 | 71.53 |
| 25 | 23 | 6 | HS | Landwehr, Fred | M3 E36 | 17 | 00:38.693 | 01:27.794 | 72.17 |
| 26 | 523 | 7 | LP | Barhydt, John | 2002 | 17 | 00:42.897 | 01:28.798 | 71.35 |
| 27 | 18 | 3 | LS | Burch, Mike | 318is | 17 | 00:43.667 | 01:28.639 | 71.48 |
| 28 | 15 | 4 | LS | Irving, Chris | Z3 | 17 | 00:59.385 | 01:28.823 | 71.33 |
| 29 | 531 | 1 | MP | Schack, Don | 2002 | 16 | -2 Laps | 01:33.579 | 67.71 |
| 30 | 95 | 1 | KS | Osborn, James | 325 | 15 | -3 Laps | 01:28.448 | 71.64 |
| 31 | 3 | 7 | HS | Roegiers, Bruce | M3 E36 | 13 | DNF | 01:23.190 | 76.16 |
| 32 | 68 | 2 | MP | Ens, Matt | 2002 | 12 | DNF | 01:30.201 | 70.24 |
Tire Rack BMW CCA Hoosier O'Fest '99
National Race Results
Putnam Park
Hoosier, BMW CCA
BMW CCA Club Racing
July 21,1999
| Group | B | Classes: | HS,IS,JS, KS, LS, KP, LP, MP | ||||||
| Race | 2 | Course Length: | 1.76 | Miles | |||||
| Race Length: | 20 | Laps | Fastest Lap of Race: | ||||||
| Race Distance: | 35.2 | Miles | Car #: | 114 | |||||
| Elapsed Time: | 27:39.289 | Time: | 1:20.992 | ||||||
| Average MPH: | 76.37 | MPH: | 78.230 | ||||||
| Pos. | Car | Class Pos. | Class | Driver | Make | Laps | Time Behind | Fastest Lap | MPH |
| 1 | 114 | 1 | HS | Leuthold, Wayne | M3 CSL | 20 | 27:39.289 | 01:20.992 | 78.23 |
| 2 | 13 | 2 | HS | Lawrence, Mike | M3LTW | 20 | 00:00.470 | 01:22.116 | 77.16 |
| 3 | 67 | 3 | HS | Kissinger, George | M3 E36 | 20 | 00:20.737 | 01:22.876 | 76.45 |
| 4 | 40 | 1 | JS | Simons, Chris | M3 E30 | 20 | 00:34.621 | 01:23.331 | 76.03 |
| 5 | 97 | 2 | JS | Flier, Chris | M3 E30 | 20 | 00:35.793 | 01:23.247 | 76.11 |
| 6 | 9 | 1 | KP | Waldman, Jim | 325 | 20 | 00:43.340 | 01:22.901 | 76.43 |
| 7 | 07 | 2 | KP | Scott Hughes | 325is | 20 | 01:02.946 | 01:24.745 | 74.77 |
| 8 | 99 | 3 | JS | Berthold, Wayne | M3 E36 | 20 | 01:06.558 | 01:24.837 | 74.68 |
| 9 | 56 | 3 | KP | Hardman, Brian | 325is | 20 | 01:06.943 | 01:24.234 | 75.22 |
| 10 | 22 | 1 | IS | Kollar, Robbie | M3 E36 | 20 | 01:07.152 | 01:24.629 | 74.87 |
| 11 | 138 | 4 | KP | Moran, Greg | 325is | 19 | -1 Lap | 01:25.685 | 73.95 |
| 12 | 49 | 4 | JS | Stommel, Bob/Jayne | M3 E30 | 19 | 00:06.162 | 01:25.796 | 73.85 |
| 13 | 64 | 5 | KP | Bartley, Mike,Wiles,Russ | 325i | 19 | 00:27.075 | 01:26.329 | 73.39 |
| 14 | 44 | 5 | JS | Burt, Henry | M3 E30 | 19 | 00:34.736 | 01:26.923 | 72.89 |
| 15 | 192 | 6 | JS | Raike, Stuart | M3 E30 | 19 | 00:35.196 | 01:25.819 | 73.83 |
| 16 | 96 | 1 | LP | Dethlefsen, Don | 318is | 19 | 00:39.577 | 01:26.100 | 73.59 |
| 17 | 23 | 4 | HS | Landwehr, Fred | M3 E36 | 19 | 00:39.884 | 01:27.418 | 72.48 |
| 18 | 95 | 1 | KS | Osborn, James | 325 | 19 | 00:40.693 | 01:27.122 | 72.73 |
| 19 | 72 | 6 | KP | Cornett, Lee/ Ethridge, BJ | M5/535 | 19 | 01:09.514 | 01:28.457 | 71.63 |
| 20 | 15 | 1 | LS | Irving, Chris | Z3 | 19 | 01:12.703 | 01:28.850 | 71.31 |
| 21 | 18 | 2 | LS | Burch, Mike | 318is | 19 | 01:13.070 | 01:27.872 | 72.10 |
| 22 | 47 | 7 | KP | McClure, Xavier | 325is | 18 | -2 Laps | 01:22.839 | 76.49 |
| 23 | 153 | 5 | HS | Hahn, Fred | M3 E36 | 1 | DNF | 01:30.396 | 70.09 |